LEAGUE: PC Event 4 League 4

Player Set: 2013 season Unleashed
Skill Level: Tournament
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 20% [?]
DH Rule: yes
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Sep. 1, 2014
Managers may own multiple teams: no




Head-to-Head Records


Key to Team Abbreviations



STA RIC BOS YEL ORL PON STE VLA Nuk LAN LON NOR
STA - 16-8 14-10 13-11 4-5 2-10 6-6 9-3 8-1 10-2 6-6 6-6
RIC 8-16 - 7-17 9-15 6-6 3-6 7-5 6-6 6-6 3-6 7-5 8-4
BOS 10-14 17-7 - 13-11 3-9 7-5 4-5 7-5 2-10 4-8 3-6 6-6
YEL 11-13 15-9 11-13 - 8-4 6-6 5-7 7-2 7-5 8-4 8-4 4-5
ORL 5-4 6-6 9-3 4-8 - 14-10 14-10 15-9 3-6 5-7 7-5 7-5
PON 10-2 6-3 5-7 6-6 10-14 - 11-13 10-14 3-9 5-4 9-3 8-4
STE 6-6 5-7 5-4 7-5 10-14 13-11 - 16-8 5-7 4-8 4-5 7-5
VLA 3-9 6-6 5-7 2-7 9-15 14-10 8-16 - 1-11 7-5 5-7 1-8
Nuk 1-8 6-6 10-2 5-7 6-3 9-3 7-5 11-1 - 10-14 13-11 5-19
LAN 2-10 6-3 8-4 4-8 7-5 4-5 8-4 5-7 14-10 - 13-11 8-16
LON 6-6 5-7 6-3 4-8 5-7 3-9 5-4 7-5 11-13 11-13 - 7-17
NOR 6-6 4-8 6-6 5-4 5-7 4-8 5-7 8-1 19-5 16-8 17-7 -







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.