LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no




Head-to-Head Records


Key to Team Abbreviations



BOU FLI BAR HUM BRA CRI HAR STO FUR FED KEN DEL
BOU - 14-10 7-17 6-18 5-4 3-9 9-3 2-10 5-4 8-4 7-5 5-7
FLI 10-14 - 13-11 11-13 9-3 5-4 8-4 7-5 9-3 4-5 5-7 4-8
BAR 17-7 11-13 - 9-15 6-6 8-4 8-1 6-6 7-5 5-7 6-3 3-9
HUM 18-6 13-11 15-9 - 4-8 7-5 8-4 4-5 10-2 4-8 7-5 5-4
BRA 4-5 3-9 6-6 8-4 - 8-16 15-9 14-10 2-7 10-2 5-7 7-5
CRI 9-3 4-5 4-8 5-7 16-8 - 15-9 11-13 8-4 5-4 7-5 4-8
HAR 3-9 4-8 1-8 4-8 9-15 9-15 - 14-10 9-3 5-7 2-7 4-8
STO 10-2 5-7 6-6 5-4 10-14 13-11 10-14 - 6-6 4-8 3-9 2-7
FUR 4-5 3-9 5-7 2-10 7-2 4-8 3-9 6-6 - 12-12 13-11 14-10
FED 4-8 5-4 7-5 8-4 2-10 4-5 7-5 8-4 12-12 - 12-12 15-9
KEN 5-7 7-5 3-6 5-7 7-5 5-7 7-2 9-3 11-13 12-12 - 9-15
DEL 7-5 8-4 9-3 4-5 5-7 8-4 8-4 7-2 10-14 9-15 15-9 -







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.