LEAGUE: PC Event 4 League 4

Player Set: 2013 season Unleashed
Skill Level: Tournament
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 20% [?]
DH Rule: yes
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Sep. 1, 2014
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: All Position Players

Pages: 1 2 > 

Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Cabrera, Miguel LAN R 3B 4e14 595 104 217 26 2 50 137 90 113 1 0 9 .365 .449 .667 1.116 2L 11.35M
Ramirez, Hanley STA R SS 3e29 481 96 162 30 1 40 109 30 100 6 2 17 .337 .377 .653 1.030 2L 8.74M
Trout, Mike STA R CF 1(+1)e2 633 145 200 37 11 39 108 98 155 32 7 4 .316 .411 .594 1.005 2R 12.25M
Cuddyer, Michael STA R RF 4(-2)e3 537 87 187 40 3 23 102 52 106 4 2 2 .348 .406 .562 .969 3R 6.98M
Davis, Chris NOR L 1B 2e6 605 108 154 40 2 58 127 81 211 7 0 5 .255 .352 .615 .967 6R 10.14M
Gonzalez, Carlos VLA L LF 1(-4)e5 453 89 134 14 11 32 78 55 132 10 3 8 .296 .372 .587 .959 E 9.15M
Navarro, Dioner PON S C 3(+1)e1 645 100 208 20 1 44 124 67 114 0 0 13 .323 .385 .561 .946 3L 5.51M
Gomez, Carlos VLA R CF 1(-3)e6 588 109 179 24 13 37 112 30 159 23 8 4 .304 .349 .578 .927 3L 8.49M
Pinto, Josmil Nuk R C 4(-1)e16 567 84 186 28 0 30 106 38 178 0 0 11 .328 .371 .536 .907 4R 8.75M
Moss, Brandon Nuk L 1B 3e13 587 96 155 23 4 44 109 66 198 0 0 5 .264 .344 .542 .886 4R 7.31M
McCutchen, Andrew NOR R CF 1(-1)e6 596 111 179 36 7 24 79 65 104 22 10 5 .300 .375 .505 .880 4L 10.58M
Goldschmidt, Paul LAN R 1B 1e5 647 115 182 38 2 35 94 86 173 9 2 4 .281 .368 .509 .877 1L 10.21M
Peralta, Jhonny VLA R SS 4e7 573 99 181 26 0 28 93 44 150 3 1 6 .316 .362 .508 .870 4L 2.39M
Cano, Robinson RIC L 2B 1e6 627 80 196 45 1 26 96 34 109 0 0 8 .313 .351 .512 .863 3R 9.86M
Venable, Will Nuk L RF 2(0)e4 670 95 205 33 15 29 109 23 171 15 3 3 .306 .330 .530 .859 2L 6.88M
Votto, Joey ORL L 1B 2e14 581 96 162 24 2 24 76 124 155 0 0 13 .279 .406 .451 .857 2R 8.94M
Holliday, Matt RIC R LF 4(+1)e1 522 90 142 22 1 30 86 71 106 0 0 1 .272 .365 .490 .855 2R 6.45M
Puig, Yasiel STE R RF 2(-5)e9 537 73 160 26 2 24 80 44 145 0 0 8 .298 .366 .488 .854 1L 9.19M
Davis, Khris NOR R LF 4(+2)e5 555 86 126 36 1 42 119 54 156 9 1 0 .227 .322 .523 .845 1L 6.27M
Mauer, Joe NOR L C 3(-3)e2 508 82 154 33 1 15 51 64 100 0 0 5 .303 .381 .461 .841 1L 7.16M
Lucroy, Jonathan VLA R C 3(+1)e6 538 62 161 23 7 22 93 37 90 2 2 20 .299 .350 .491 .841 1L 4.31M
Craig, Allen RIC R 1B 4e2 616 72 198 37 3 14 87 44 127 0 0 6 .321 .379 .459 .838 1R 6.20M
Santana, Carlos VLA S C 4(0)e4 580 103 158 32 0 23 73 98 117 3 2 3 .272 .386 .447 .833 1L 6.22M
Crisp, Coco Nuk S CF 2(+2)e0 458 74 133 11 3 21 64 50 70 17 3 0 .290 .357 .465 .823 4R 5.62M
Donaldson, Josh YEL R 3B 2e17 635 92 177 39 3 25 95 65 142 1 0 19 .279 .348 .468 .815 4L 8.70M
Carpenter, Matt STE L 2B 3e12 607 73 171 41 5 17 79 68 122 0 0 15 .282 .362 .450 .812 E 8.76M
Beltre, Adrian BOS R 3B 1e16 662 75 193 32 1 28 70 43 95 3 1 14 .292 .341 .470 .811 1L 8.33M
Molina, Yadier RIC R C 1(-4)e4 556 58 161 35 0 23 73 30 78 0 0 4 .290 .331 .477 .808 1L 8.18M
Encarnacion, Edwin BOS R 1B 3e12 564 81 134 18 4 35 92 76 94 2 1 16 .238 .334 .470 .804 2R 7.74M
Gonzalez, Adrian YEL L 1B 1e12 614 83 180 30 3 21 81 55 114 1 0 9 .293 .349 .454 .804 E 5.20M
Braun, Ryan LON R LF 3(-1)e6 605 85 168 33 6 24 91 51 158 7 8 6 .278 .332 .471 .803 4L 4.84M
Medica, Tommy LON R 1B 4e5 542 81 139 13 0 30 78 85 197 0 0 5 .257 .356 .447 .802 E 7.36M
Ibanez, Raul ORL L LF 5(+2)e7 556 81 131 21 4 40 92 48 195 0 0 4 .236 .295 .504 .799 1L 2.32M
Fielder, Prince STE L 1B 4e7 647 79 181 36 1 22 90 70 144 0 0 1 .280 .355 .441 .796 1L 4.90M
Saltalamacchia, Jarrod STA S C 3(+1)e2 485 52 128 46 1 18 78 38 178 0 0 3 .264 .316 .474 .790 5R 3.73M
Beltran, Carlos LON S RF 4(-1)e6 552 60 144 27 3 27 83 49 104 0 0 6 .261 .319 .467 .786 2R 3.75M
Segura, Jean YEL R SS 2e17 666 95 211 27 6 17 74 17 93 60 25 10 .317 .333 .452 .785 3L 4.80M
Yelich, Christian PON L LF 3(+1)e2 453 65 129 24 2 13 55 48 146 6 3 1 .285 .352 .433 .785 8R 5.42M
Freeman, Freddie RIC L 1B 1e11 589 86 172 19 0 20 68 50 144 0 0 10 .292 .356 .426 .783 3R 8.33M
Soriano, Alfonso NOR R LF 4(-1)e7 590 73 140 39 1 36 89 30 187 12 4 11 .237 .285 .490 .775 3L 3.01M
Desmond, Ian Nuk R SS 2e21 642 100 177 33 4 23 59 34 165 16 6 19 .276 .322 .447 .769 1R 5.00M
Choo, Shin-Soo LAN L CF 4(-3)e4 593 84 152 24 0 14 59 105 155 13 10 3 .256 .398 .368 .765 6R 8.74M
Hill, Aaron NOR R 2B 3e4 479 65 128 23 1 18 60 38 81 0 0 2 .267 .329 .432 .761 1L 4.11M
Sierra, Moises BOS R RF 5(-3)e12 502 57 125 53 11 4 48 68 148 2 1 0 .249 .337 .422 .759 2R 3.18M
Kipnis, Jason LON L 2B 2e13 583 86 148 37 5 15 46 78 155 22 10 10 .254 .346 .412 .758 2L 6.50M
Galvis, Freddy Nuk S 3B 2e11 555 74 141 13 15 21 66 44 137 0 0 13 .254 .311 .445 .756 E 2.03M
Harper, Bryce STE L LF 3(-5)e9 514 64 132 27 2 17 77 55 152 5 1 0 .257 .332 .416 .748 5R 5.87M
Kinsler, Ian VLA R 2B 2e17 570 63 153 26 1 17 67 48 89 8 3 22 .268 .338 .407 .745 2L 3.83M
Ethier, Andre LON L CF 4(-1)e3 527 60 129 27 1 18 58 60 128 5 3 4 .245 .331 .402 .733 3R 3.75M
Denorfia, Chris YEL R RF 2(-3)e7 590 78 171 24 4 9 70 51 107 6 0 9 .290 .343 .390 .732 2L 2.91M
Pages: 1 2 > 







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.