LEAGUE: 2021 Players Championship Event 5 - League 2

Player Set: 2020 season Actual
Skill Level: Tournament
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Super-Advanced Injuries: off (?)
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Aug. 23, 2021
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: All Position Players

Pages: 1 2 > 

Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Soto, Juan BAT L LF 3(+1)e2 576 115 177 41 0 43 102 130 107 16 8 7 .307 .436 .602 1.039 3L 10.00M
Lemahieu, DJ SAL R 2B 1e20 573 95 190 28 8 27 61 91 91 5 4 18 .332 .426 .550 .976 1L 9.50M
Tatis Jr., Fernando SUS R SS 1e8 608 117 165 32 4 51 106 65 170 27 3 9 .271 .360 .589 .949 3R 11.48M
Trout, Mike WIN R CF 2(0)e4 571 102 146 26 5 49 135 98 202 0 0 2 .256 .372 .576 .949 4R 9.55M
Voit, Luke DOU R 1B 4e11 577 102 137 14 1 70 141 55 162 0 0 17 .237 .308 .629 .937 E 6.31M
Stevenson, Andrew BUE L LF 2(+1)e5 452 79 123 62 7 20 43 47 157 5 3 3 .272 .355 .573 .928 9R 8.05M
Ozuna, Marcell -- R LF 4(+2)e17 454 82 120 16 0 36 73 79 164 0 0 8 .264 .371 .537 .909 4L 9.33M
Rios, Edwin JAC L 3B 4e21 581 94 137 45 0 58 118 36 159 0 0 18 .236 .293 .613 .906 E 6.76M
Abreu, Jose JAC R 1B 2e15 632 102 165 32 2 52 101 58 172 0 0 14 .261 .330 .565 .894 2R 8.92M
Bogaerts, Xander JAC R SS 3e16 618 110 173 18 1 49 108 59 133 1 0 24 .280 .342 .550 .892 2L 4.18M
Perez, Salvador WIN R C 1(-3)e1 520 78 147 32 0 36 89 35 143 0 0 1 .283 .339 .552 .891 1R 8.31M
Moreland, Mitch BUE L 1B 3e9 516 80 138 47 0 33 80 36 148 0 0 7 .267 .324 .550 .875 8R 5.00M
Kirk, Alejandro BUE R C 4(+2)e12 611 77 195 55 0 24 94 29 122 0 0 17 .319 .346 .527 .873 5R 6.71M
Marisnick, Jake SAL R CF 1(-2)e16 604 83 161 35 1 45 121 45 226 0 0 11 .267 .316 .551 .868 4L 5.79M
Turner, Trea WIN R SS 2e26 631 98 173 32 12 33 98 62 129 35 15 29 .274 .341 .520 .861 4L 9.37M
Cano, Robinson JAC L 2B 4e6 641 96 189 20 0 44 98 20 116 0 0 5 .295 .322 .532 .854 1R 3.46M
Hernandez, Teoscar CAP R RF 4(-2)e11 490 78 123 20 0 42 82 34 198 21 4 7 .251 .303 .549 .852 E 3.87M
Iglesias, Jose BAT R SS 3e8 631 79 202 78 1 9 86 37 115 0 0 6 .320 .363 .490 .852 3R 6.90M
Winker, Jesse BUE L LF 4(0)e6 560 98 130 30 1 40 86 74 182 0 0 5 .232 .338 .504 .842 E 5.00M
Arozarena, Randy SAL R LF 3(-2)e1 554 107 114 17 1 53 107 46 214 16 1 2 .206 .314 .527 .841 6L 8.88M
Duvall, Adam GUN R LF 2(-1)e7 602 99 137 32 0 54 100 45 186 0 0 9 .228 .288 .550 .838 1L 3.90M
Blackmon, Charlie KCJ L RF 4(0)e4 494 57 159 33 2 9 49 27 94 0 0 1 .322 .361 .451 .812 3L 2.73M
Lewis, Kyle DOU R CF 3(-2)e6 455 73 123 12 2 19 54 76 158 6 3 1 .270 .373 .431 .804 E 4.25M
Springer, George SUS R CF 2(-2)e2 597 84 147 21 1 37 100 65 126 0 0 0 .246 .332 .471 .803 1R 6.60M
Lindor, Francisco CAP S SS 1e3 565 59 157 42 2 18 60 52 119 20 9 3 .278 .348 .455 .803 E 6.57M
Tellez, Rowdy AST L 1B 3e4 513 69 120 24 2 32 88 67 112 0 0 6 .234 .326 .476 .802 3R 5.31M
Tapia, Raimel WIN L LF 3(-1)e9 619 80 204 29 7 2 36 54 127 27 10 5 .330 .387 .409 .796 1L 3.22M
Turner, Justin AST R 3B 4e22 527 55 149 31 5 8 44 60 115 0 0 22 .283 .382 .406 .788 3R 3.60M
Judge, Aaron SAL R RF 1(-5)e1 474 69 103 14 1 35 73 55 167 0 1 0 .217 .314 .473 .786 1L 4.78M
Jimenez, Eloy GUN R LF 4(-1)e3 590 79 145 31 4 34 87 46 172 0 0 3 .246 .300 .485 .785 E 4.99M
Gregorius, Didi KCJ L SS 2e20 630 68 175 26 7 24 95 31 110 0 0 22 .278 .325 .456 .780 1R 4.91M
Verdugo, Alex SUS L RF 2(-3)e13 593 76 165 42 3 16 56 42 149 7 0 14 .278 .332 .440 .772 E 4.11M
Grichuk, Randal JAC R CF 4(-1)e4 585 82 148 19 1 38 75 28 125 0 0 2 .253 .287 .484 .770 4L 1.98M
Lowe, Brandon DOU L 2B 2e8 571 88 117 27 3 33 84 93 200 3 1 5 .205 .330 .436 .766 3L 7.90M
Bohm, Alec RAY R 3B 4e18 561 61 148 36 2 16 72 63 132 1 4 12 .264 .345 .421 .766 E 5.00M
Adames, Willy SAL R SS 1e28 604 71 143 58 4 22 67 65 258 4 0 31 .237 .310 .455 .765 2L 5.07M
Grossman, Robbie DOU S LF 3(0)e0 451 70 103 39 3 18 61 46 135 20 3 0 .228 .316 .448 .764 8R 3.38M
Votto, Joey KCJ L 1B 4e17 494 77 99 18 1 31 73 98 130 0 0 13 .200 .330 .429 .759 2R 3.51M
Munoz, Yairo WIN R LF 4(-1)e9 497 51 147 49 1 4 43 19 142 10 3 7 .296 .321 .423 .743 1R 2.59M
Mountcastle, Ryan -- R LF 4(+1)e4 493 57 133 17 1 14 32 52 136 0 0 4 .270 .345 .394 .739 2R 3.87M
Fletcher, David RAY R SS 3e18 560 62 154 30 0 11 51 66 96 6 3 24 .275 .351 .388 .738 3L 5.20M
Happ, Ian KCJ S CF 4(-1)e3 596 77 135 27 4 25 76 82 198 0 0 5 .227 .327 .411 .738 4R 6.19M
Davis, Jonathan RAY R RF 2(+1)e4 532 75 103 44 2 21 48 62 180 8 1 6 .194 .333 .402 .735 1L 4.43M
Fuentes, Josh WIN R 1B 2e7 681 71 201 50 1 7 61 30 210 0 0 12 .295 .326 .402 .728 3R 3.45M
Walsh, Jared RAY L 1B 3e7 605 77 119 15 12 37 98 63 111 0 0 8 .197 .280 .445 .724 4R 8.00M
d'Arnaud, Travis CAP R C 4(+2)e1 483 51 125 22 0 12 39 59 162 7 1 8 .259 .345 .379 .724 6R 4.21M
Pillar, Kevin GUN R CF 1(-2)e3 529 47 130 27 13 15 59 29 110 8 7 0 .246 .293 .431 .724 3L 3.68M
Taylor, Tyrone SUS R RF 3(0)e3 475 66 98 48 0 24 68 26 114 0 0 1 .206 .264 .459 .723 E 2.99M
Nola, Austin BAT R C 3(0)e5 495 65 116 17 3 17 74 74 136 0 0 5 .234 .337 .384 .721 5R 4.75M
McNeil, Jeff RAY L LF 3(-1)e8 550 61 143 35 1 11 61 50 91 0 0 7 .260 .333 .387 .720 1R 4.02M
Pages: 1 2 > 







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.