LEAGUE: PC Event 4 League 4

Player Set: 2013 season Unleashed
Skill Level: Tournament
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 20% [?]
DH Rule: yes
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Sep. 1, 2014
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: All Position Players

Pages: < 1 2

Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Ellsbury, Jacoby ORL L CF 1(0)e4 657 83 185 29 6 11 52 52 130 54 24 0 .282 .338 .394 .732 3R 6.58M
Freese, David VLA R 3B 4e15 568 67 153 29 2 10 68 51 147 0 1 11 .269 .338 .380 .718 2L 2.74M
Jones, Adam BOS R CF 1(-4)e2 618 77 166 35 1 17 71 26 166 5 0 4 .269 .306 .411 .717 3R 9.11M
Calhoun, Kole STE L RF 3(-2)e21 628 82 155 19 6 22 70 61 160 1 0 12 .247 .315 .401 .716 1R 3.86M
Pedroia, Dustin YEL R 2B 1e5 627 88 170 49 0 5 55 66 89 8 7 5 .271 .342 .373 .715 4L 8.11M
Bruce, Jay ORL L RF 1(-4)e3 553 70 132 31 2 22 76 40 169 0 1 5 .239 .291 .421 .712 1R 6.71M
Presley, Alex VLA L CF 3(+1)e4 506 49 147 15 5 8 43 21 130 0 5 3 .291 .321 .387 .708 1L 1.58M
Seager, Kyle RIC L 3B 2e15 606 74 136 16 1 31 85 59 139 0 0 12 .224 .299 .408 .707 1R 6.51M
Aoki, Norichika YEL L RF 3(-2)e3 595 67 167 15 3 6 70 59 81 26 13 3 .281 .357 .346 .703 2L 3.82M
Brown, Domonic STA L LF 4(-4)e6 512 58 125 20 5 17 66 42 116 5 3 0 .244 .299 .402 .702 2R 2.67M
Blackmon, Charlie STA L RF 3(-2)e11 689 91 196 33 4 10 68 21 153 9 1 10 .285 .313 .388 .700 1R 4.20M
Rosario, Wilin BOS R C 4(-1)e4 609 64 148 28 2 25 74 32 177 1 0 22 .243 .280 .419 .698 2L 3.70M
Prado, Martin BOS R 3B 3e10 606 60 157 29 4 11 59 47 99 3 0 4 .259 .314 .375 .688 2L 4.45M
Herrera, Jonathan STA S SS 3e10 536 60 154 15 3 5 48 38 80 11 3 14 .287 .332 .355 .687 2R 1.63M
Hunter, Torii BOS R RF 3(-1)e4 706 86 177 41 7 17 78 27 140 1 1 4 .251 .281 .401 .682 E 5.07M
Nava, Daniel LON S RF 3(0)e4 528 45 132 25 1 8 52 42 109 1 0 0 .250 .329 .347 .676 4R 4.92M
Altuve, Jose LAN R 2B 3e10 620 60 173 30 2 5 51 27 98 24 12 13 .279 .309 .358 .667 E .98M
Carter, Chris Nuk R 1B 4e6 545 67 101 19 2 28 57 74 223 0 0 0 .185 .285 .382 .667 E 3.91M
Young, Michael LON R 3B 4e16 596 55 153 25 5 8 55 44 124 3 0 15 .257 .305 .356 .661 1R 2.10M
Castillo, Welington LON R C 3(-1)e4 517 52 120 26 1 13 52 33 120 1 0 8 .232 .294 .362 .656 2R 3.57M
Gardner, Brett RIC L CF 2(-2)e4 574 72 140 21 6 7 51 41 148 12 5 6 .244 .307 .338 .645 1L 5.25M
Crawford, Brandon STE L SS 2e18 470 55 112 22 4 7 39 30 101 0 0 20 .238 .298 .347 .645 2R 1.87M
Wieters, Matt YEL S C 1(-3)e2 522 46 114 23 1 18 68 36 111 0 0 4 .218 .268 .370 .638 5L 2.58M
Pena, Brayan ORL S C 4(+1)e1 495 39 125 16 3 7 39 24 71 0 0 3 .253 .293 .339 .632 1R 1.80M
Campana, Tony STE L CF 3(+1)e19 491 84 120 10 5 0 32 74 173 32 10 2 .244 .342 .285 .627 1R 2.35M
Pierzynski, A.J. LAN L C 3(-1)e2 483 44 110 12 2 13 51 32 88 1 0 1 .228 .284 .342 .625 E 2.76M
Andrus, Elvis LAN R SS 1e16 607 65 150 12 2 8 51 52 114 36 8 20 .247 .309 .313 .622 E 4.66M
Hoes, L.J. LAN R RF 2(0)e15 519 38 135 14 7 1 51 31 109 11 2 16 .260 .301 .320 .621 2R 1.75M
Lemahieu, DJ BOS R 2B 2e6 492 59 126 22 2 3 46 27 100 18 7 8 .256 .293 .327 .620 1R 1.58M
Span, Denard LAN L CF 1(0)e0 655 72 161 22 12 2 45 39 114 14 6 0 .246 .288 .325 .613 4R 3.53M
Ramirez, Alexei BOS R SS 2e23 555 52 136 24 1 5 52 21 76 10 5 14 .245 .276 .319 .595 1R 2.22M
Cozart, Zack RIC R SS 2e16 575 65 128 20 0 13 54 24 122 0 0 14 .223 .253 .325 .579 E 1.67M
Hechavarria, Adeiny NOR R SS 1e17 565 51 116 18 8 0 47 28 107 12 13 10 .205 .242 .266 .507 E 1.18M
Escobar, Alcides ORL R SS 1e14 524 38 106 9 5 4 41 21 79 17 4 9 .202 .234 .262 .495 1L 1.58M
Pages: < 1 2







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.