Name | Tm | B | P | Def. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | BA | OBP | SLG | OPS | BAL | Salary |
Mays, Willie (1965) | ORL | R | CF | 1(-5)e7 | 599 | 126 | 189 | 25 | 4 | 64 | 160 | 73 | 78 | 0 | 0 | 3 | .316 | .389 | .691 | 1.081 | 3R | 11.69M |
Suttles, Mule (NeL) | BEA | R | 1B | 4e16 | 461 | 83 | 145 | 28 | 13 | 35 | 118 | 50 | 100 | 0 | 0 | 3 | .315 | .381 | .659 | 1.040 | 3R | 8.03M |
Gehrig, Lou (1927) | HIN | L | 1B | 2e13 | 615 | 138 | 182 | 38 | 14 | 45 | 123 | 114 | 140 | 3 | 0 | 9 | .296 | .407 | .623 | 1.029 | 3R | 11.89M |
Foxx, Jimmie (1929) | BEA | R | 1B | 3e5 | 603 | 143 | 203 | 14 | 11 | 39 | 108 | 106 | 152 | 7 | 1 | 21 | .337 | .434 | .590 | 1.024 | 1L | 9.46M |
Gibson, Josh (1937) | FOG | R | C | 2(-4)e7 | 549 | 127 | 163 | 27 | 3 | 49 | 141 | 95 | 108 | 7 | 1 | 6 | .297 | .398 | .625 | 1.022 | 2L | 11.49M |
Kiner, Ralph (1949) | HIN | R | LF | 4(+1)e7 | 570 | 112 | 165 | 19 | 2 | 57 | 141 | 96 | 98 | 5 | 4 | 4 | .290 | .390 | .630 | 1.020 | E | 10.64M |
Ruth, Babe (1920) | GRE | L | RF | 3(-3)e13 | 404 | 95 | 112 | 25 | 4 | 32 | 85 | 94 | 103 | 0 | 0 | 7 | .277 | .419 | .597 | 1.016 | 1L | 13.03M |
Hornsby, Rogers (1929) | ORL | R | 2B | 2e14 | 642 | 133 | 218 | 40 | 6 | 39 | 123 | 84 | 123 | 0 | 0 | 7 | .340 | .412 | .603 | 1.014 | 1L | 11.53M |
Mantle, Mickey (1956) | GRE | S | CF | 2(-3)e5 | 456 | 103 | 132 | 16 | 4 | 41 | 112 | 83 | 94 | 1 | 1 | 5 | .290 | .396 | .612 | 1.008 | 2R | 13.97M |
Cobb, Ty (1912) | BEI | L | CF | 2(0)e12 | 648 | 122 | 254 | 34 | 19 | 13 | 82 | 57 | 111 | 47 | 13 | 10 | .392 | .442 | .563 | 1.005 | E | 9.99M |
Foster, George (1977) | ORL | R | LF | 3(-1)e3 | 585 | 96 | 169 | 24 | 2 | 59 | 138 | 61 | 124 | 0 | 0 | 3 | .289 | .359 | .639 | .998 | E | 7.70M |
Barnes, Ross (1873) | FOG | R | 2B | 1e30 | 674 | 132 | 257 | 61 | 19 | 8 | 99 | 64 | 79 | 66 | 21 | 33 | .381 | .432 | .564 | .996 | 2R | 11.44M |
Bonds, Barry (2001) | GRE | L | LF | 2(+1)e7 | 458 | 119 | 104 | 16 | 2 | 49 | 97 | 127 | 94 | 0 | 1 | 8 | .227 | .404 | .592 | .996 | 3R | 14.54M |
Sisler, George (1920) | GRE | L | 1B | 1e12 | 680 | 107 | 247 | 39 | 23 | 24 | 138 | 40 | 72 | 39 | 13 | 8 | .363 | .399 | .594 | .993 | 2R | 10.27M |
Heilmann, Harry (1921) | JAC | R | RF | 2(0)e6 | 623 | 108 | 220 | 36 | 11 | 29 | 132 | 48 | 99 | 0 | 0 | 3 | .353 | .396 | .586 | .982 | E | 9.27M |
Piazza, Mike (1997) | BEA | R | C | 4(+1)e6 | 616 | 106 | 186 | 29 | 6 | 47 | 151 | 63 | 96 | 0 | 0 | 21 | .302 | .367 | .597 | .965 | 1R | 9.93M |
Perez, Tony (1970) | JAC | R | 3B | 4e37 | 576 | 103 | 173 | 23 | 2 | 46 | 131 | 68 | 141 | 0 | 0 | 12 | .300 | .375 | .587 | .962 | E | 6.67M |
Simmons, Al (1929) | FUR | R | LF | 1(-1)e3 | 618 | 109 | 211 | 37 | 8 | 33 | 103 | 27 | 93 | 1 | 4 | 5 | .341 | .374 | .587 | .961 | E | 9.73M |
Pujols, Albert (2005) | BEI | R | 1B | 2e15 | 650 | 108 | 201 | 39 | 1 | 44 | 162 | 70 | 94 | 1 | 0 | 17 | .309 | .380 | .575 | .955 | 3R | 7.88M |
Greenberg, Hank (1940) | BEA | R | 1B | 4e10 | 588 | 131 | 173 | 44 | 3 | 33 | 95 | 110 | 127 | 0 | 0 | 7 | .294 | .406 | .548 | .954 | 1L | 7.98M |
Musial, Stan (1946) | BET | L | 1B | 2e16 | 695 | 129 | 248 | 46 | 21 | 14 | 105 | 60 | 70 | 12 | 5 | 19 | .357 | .408 | .544 | .952 | E | 9.28M |
Allen, Dick (1972) | BEI | R | 1B | 4e15 | 595 | 117 | 156 | 21 | 4 | 50 | 130 | 100 | 164 | 0 | 0 | 30 | .262 | .365 | .563 | .928 | 1L | 7.95M |
McGwire, Mark (1996) | ORL | R | 1B | 3e16 | 515 | 104 | 121 | 14 | 3 | 49 | 111 | 93 | 162 | 0 | 0 | 12 | .235 | .363 | .559 | .922 | 1L | 8.80M |
Rodriguez, Alex (2007) | BET | R | 3B | 2e14 | 451 | 82 | 117 | 20 | 1 | 40 | 121 | 53 | 112 | 11 | 5 | 11 | .259 | .347 | .574 | .921 | 4R | 9.53M |
Williams, Ted (1946) | RIC | L | LF | 3(0)e9 | 562 | 118 | 144 | 19 | 7 | 34 | 97 | 155 | 84 | 0 | 0 | 9 | .256 | .413 | .496 | .909 | 1R | 10.70M |
Keeler, Willie (1897) | BEI | L | RF | 3(+1)e5 | 554 | 101 | 207 | 25 | 18 | 0 | 58 | 36 | 78 | 36 | 10 | 2 | .374 | .413 | .484 | .897 | 4R | 6.45M |
Dimaggio, Joe (1939) | FOG | R | CF | 1(0)e5 | 648 | 116 | 205 | 38 | 7 | 29 | 150 | 47 | 81 | 0 | 0 | 4 | .316 | .358 | .531 | .889 | 2L | 10.01M |
Hartnett, Gabby (1930) | BET | R | C | 1(-2)e4 | 476 | 66 | 138 | 25 | 0 | 28 | 100 | 54 | 93 | 0 | 0 | 3 | .290 | .356 | .519 | .875 | 2R | 8.18M |
Henderson, Dave (1988) | BEA | R | CF | 2(-2)e10 | 465 | 63 | 134 | 32 | 1 | 24 | 70 | 47 | 91 | 0 | 0 | 8 | .288 | .355 | .516 | .871 | E | 4.66M |
Kelly, King (1886) | BET | R | RF | 2(-4)e13 | 648 | 132 | 210 | 33 | 15 | 8 | 76 | 97 | 91 | 33 | 15 | 25 | .324 | .410 | .458 | .868 | E | 7.83M |
Wagner, Honus (1900) | RIC | R | RF | 4(+1)e6 | 647 | 96 | 198 | 42 | 34 | 7 | 97 | 39 | 109 | 23 | 9 | 8 | .306 | .351 | .509 | .860 | 2L | 6.55M |
Kelley, Joe (1894) | FOG | R | LF | 3(+2)e9 | 621 | 115 | 187 | 43 | 17 | 7 | 68 | 100 | 106 | 12 | 12 | 9 | .301 | .400 | .459 | .859 | 1L | 7.47M |
Myer, Buddy (1935) | BET | L | 2B | 3e14 | 595 | 110 | 193 | 26 | 11 | 8 | 80 | 91 | 91 | 0 | 1 | 14 | .324 | .413 | .445 | .858 | E | 6.32M |
Hafey, Chick (1929) | -- | R | LF | 2(-3)e8 | 482 | 73 | 130 | 29 | 10 | 29 | 95 | 23 | 73 | 0 | 0 | 7 | .270 | .304 | .552 | .856 | E | 7.47M |
Mattingly, Don (1986) | FUR | L | 1B | 1e6 | 718 | 110 | 234 | 48 | 4 | 23 | 94 | 29 | 67 | 0 | 0 | 7 | .326 | .351 | .500 | .851 | 1R | 7.51M |
Kingman, Dave (1979) | BEI | R | LF | 4(+1)e15 | 616 | 90 | 147 | 13 | 6 | 58 | 131 | 38 | 189 | 0 | 0 | 11 | .239 | .286 | .562 | .847 | 3L | 4.73M |
Cochrane, Mickey (1931) | FUR | L | C | 1(-3)e4 | 546 | 84 | 159 | 26 | 2 | 24 | 72 | 65 | 72 | 3 | 4 | 4 | .291 | .369 | .478 | .847 | 2R | 7.14M |
Wells, Willie (NeL) | BET | R | SS | 2e22 | 610 | 120 | 176 | 36 | 3 | 21 | 115 | 92 | 76 | 17 | 4 | 25 | .289 | .383 | .461 | .843 | E | 10.03M |
Wilson, Hack (1930) | HIN | R | CF | 3(0)e12 | 545 | 99 | 145 | 21 | 2 | 33 | 91 | 72 | 120 | 3 | 0 | 10 | .266 | .348 | .494 | .842 | 2L | 9.38M |
Carter, Gary (1985) | BEN | R | C | 1(-3)e3 | 564 | 84 | 155 | 20 | 5 | 32 | 89 | 52 | 85 | 0 | 0 | 4 | .275 | .340 | .498 | .838 | 3L | 5.93M |
Robinson, Frank (1961) | BET | R | RF | 2(0)e3 | 631 | 97 | 180 | 32 | 3 | 31 | 115 | 46 | 92 | 19 | 2 | 3 | .285 | .344 | .493 | .837 | 1R | 8.03M |
Griffey Jr., Ken (1994) | FUR | L | CF | 1(-4)e7 | 550 | 96 | 144 | 16 | 8 | 37 | 108 | 38 | 105 | 5 | 5 | 5 | .262 | .311 | .522 | .833 | 1R | 9.91M |
Kluszewski, Ted (1955) | BEN | L | 1B | 4e7 | 612 | 82 | 161 | 19 | 2 | 46 | 121 | 33 | 60 | 1 | 1 | 7 | .263 | .303 | .526 | .829 | 2L | 6.07M |
Browning, Pete (1887) | RIC | R | CF | 2(0)e13 | 605 | 107 | 196 | 23 | 16 | 4 | 51 | 65 | 87 | 25 | 5 | 6 | .324 | .393 | .435 | .827 | 2L | 7.94M |
Torre, Joe (1971) | FUR | R | 3B | 3e22 | 672 | 95 | 193 | 28 | 9 | 27 | 85 | 63 | 123 | 2 | 1 | 21 | .287 | .349 | .476 | .825 | E | 7.70M |
Averill, Earl (1934) | BEN | L | CF | 1(-1)e9 | 641 | 99 | 174 | 44 | 7 | 25 | 97 | 68 | 88 | 1 | 0 | 7 | .272 | .345 | .479 | .824 | 2L | 7.71M |
Travis, Cecil (1941) | SIN | L | SS | 3e21 | 626 | 72 | 206 | 38 | 16 | 5 | 77 | 29 | 73 | 1 | 0 | 17 | .329 | .356 | .465 | .821 | 2R | 6.67M |
Speaker, Tris (1920) | JAC | L | CF | 1(-1)e6 | 634 | 124 | 193 | 37 | 8 | 8 | 72 | 79 | 85 | 0 | 0 | 2 | .304 | .385 | .426 | .811 | E | 10.06M |
Callison, Johnny (1964) | BEN | L | RF | 1(-4)e4 | 596 | 69 | 147 | 32 | 7 | 35 | 85 | 43 | 118 | 1 | 2 | 2 | .247 | .303 | .500 | .803 | 1L | 6.60M |
Appling, Luke (1936) | BEA | R | SS | 2e32 | 676 | 122 | 208 | 18 | 14 | 7 | 58 | 97 | 101 | 17 | 7 | 33 | .308 | .395 | .407 | .802 | 1L | 7.62M |
Pages: 1 2 > |