Name | Tm | B | P | Def. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | BA | OBP | SLG | OPS | BAL | Salary |
Beckert, Glenn (1970) | ANO | R | 2B | 2e28 | 260 | 21 | 69 | 8 | 1 | 5 | 20 | 17 | 50 | 0 | 0 | 14 | .265 | .309 | .362 | .671 | 3L | .80M |
Lindstrom, Freddie (1930) | -- | R | 3B | 2e22 | 222 | 20 | 52 | 7 | 3 | 4 | 13 | 10 | 37 | 2 | 1 | 6 | .234 | .265 | .347 | .612 | 2L | 7.05M |
Sisler, George (1921) | -- | L | 1B | 1e9 | 114 | 16 | 28 | 3 | 4 | 1 | 7 | 2 | 13 | 4 | 1 | 6 | .246 | .259 | .368 | .627 | E | 7.67M |
Bridwell, Al (1911) | NEW | L | SS | 3e28 | 79 | 13 | 19 | 4 | 0 | 0 | 9 | 10 | 18 | 0 | 0 | 0 | .241 | .333 | .291 | .624 | 4L | 1.11M |
Taveras, Frank (1977) | YTU | R | SS | 3e30 | 15 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | .333 | .333 | .333 | .667 | 2L | .50M |
Long, Herman (1900) | SMA | L | SS | 3e32 | 53 | 11 | 17 | 4 | 0 | 0 | 8 | 4 | 10 | 2 | 1 | 0 | .321 | .368 | .396 | .765 | 1R | .56M |
Wood, Jake (1961) | TWO | R | 2B | 4e24 | 65 | 11 | 14 | 1 | 2 | 1 | 7 | 1 | 13 | 4 | 0 | 0 | .215 | .239 | .339 | .577 | E | .50M |
Sizemore, Ted (1971) | PAT | R | 2B | 3e22 | 70 | 11 | 17 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 2 | .243 | .254 | .271 | .525 | 2L | .52M |
Blauser, Jeff (1989) | NEW | R | 3B | 3e31 | 79 | 10 | 20 | 5 | 0 | 2 | 7 | 10 | 22 | 0 | 0 | 4 | .253 | .337 | .392 | .730 | E | 1.25M |
Backman, Wally (1986) | CER | S | 2B | 3e37 | 78 | 10 | 20 | 2 | 0 | 0 | 5 | 6 | 17 | 1 | 0 | 1 | .256 | .306 | .282 | .588 | 6R | .83M |
Ford, Hod (1927) | BS1 | R | SS | 4e27 | 67 | 10 | 18 | 3 | 0 | 4 | 11 | 5 | 10 | 0 | 0 | 2 | .269 | .329 | .493 | .821 | 4L | .67M |
Boswell, Ken (1969) | YTU | L | 2B | 3e41 | 63 | 10 | 21 | 2 | 1 | 1 | 3 | 8 | 10 | 0 | 0 | 0 | .333 | .409 | .444 | .853 | 5R | .59M |
Templeton, Garry (1984) | CER | S | SS | 2e33 | 70 | 9 | 20 | 4 | 1 | 0 | 7 | 5 | 24 | 0 | 0 | 2 | .286 | .329 | .371 | .700 | E | .52M |
Jennings, Doug (1988) | PAT | L | 1B | 4e23 | 93 | 9 | 21 | 7 | 0 | 1 | 10 | 14 | 28 | 1 | 0 | 2 | .226 | .348 | .333 | .682 | 6R | .52M |
Torgeson, Earl (1959) | MBA | L | 1B | 3e25 | 95 | 9 | 17 | 2 | 1 | 0 | 7 | 22 | 24 | 1 | 2 | 2 | .179 | .333 | .221 | .554 | 5R | .80M |
Gleason, Kid (1896) | BS1 | S | 2B | 3e29 | 33 | 8 | 10 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | .303 | .361 | .364 | .725 | 2R | .59M |
Bartell, Dick (1940) | POO | R | SS | 3e26 | 82 | 8 | 21 | 3 | 0 | 0 | 2 | 4 | 11 | 1 | 1 | 0 | .256 | .299 | .293 | .592 | E | .50M |
Groat, Dick (1964) | YTU | R | SS | 3e41 | 69 | 8 | 24 | 3 | 0 | 1 | 5 | 4 | 7 | 0 | 0 | 4 | .348 | .384 | .435 | .818 | 3R | .56M |
Scott, Rodney (1980) | BRO | S | 2B | 2e18 | 44 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 3 | 1 | .205 | .239 | .205 | .444 | 3L | .85M |
Chaney, Darrel (1975) | SEI | S | SS | 3e30 | 61 | 6 | 8 | 1 | 0 | 0 | 2 | 5 | 20 | 0 | 0 | 2 | .131 | .197 | .148 | .345 | 1R | .50M |
Tannehill, Lee (1909) | ANO | R | 3B | 1e26 | 77 | 6 | 18 | 5 | 1 | 0 | 4 | 1 | 11 | 1 | 0 | 0 | .234 | .244 | .325 | .568 | E | .56M |
Alomar Sr., Sandy (1970) | BRO | S | 2B | 2e19 | 22 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | .227 | .261 | .364 | .625 | E | .70M |
Herzog, Buck (1915) | NEW | R | SS | 2e27 | 22 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | .227 | .261 | .273 | .534 | E | .95M |
Thompson, Frank E. (1920) | MBA | R | 3B | 4e54 | 35 | 4 | 7 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | 0 | 0 | .200 | .317 | .200 | .517 | 4L | .53M |
Bloodworth, Jimmy (1950) | SEI | R | 2B | 3e14 | 89 | 3 | 19 | 4 | 0 | 0 | 6 | 2 | 17 | 0 | 0 | 2 | .214 | .228 | .258 | .487 | 1R | .50M |
Dente, Sam (1954) | PAT | R | SS | 3e26 | 64 | 3 | 14 | 1 | 0 | 1 | 7 | 3 | 7 | 1 | 0 | 2 | .219 | .254 | .281 | .535 | E | .52M |
Milligan, Randy (1994) | SMA | R | 1B | 4e30 | 51 | 3 | 9 | 1 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | .177 | .300 | .196 | .496 | 2L | .50M |
Ramirez, Rafael (1984) | TWO | R | SS | 2e34 | 95 | 3 | 19 | 2 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 8 | .200 | .238 | .221 | .459 | E | .50M |
Goodman, Billy (1959) | SMA | L | 3B | 4e23 | 43 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | .140 | .196 | .163 | .359 | E | .50M |
Gantner, Jim (1986) | BRO | L | 2B | 2e12 | 47 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | .128 | .196 | .170 | .366 | 4R | 1.19M |
Isbell, Frank (1907) | TWO | L | 2B | 3e16 | 46 | 3 | 10 | 1 | 0 | 0 | 2 | 4 | 15 | 1 | 2 | 2 | .217 | .280 | .239 | .519 | E | .50M |
Critz, Hughie (1934) | YTU | R | 2B | 2e14 | 49 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | .163 | .180 | .225 | .405 | 1R | .52M |
Dropo, Walt (1951) | ANO | R | 1B | 4e18 | 39 | 2 | 9 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | .231 | .318 | .308 | .626 | 2R | .57M |
Jackson, Travis (1936) | ANO | R | 3B | 3e17 | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | E | .50M |
Johnson, Randy G. (1982) | SMA | R | 2B | 2e43 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | .714 | 1.314 | 2R | .50M |
Tolson, Chick (1929) | POO | R | 1B | 4e25 | 33 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | .121 | .118 | .242 | .360 | 1L | .50M |
Matuszek, Len (1985) | SEI | L | 1B | 3e16 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .000 | .067 | .000 | .067 | 1R | .50M |
Sand, Heinie (1926) | YTU | R | SS | 4e36 | 29 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | .172 | .200 | .172 | .372 | E | .54M |
Oliver, Bob (1973) | -- | R | 3B | 4e24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2L | .84M |
Neal, Charlie (1960) | -- | R | 2B | 2e19 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .286 | .333 | .357 | .690 | 2L | .85M |
Haas, Bert (1942) | POO | R | 3B | 3e32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .000 | .091 | .000 | .091 | E | .53M |
Pages: < 1 2 |