Name | Tm | B | P | Def. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | BA | OBP | SLG | OPS | BAL | Salary |
Belle, Albert (1995) | CAP | R | LF | 4(+1)e7 | 572 | 121 | 169 | 38 | 2 | 65 | 153 | 81 | 96 | 1 | 0 | 9 | .296 | .387 | .710 | 1.097 | 4R | 7.00M |
Jackson, Bo (1989) | ACR | R | LF | 1(-4)e12 | 572 | 90 | 138 | 15 | 3 | 50 | 116 | 41 | 183 | 9 | 3 | 9 | .241 | .290 | .540 | .830 | E | 4.41M |
Hodges, Gil (1953) | LAZ | R | 1B | 1e8 | 568 | 116 | 174 | 22 | 7 | 36 | 99 | 75 | 108 | 0 | 1 | 3 | .306 | .389 | .560 | .949 | E | 6.26M |
Owen, Marv (1938) | COC | R | 3B | 2e24 | 566 | 49 | 155 | 22 | 10 | 4 | 52 | 37 | 45 | 0 | 0 | 17 | .274 | .325 | .369 | .695 | 1L | 1.46M |
Hernandez, Keith (1985) | FUR | L | 1B | 1e4 | 564 | 74 | 176 | 31 | 1 | 10 | 63 | 56 | 45 | 2 | 3 | 8 | .312 | .379 | .424 | .803 | E | 5.09M |
Yost, Eddie (1956) | GUA | R | 3B | 2e24 | 563 | 141 | 137 | 21 | 0 | 7 | 71 | 152 | 96 | 0 | 0 | 27 | .243 | .407 | .318 | .725 | 2L | 3.68M |
Larkin, Barry (1999) | MON | R | SS | 2e14 | 562 | 82 | 165 | 27 | 1 | 11 | 109 | 78 | 40 | 10 | 4 | 11 | .294 | .380 | .404 | .784 | 3R | 5.12M |
Evans, Darrell (1974) | CAP | L | 3B | 3e27 | 559 | 73 | 130 | 19 | 2 | 23 | 66 | 119 | 93 | 0 | 1 | 34 | .233 | .374 | .397 | .771 | 2R | 3.30M |
Grabarkewitz, Billy (1970) | CHE | R | 3B | 2e21 | 559 | 103 | 187 | 27 | 12 | 17 | 117 | 98 | 146 | 4 | 4 | 19 | .335 | .433 | .517 | .950 | 1R | 5.50M |
Brown, Jimmy (1942) | NAG | S | 2B | 3e19 | 557 | 55 | 134 | 20 | 4 | 1 | 52 | 41 | 46 | 6 | 4 | 19 | .241 | .293 | .296 | .590 | 1R | 1.07M |
Herr, Tom (1987) | FUR | S | 2B | 2e10 | 556 | 70 | 147 | 25 | 2 | 4 | 51 | 74 | 65 | 13 | 2 | 7 | .264 | .361 | .338 | .700 | 3L | 1.39M |
Fox, Nellie (1955) | MON | L | 2B | 1e23 | 549 | 70 | 181 | 26 | 8 | 3 | 83 | 28 | 49 | 0 | 0 | 21 | .330 | .368 | .423 | .791 | 3R | 3.97M |
Ripken Jr., Cal (1999) | ACR | R | 3B | 3e27 | 544 | 82 | 194 | 46 | 4 | 35 | 103 | 30 | 41 | 0 | 0 | 31 | .357 | .392 | .649 | 1.041 | 1R | 3.65M |
Gardner, Jelly (NeL) | LAZ | L | RF | 1(-2)e7 | 539 | 71 | 149 | 18 | 2 | 4 | 48 | 66 | 47 | 21 | 7 | 9 | .276 | .356 | .340 | .695 | E | 3.28M |
Utley, Chase (2007) | NAG | L | 2B | 3e12 | 536 | 110 | 171 | 49 | 6 | 23 | 130 | 41 | 55 | 6 | 1 | 9 | .319 | .401 | .562 | .962 | 1R | 5.63M |
Bassler, Johnny (1923) | CHE | L | C | 3(0)e2 | 534 | 55 | 162 | 9 | 1 | 0 | 66 | 83 | 38 | 4 | 3 | 5 | .303 | .398 | .324 | .722 | 1R | 3.15M |
Travis, Cecil (1936) | GUA | L | SS | 3e34 | 532 | 52 | 160 | 30 | 11 | 3 | 85 | 28 | 47 | 0 | 0 | 27 | .301 | .333 | .415 | .748 | E | 1.21M |
Hershberger, Willard (1940) | GUA | R | C | 3(-1)e8 | 528 | 45 | 151 | 9 | 13 | 0 | 69 | 38 | 49 | 0 | 0 | 11 | .286 | .332 | .352 | .685 | 1L | 1.22M |
Robinson, Frank (1966) | FUR | R | RF | 2(+1)e5 | 527 | 99 | 158 | 31 | 6 | 36 | 102 | 65 | 75 | 2 | 2 | 8 | .300 | .388 | .586 | .974 | 3R | 9.45M |
Berger, Wally (1934) | ACR | R | CF | 2(0)e8 | 525 | 111 | 185 | 19 | 13 | 50 | 138 | 38 | 75 | 0 | 0 | 5 | .352 | .394 | .724 | 1.118 | 8R | 4.22M |
Garvey, Steve (1977) | ACR | R | 1B | 1e8 | 520 | 94 | 170 | 20 | 1 | 40 | 100 | 27 | 85 | 6 | 4 | 6 | .327 | .358 | .600 | .958 | 3R | 4.11M |
Diaz, Bo (1986) | COC | R | C | 2(-1)e8 | 520 | 49 | 134 | 22 | 3 | 4 | 48 | 46 | 48 | 0 | 0 | 11 | .258 | .315 | .335 | .650 | E | 1.64M |
Gant, Ron (1991) | DES | R | CF | 4(+1)e8 | 518 | 85 | 130 | 33 | 5 | 30 | 117 | 64 | 89 | 32 | 26 | 8 | .251 | .334 | .508 | .842 | 2L | 1.42M |
Ruel, Muddy (1924) | FUR | R | C | 1(-3)e3 | 515 | 46 | 122 | 14 | 3 | 0 | 52 | 62 | 53 | 1 | 5 | 15 | .237 | .329 | .276 | .605 | 1R | 2.47M |
O'Neill, Paul (1989) | CHE | L | RF | 3(-2)e7 | 447 | 66 | 142 | 25 | 1 | 12 | 64 | 55 | 40 | 16 | 1 | 6 | .318 | .393 | .459 | .852 | 7R | 3.33M |
Evans, Joe (1920) | DES | R | LF | 4(+1)e7 | 444 | 68 | 131 | 12 | 27 | 0 | 43 | 60 | 49 | 20 | 13 | 2 | .295 | .378 | .444 | .822 | 3L | 2.63M |
Weintraub, Phil (1934) | GUA | L | LF | 4(-1)e15 | 431 | 95 | 137 | 10 | 2 | 0 | 26 | 102 | 83 | 0 | 0 | 2 | .318 | .446 | .350 | .796 | 5R | 2.39M |
Mazzilli, Lee (1986) | MON | S | 1B | 4e16 | 420 | 95 | 113 | 14 | 5 | 6 | 46 | 118 | 80 | 0 | 0 | 5 | .269 | .438 | .369 | .807 | 6R | 2.44M |
Pages: < 1 2 |