Name | Tm | B | P | Def. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | BA | OBP | SLG | OPS | BAL | Salary |
Berger, Wally (1934) | ACR | R | CF | 2(0)e8 | 525 | 111 | 185 | 19 | 13 | 50 | 138 | 38 | 75 | 0 | 0 | 5 | .352 | .394 | .724 | 1.118 | 8R | 4.22M |
Belle, Albert (1995) | CAP | R | LF | 4(+1)e7 | 572 | 121 | 169 | 38 | 2 | 65 | 153 | 81 | 96 | 1 | 0 | 9 | .296 | .387 | .710 | 1.097 | 4R | 7.00M |
Cobb, Ty (1912) | GUA | L | CF | 2(0)e12 | 704 | 153 | 291 | 37 | 27 | 9 | 139 | 60 | 99 | 38 | 5 | 7 | .413 | .456 | .581 | 1.037 | E | 9.99M |
Jackson, Reggie (1980) | ACR | L | RF | 4(-2)e13 | 593 | 120 | 187 | 32 | 5 | 48 | 125 | 82 | 141 | 1 | 0 | 13 | .315 | .396 | .629 | 1.025 | E | 5.38M |
Mitchell, Kevin (1989) | LAZ | R | LF | 4(0)e9 | 612 | 113 | 190 | 40 | 11 | 46 | 133 | 62 | 124 | 1 | 0 | 26 | .311 | .371 | .637 | 1.009 | 2L | 6.68M |
Kelly, King (1886) | DES | R | RF | 2(-4)e13 | 626 | 129 | 240 | 37 | 16 | 8 | 89 | 114 | 52 | 88 | 46 | 22 | .383 | .473 | .532 | 1.005 | E | 7.83M |
Robinson, Frank (1966) | FUR | R | RF | 2(+1)e5 | 527 | 99 | 158 | 31 | 6 | 36 | 102 | 65 | 75 | 2 | 2 | 8 | .300 | .388 | .586 | .974 | 3R | 9.45M |
Browning, Pete (1887) | CAR | R | CF | 2(0)e13 | 693 | 143 | 274 | 37 | 12 | 4 | 79 | 82 | 81 | 34 | 20 | 19 | .395 | .466 | .501 | .967 | 2L | 7.94M |
Daniels, Kal (1987) | CHE | L | LF | 4(+2)e11 | 394 | 80 | 129 | 25 | 1 | 22 | 76 | 54 | 61 | 16 | 8 | 8 | .327 | .403 | .564 | .967 | 9R | 3.98M |
Duffy, Hugh (1901) | CAR | R | CF | 3(+2)e10 | 107 | 13 | 38 | 8 | 3 | 2 | 24 | 12 | 17 | 0 | 1 | 1 | .355 | .410 | .542 | .952 | 1L | .95M |
Kelley, Joe (1894) | MON | R | LF | 3(+2)e9 | 627 | 112 | 205 | 67 | 13 | 5 | 117 | 144 | 80 | 0 | 2 | 7 | .327 | .450 | .499 | .949 | 1L | 7.47M |
Rice, Jim (1978) | LAZ | R | LF | 3(0)e4 | 649 | 115 | 198 | 29 | 16 | 41 | 124 | 51 | 137 | 2 | 1 | 6 | .305 | .358 | .589 | .946 | 2R | 6.38M |
Oglivie, Ben (1980) | COC | L | LF | 3(0)e10 | 661 | 114 | 208 | 35 | 1 | 47 | 145 | 45 | 91 | 0 | 0 | 6 | .315 | .361 | .584 | .945 | 1L | 5.56M |
Ashburn, Richie (1958) | NAG | L | CF | 2(+2)e8 | 654 | 149 | 242 | 17 | 16 | 5 | 57 | 123 | 43 | 22 | 20 | 8 | .370 | .469 | .468 | .937 | 1R | 4.86M |
Cunningham, Joe (1959) | CAR | L | RF | 4(+1)e9 | 651 | 134 | 229 | 34 | 5 | 11 | 102 | 119 | 72 | 0 | 0 | 7 | .352 | .452 | .470 | .922 | E | 6.61M |
Cravath, Gavvy (1915) | CAP | R | RF | 4(-3)e8 | 363 | 73 | 108 | 19 | 4 | 16 | 47 | 67 | 64 | 11 | 2 | 6 | .298 | .414 | .504 | .918 | E | 4.78M |
Wagner, Honus (1900) | GUA | R | RF | 4(+1)e6 | 617 | 106 | 202 | 43 | 27 | 9 | 142 | 58 | 75 | 10 | 4 | 3 | .327 | .389 | .528 | .917 | 2L | 6.55M |
Gamble, Oscar (1977) | NAG | L | RF | 4(0)e4 | 593 | 110 | 169 | 19 | 0 | 40 | 119 | 79 | 94 | 3 | 4 | 4 | .285 | .373 | .519 | .892 | 5R | 4.48M |
Rivers, Mickey (1975) | CAP | L | CF | 3(+2)e10 | 33 | 14 | 12 | 0 | 2 | 0 | 7 | 1 | 3 | 3 | 2 | 0 | .364 | .400 | .485 | .885 | 2L | .83M |
Meusel, Irish (1921) | COC | R | LF | 2(0)e10 | 668 | 127 | 212 | 34 | 17 | 20 | 121 | 54 | 70 | 22 | 4 | 13 | .317 | .366 | .509 | .875 | E | 5.12M |
Bodie, Ping (1919) | ACR | R | CF | 4(0)e9 | 54 | 12 | 17 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | .315 | .351 | .519 | .869 | E | .57M |
Robinson, Jackie (1953) | DES | R | LF | 4(+2)e7 | 584 | 114 | 177 | 37 | 11 | 14 | 82 | 80 | 57 | 36 | 18 | 20 | .303 | .385 | .476 | .861 | E | 5.74M |
Beaumont, Ginger (1902) | MON | L | CF | 2(+2)e4 | 679 | 106 | 260 | 21 | 5 | 0 | 118 | 63 | 81 | 23 | 4 | 2 | .383 | .430 | .429 | .858 | E | 4.91M |
Baker, Dusty (1977) | FUR | R | LF | 3(-2)e3 | 631 | 92 | 181 | 22 | 4 | 37 | 110 | 56 | 110 | 3 | 7 | 5 | .287 | .343 | .510 | .854 | 2R | 4.67M |
O'Neill, Paul (1989) | CHE | L | RF | 3(-2)e7 | 447 | 66 | 142 | 25 | 1 | 12 | 64 | 55 | 40 | 16 | 1 | 6 | .318 | .393 | .459 | .852 | 7R | 3.33M |
Williams, Billy (1964) | NAG | L | LF | 2(+1)e12 | 639 | 93 | 188 | 27 | 2 | 32 | 108 | 60 | 92 | 5 | 8 | 20 | .294 | .352 | .493 | .845 | E | 5.83M |
Gant, Ron (1991) | DES | R | CF | 4(+1)e8 | 518 | 85 | 130 | 33 | 5 | 30 | 117 | 64 | 89 | 32 | 26 | 8 | .251 | .334 | .508 | .842 | 2L | 1.42M |
Vaughn, Greg (1991) | CAP | R | LF | 4(+1)e4 | 113 | 24 | 27 | 7 | 0 | 8 | 19 | 14 | 27 | 0 | 0 | 0 | .239 | .323 | .513 | .836 | 3R | .94M |
North, Billy (1973) | CHE | S | CF | 2(-2)e11 | 259 | 44 | 84 | 7 | 4 | 3 | 52 | 42 | 46 | 21 | 4 | 4 | .324 | .418 | .417 | .835 | 3L | 2.39M |
Henderson, Dave (1988) | CAP | R | CF | 2(-2)e10 | 640 | 99 | 171 | 35 | 4 | 34 | 95 | 68 | 122 | 1 | 0 | 7 | .267 | .339 | .494 | .833 | E | 4.66M |
Jackson, Bo (1989) | ACR | R | LF | 1(-4)e12 | 572 | 90 | 138 | 15 | 3 | 50 | 116 | 41 | 183 | 9 | 3 | 9 | .241 | .290 | .540 | .830 | E | 4.41M |
Evans, Joe (1920) | DES | R | LF | 4(+1)e7 | 444 | 68 | 131 | 12 | 27 | 0 | 43 | 60 | 49 | 20 | 13 | 2 | .295 | .378 | .444 | .822 | 3L | 2.63M |
Sosa, Sammy (1996) | -- | R | RF | 2(-4)e15 | 239 | 35 | 58 | 13 | 2 | 15 | 44 | 19 | 61 | 1 | 0 | 8 | .243 | .298 | .502 | .800 | 2R | 3.89M |
Hurdle, Clint (1980) | COC | L | RF | 3(-2)e15 | 396 | 39 | 112 | 32 | 1 | 11 | 63 | 36 | 65 | 0 | 0 | 6 | .283 | .347 | .452 | .799 | 3R | 1.42M |
Weintraub, Phil (1934) | GUA | L | LF | 4(-1)e15 | 431 | 95 | 137 | 10 | 2 | 0 | 26 | 102 | 83 | 0 | 0 | 2 | .318 | .446 | .350 | .796 | 5R | 2.39M |
Cardenal, Jose (1980) | GUA | R | LF | 4(+2)e10 | 58 | 9 | 20 | 4 | 0 | 0 | 9 | 6 | 7 | 0 | 0 | 1 | .345 | .382 | .414 | .796 | 9L | .58M |
Dwyer, Jim (1983) | CHE | L | RF | 3(0)e15 | 407 | 55 | 114 | 28 | 2 | 9 | 56 | 58 | 72 | 2 | 2 | 13 | .280 | .367 | .425 | .792 | 7R | 2.04M |
Collins, Shano (1920) | GUA | R | RF | 3(-2)e12 | 278 | 39 | 90 | 12 | 5 | 0 | 46 | 17 | 27 | 1 | 0 | 8 | .324 | .368 | .403 | .770 | 6L | 1.28M |
Thomas, Roy (1902) | MON | L | CF | 4(-2)e4 | 643 | 138 | 194 | 20 | 6 | 0 | 49 | 127 | 104 | 31 | 8 | 7 | .302 | .417 | .352 | .769 | E | 3.17M |
Herndon, Larry (1984) | CHE | R | LF | 3(0)e5 | 265 | 38 | 80 | 13 | 5 | 2 | 44 | 19 | 38 | 4 | 1 | 3 | .302 | .353 | .411 | .764 | 3L | .96M |
Cramer, Doc (1944) | LAZ | L | CF | 3(-1)e7 | 177 | 22 | 53 | 12 | 5 | 0 | 25 | 9 | 7 | 4 | 3 | 1 | .299 | .335 | .424 | .759 | E | .72M |
Callison, Johnny (1964) | MIL | L | RF | 1(-4)e4 | 645 | 90 | 164 | 27 | 5 | 27 | 119 | 59 | 97 | 0 | 0 | 7 | .254 | .320 | .437 | .757 | 1L | 6.60M |
Gaston, Cito (1971) | ACR | R | CF | 2(-2)e8 | 246 | 38 | 59 | 8 | 5 | 12 | 35 | 11 | 60 | 0 | 0 | 2 | .240 | .281 | .459 | .741 | 4L | 1.14M |
Blair, Paul (1970) | -- | R | CF | 1(-2)e5 | 356 | 58 | 86 | 14 | 3 | 13 | 52 | 46 | 61 | 10 | 9 | 2 | .242 | .333 | .407 | .740 | 2L | 4.32M |
Hamilton, Billy (1890) | CAR | L | LF | 2(+1)e13 | 611 | 99 | 181 | 19 | 6 | 3 | 84 | 69 | 75 | 46 | 16 | 9 | .296 | .376 | .362 | .738 | E | 4.01M |
McCarthy, Tommy (1895) | MIL | R | LF | 3(+1)e11 | 381 | 59 | 115 | 14 | 0 | 3 | 36 | 35 | 29 | 0 | 4 | 11 | .302 | .359 | .362 | .721 | E | .80M |
Butler, Brett (1993) | CHE | L | CF | 2(+1)e0 | 640 | 94 | 182 | 19 | 11 | 0 | 59 | 88 | 58 | 15 | 10 | 0 | .284 | .372 | .348 | .721 | 1L | 3.51M |
Thurman, Bob (1957) | DES | L | LF | 5(+1)e5 | 175 | 21 | 38 | 2 | 1 | 10 | 24 | 22 | 29 | 0 | 0 | 1 | .217 | .300 | .411 | .711 | 9R | .73M |
Frazier, Lou (1994) | GUA | S | LF | 3(+2)e3 | 67 | 13 | 20 | 1 | 1 | 0 | 5 | 6 | 10 | 2 | 1 | 0 | .299 | .365 | .343 | .708 | 6R | .76M |
Alou, Jesus (1973) | COC | R | LF | 4(+2)e18 | 87 | 5 | 30 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | .345 | .345 | .356 | .701 | 2L | .50M |
Pages: 1 2 > |