LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Second Basemen


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Hornsby, Rogers (1929) CRI R 2B 2e14 640 140 236 38 6 48 177 108 128 2 0 13 .369 .453 .672 1.125 1L 11.53M
Lajoie, Nap (1906) BAR R 2B 1e11 724 132 269 54 9 0 79 39 96 0 0 8 .372 .405 .471 .876 E 8.21M
Doyle, Larry (1911) FLI L 2B 3e19 621 116 196 28 29 20 105 67 88 14 10 18 .316 .389 .551 .940 3R 3.95M
Scales, Tubby (NeL) FED R 2B 3e27 613 106 191 54 12 17 100 114 105 9 8 37 .312 .418 .522 .940 E 6.51M
Carew, Rod (1973) KEN L 2B 2e15 601 103 204 21 9 8 80 48 76 43 12 9 .339 .390 .444 .834 2L 5.78M
Utley, Chase (2007) FED L 2B 3e12 571 101 167 46 3 20 71 69 92 6 1 10 .293 .392 .489 .881 1R 5.63M
Bishop, Max (1929) STO L 2B 1e15 573 97 107 20 6 7 37 140 99 0 0 17 .187 .349 .279 .628 E 4.02M
Grich, Bobby (1979) HUM R 2B 2e16 489 93 127 23 6 36 108 46 99 0 0 16 .260 .322 .552 .874 1R 4.79M
Oquendo, Jose (1987) CRI S 2B 3e27 419 90 120 18 1 0 36 91 66 0 1 18 .286 .413 .334 .747 1R 2.62M
Zobrist, Ben (2009) FUR S 2B 2e8 458 77 121 16 6 21 55 60 118 9 7 3 .264 .347 .463 .810 2L 7.19M
Randolph, Willie (1986) BRA R 2B 2e30 546 76 138 10 1 2 46 100 56 10 1 21 .253 .370 .286 .656 1L 1.53M
Richardson, Bobby (1961) DEL R 2B 1e18 626 65 124 15 4 6 49 27 62 0 0 15 .198 .230 .264 .494 2L .95M
Stanky, Eddie (1945) BOU R 2B 2e24 428 56 101 21 2 1 38 95 68 4 1 22 .236 .376 .301 .677 E 3.00M
Schoendienst, Red (1957) HAR S 2B 1e13 482 42 136 22 9 2 38 15 44 2 0 11 .282 .301 .378 .679 3R 4.32M
Morgan, Bobby (1955) FLI R 2B 4e17 179 41 55 10 2 7 19 46 34 2 1 6 .307 .447 .503 .950 4L .94M
Herr, Tom (1987) FUR S 2B 2e10 243 29 62 14 2 2 24 47 29 7 2 3 .255 .376 .354 .730 3L 1.39M
Orta, Jorge (1977) DEL L 2B 4e23 80 21 23 2 1 7 17 9 6 0 0 0 .288 .363 .600 .963 1R .53M
Law, Vance (1986) CRI R 2B 3e6 187 20 46 9 3 5 34 19 27 0 0 2 .246 .315 .406 .721 2L .81M
Alomar Sr., Sandy (1970) HUM S 2B 2e19 145 17 33 4 1 0 14 9 13 0 0 6 .228 .273 .269 .542 E .70M
Beckert, Glenn (1970) HAR R 2B 2e28 184 16 59 5 1 2 20 11 23 1 1 6 .321 .359 .391 .750 3L .80M
Boswell, Ken (1969) BRA L 2B 3e41 125 15 35 1 3 1 11 13 17 2 0 8 .280 .345 .360 .705 5R .59M
Sax, Steve (1983) FLI R 2B 3e37 44 15 16 4 0 0 4 8 5 13 0 2 .364 .462 .455 .916 E .66M
Weis, Al (1969) BRA S 2B 2e28 171 15 34 5 4 1 14 6 34 1 0 7 .199 .225 .292 .517 1L .55M
Backman, Wally (1986) KEN S 2B 3e37 120 15 38 7 0 0 11 13 16 4 5 2 .317 .384 .375 .759 6R .83M
Hiller, Chuck (1962) STO L 2B 3e32 98 13 20 1 0 0 2 11 10 0 0 1 .204 .304 .214 .518 2R .53M
Hartsfield, Roy (1951) FUR R 2B 4e25 79 10 18 1 1 1 7 7 13 0 0 0 .228 .291 .304 .595 1L .50M
Gleason, Kid (1896) BAR S 2B 3e29 80 10 21 0 0 0 7 7 10 1 0 1 .263 .337 .263 .600 2R .59M
Kolloway, Don (1942) BOU R 2B 3e20 50 8 15 1 1 0 1 3 5 0 0 0 .300 .340 .360 .700 E .53M
Adair, Jerry (1964) FED R 2B 2e5 85 7 21 3 0 1 5 2 12 0 0 0 .247 .264 .318 .582 E .74M
Baker, Gene (1955) -- R 2B 2e28 56 7 18 3 0 0 4 6 8 0 1 6 .321 .387 .375 .762 2R .82M
Wood, Jake (1961) KEN R 2B 4e24 40 5 4 0 0 0 1 4 19 3 0 1 .100 .182 .100 .282 E .50M
Mack, Ray (1942) BAR R 2B 2e17 22 5 5 1 0 0 2 2 4 0 0 0 .227 .292 .273 .564 E .50M
Schaefer, Germany (1909) -- R 2B 2e15 38 2 8 0 0 0 5 5 7 2 0 2 .211 .302 .211 .513 E .86M
Doyle, Denny (1970) DEL L 2B 2e18 5 1 1 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400 1R .50M
Hummel, John (1910) -- R 2B 2e12 21 0 4 0 0 0 0 2 4 2 1 1 .191 .261 .191 .451 E 1.47M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.