LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Third Basemen


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Mathews, Eddie (1953) DEL L 3B 3e31 579 132 183 32 13 60 173 105 130 0 0 25 .316 .424 .727 1.151 E 8.00M
Grabarkewitz, Billy (1970) HUM R 3B 2e21 537 94 142 26 11 17 74 87 167 0 0 15 .264 .373 .449 .822 1R 5.50M
Torre, Joe (1971) HAR R 3B 3e22 608 90 198 29 8 30 104 71 82 2 0 18 .326 .398 .548 .946 E 7.70M
Dandridge, Ray (1937) BAR R 3B 1e18 617 86 215 24 4 3 88 48 114 1 0 9 .349 .396 .415 .811 1L 5.40M
Lansford, Carney (1979) FLI R 3B 2e8 615 74 170 28 1 19 93 44 151 12 7 5 .276 .326 .418 .744 E 3.48M
Ventura, Robin (1999) FUR L 3B 1e10 557 73 160 36 2 30 104 82 108 0 1 13 .287 .381 .521 .902 1R 6.55M
Iorg, Garth (1985) BOU R 3B 3e23 612 68 161 36 2 11 52 49 92 0 0 13 .263 .316 .382 .698 2L 1.82M
Brett, George (1979) -- L 3B 2e35 381 63 113 19 13 15 49 27 47 5 2 19 .297 .340 .533 .873 4R 6.25M
Gilliam, Jim (1959) STO S 3B 2e20 258 41 63 7 2 2 13 33 37 4 1 3 .244 .330 .310 .640 E 3.77M
Blair, Footsie (1929) FUR L 3B 4e50 401 33 102 22 1 4 35 32 47 5 4 6 .254 .310 .344 .654 4R 1.12M
Fregosi, Jim (1974) DEL R 3B 4e38 127 27 36 4 1 12 39 13 28 0 0 2 .284 .348 .614 .962 1L .87M
Lowrey, Peanuts (1947) BOU R 3B 4e26 142 19 26 1 1 0 4 10 19 2 0 2 .183 .237 .204 .441 E .86M
Hernandez, Leo (1983) BRA R 3B 4e36 54 9 14 1 0 5 14 1 8 0 0 0 .259 .273 .556 .828 5L .62M
Jackson, Travis (1936) BOU R 3B 3e17 61 8 12 0 2 1 8 1 14 0 0 4 .197 .206 .312 .518 E .50M
Tannehill, Lee (1909) HUM R 3B 1e26 74 7 15 5 0 0 9 4 10 0 0 5 .203 .241 .270 .511 E .56M
Cardenas, Leo (1974) BAR R 3B 4e38 51 6 18 2 0 0 8 2 9 0 0 0 .353 .377 .392 .770 9L .56M
Knight, Ray (1987) FED R 3B 4e22 96 4 23 4 0 0 8 4 12 0 0 5 .240 .279 .281 .560 2R .54M
Lejohn, Don (1965) FUR R 3B 4e19 23 0 7 0 0 0 1 3 4 0 0 2 .304 .385 .304 .689 1R .50M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.