LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Catchers


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Piazza, Mike (1995) BOU R C 4(+1)e5 627 122 220 20 2 63 165 46 124 0 0 8 .351 .392 .691 1.083 1R 7.40M
Berra, Yogi (1950) FUR L C 2(-2)e8 635 91 188 25 7 28 127 46 68 1 2 14 .296 .338 .490 .828 1R 6.22M
Ashby, Alan (1987) HUM S C 3(+1)e1 416 89 124 18 2 34 79 52 73 0 0 0 .298 .375 .596 .972 5R 3.41M
Bench, Johnny (1969) DEL R C 1(-4)e4 630 82 161 22 2 33 117 47 109 3 3 6 .256 .309 .454 .763 1L 5.71M
Ferrell, Rickey (1934) FED R C 2(-1)e2 526 68 130 31 6 0 48 79 53 0 0 5 .247 .342 .329 .670 1R 2.60M
Edwards, Johnny (1965) FLI L C 2(0)e5 395 58 105 28 1 22 73 41 47 0 0 6 .266 .334 .509 .843 4R 2.60M
Simmons, Ted (1971) STO S C 3(0)e3 428 57 146 41 5 9 62 34 36 0 0 4 .341 .391 .523 .914 4R 2.55M
Wathan, John (1980) HAR R C 3(+1)e4 484 48 133 10 3 10 53 40 60 9 4 9 .275 .332 .370 .702 1L 2.21M
Roseboro, Johnny (1965) KEN L C 2(-3)e3 385 40 107 7 0 5 48 26 43 2 2 3 .278 .323 .335 .658 3R 1.06M
Tamargo, John (1980) CRI S C 4(+2)e16 396 39 107 24 2 6 47 46 42 0 0 21 .270 .341 .386 .727 5R .98M
Thomas, Ira (1911) BRA R C 1(-4)e2 431 38 112 27 0 0 64 38 67 1 3 2 .260 .344 .323 .667 1L 2.29M
Masi, Phil (1946) BAR R C 3(-1)e4 406 34 104 4 6 7 50 50 70 0 0 6 .256 .338 .347 .686 E 1.55M
Ruel, Muddy (1920) BAR R C 3(0)e4 223 30 66 18 0 2 25 15 25 0 0 5 .296 .343 .404 .747 3L .76M
Ott, Ed (1979) HUM L C 3(+1)e1 256 29 57 5 1 7 29 17 59 0 0 1 .223 .271 .332 .603 1L .92M
Davis, Jody (1985) FLI R C 3(0)e2 229 28 66 20 0 11 38 21 46 0 0 1 .288 .344 .520 .864 1L .97M
Wynegar, Butch (1986) CRI S C 4(0)e3 196 26 37 3 1 13 32 28 34 0 0 0 .189 .286 .413 .700 4L .74M
Nicosia, Steve (1979) KEN R C 3(0)e1 196 19 45 18 1 2 27 14 33 0 0 3 .230 .276 .362 .638 8L 1.34M
Dempsey, Rick (1978) FED R C 2(-2)e5 141 15 25 10 0 2 24 18 26 0 0 1 .177 .267 .291 .558 E 1.03M
Lake, Steve (1987) STO R C 2(-2)e1 220 14 53 3 4 3 25 10 30 0 0 1 .241 .273 .332 .605 3L .92M
Tresh, Mike (1945) HAR R C 2(-2)e3 121 11 29 0 0 0 12 26 16 2 1 0 .240 .374 .240 .614 1L 1.03M
Dooin, Red (1906) BRA R C 2(-3)e10 161 10 41 8 0 0 11 7 23 2 0 3 .255 .286 .304 .590 1L .86M
Johnson, Cliff (1978) BOU R C 4(+2)e16 62 6 9 2 0 1 2 6 8 0 0 1 .145 .221 .226 .446 7L .52M
Tate, Bennie (1924) KEN L C 3(+1)e14 33 5 13 2 0 0 4 2 6 0 0 2 .394 .429 .455 .883 7R .58M
Criger, Lou (1903) BOU R C 3(-2)e6 47 4 4 0 1 0 0 5 11 1 0 2 .085 .173 .128 .301 1L .54M
Sullivan Sr., Billy (1904) BOU R C 3(+1)e9 12 2 4 0 0 0 2 0 1 1 0 0 .333 .333 .333 .667 E .50M
Smith, Earl (1927) FUR L C 3(0)e3 29 1 7 0 0 1 7 3 2 0 0 0 .241 .313 .345 .657 2R 1.07M
Pagnozzi, Tom (1987) CRI R C 4(0)e5 24 1 4 2 0 0 4 1 10 0 0 0 .167 .192 .250 .442 2L .50M
Street, Gabby (1909) DEL R C 2(-1)e6 14 1 5 0 0 0 0 1 4 0 0 1 .357 .400 .357 .757 E .50M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.