LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Centerfielders


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Wynn, Jimmy (1969) CRI R CF 3(-1)e6 591 163 152 24 0 46 125 168 185 14 6 7 .257 .421 .531 .953 3R 7.10M
Mantle, Mickey (1961) DEL S CF 1(-3)e7 608 158 164 24 10 55 135 128 162 6 1 11 .270 .391 .614 1.005 1L 12.07M
Hamilton, Billy (1894) KEN L CF 1(+3)e9 618 141 208 14 14 3 46 141 79 70 19 11 .337 .466 .419 .885 E 9.00M
Jacobson, Baby Doll (1920) HUM R CF 2(+1)e5 690 134 237 37 12 27 132 62 88 0 0 6 .344 .395 .549 .944 3L 6.86M
McGee, Willie (1985) BAR S CF 1(0)e10 674 131 226 29 20 8 88 38 114 42 11 7 .335 .369 .473 .843 1L 6.65M
Stenzel, Jake (1894) BRA R CF 3(-1)e11 600 121 203 54 23 13 129 83 74 18 2 9 .338 .415 .570 .985 E 6.87M
Dykstra, Lenny (1993) FLI L CF 2(+1)e10 557 110 165 28 4 16 60 102 57 25 11 14 .296 .407 .447 .854 2R 5.18M
Charleston, Oscar (1927) FED L CF 2(-2)e7 578 104 164 41 14 39 115 94 92 8 3 2 .284 .385 .606 .991 1R 7.58M
Ashburn, Richie (1958) HAR L CF 2(+2)e8 665 101 197 19 12 4 42 86 86 15 10 12 .296 .382 .379 .761 1R 4.86M
Smith, Reggie (1969) FUR S CF 2(-4)e16 619 88 164 18 7 23 86 50 118 7 6 13 .265 .317 .428 .745 2L 4.58M
Henderson, Dave (1988) BOU R CF 2(-2)e10 611 84 178 37 2 36 113 57 124 0 2 11 .291 .354 .535 .889 E 4.66M
Birmingham, Joe (1906) BRA R CF 1(-3)e6 618 67 188 33 16 0 87 40 100 3 3 4 .304 .347 .409 .756 3L 3.80M
Carey, Max (1921) -- S CF 2(-2)e13 204 37 55 9 0 4 18 31 24 27 10 7 .270 .372 .373 .745 E 5.34M
Rojas, Cookie (1964) CRI R CF 4(+2)e12 193 19 45 7 0 2 20 14 29 0 0 7 .233 .284 .301 .584 E 1.29M
Loftus, Dick (1924) FUR L CF 2(+1)e4 109 15 24 10 0 0 10 18 12 1 0 0 .220 .323 .312 .635 4R .80M
Chapman, Ben (1939) -- R CF 3(0)e9 120 14 17 3 2 1 11 23 10 3 0 4 .142 .278 .225 .503 E 1.93M
Clines, Gene (1971) HAR R CF 4(+2)e8 43 11 6 0 1 0 1 6 10 1 1 0 .140 .245 .186 .431 4L .91M
Bailey, Gene (1924) FUR R CF 4(-1)e10 58 8 14 7 0 1 10 9 17 1 0 1 .241 .343 .414 .757 5L .59M
Hofman, Solly (1906) HAR R CF 3(0)e7 80 8 18 2 0 2 8 7 15 1 1 2 .225 .287 .325 .612 1L 1.52M
Unser, Del (1970) HAR L CF 2(-2)e7 70 6 20 2 0 1 8 3 10 0 1 1 .286 .315 .357 .672 2R .91M
Rucker, Johnny (1944) BRA L CF 2(0)e5 125 4 28 5 0 0 7 8 24 0 1 1 .224 .270 .264 .534 E .63M
Duffy, Hugh (1901) -- R CF 3(+2)e10 43 3 9 3 0 1 3 1 9 0 0 0 .209 .244 .349 .593 1L .95M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.