LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Leftfielders


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Williams, Ted (1957) STO L LF 4(+2)e2 584 130 210 27 3 49 125 112 72 0 0 2 .360 .459 .668 1.127 5R 9.10M
Simmons, Al (1929) STO R LF 1(-1)e3 612 112 219 53 7 37 133 39 78 4 5 1 .358 .391 .649 1.040 E 9.73M
Kelley, Joe (1894) CRI R LF 3(+2)e9 653 172 221 58 23 9 80 135 106 11 11 3 .338 .453 .539 .993 1L 7.47M
Brown, Gates (1968) FLI L LF 4(+4)e4 439 99 145 24 6 25 100 63 62 0 0 17 .330 .409 .583 .992 9R 5.07M
Goslin, Goose (1926) HUM L LF 3(+1)e10 633 123 205 27 8 38 116 75 98 0 0 13 .324 .395 .572 .967 E 7.03M
Henderson, Rickey (1990) DEL R LF 1(+1)e8 625 129 176 34 11 38 106 110 101 38 12 6 .282 .392 .554 .945 E 8.75M
Berkman, Lance (2001) FUR S LF 3(0)e6 408 74 131 29 0 18 62 47 90 4 5 4 .321 .401 .525 .925 3R 7.08M
Selkirk, George (1939) DEL L LF 2(0)e3 591 154 164 20 4 32 76 151 131 0 0 4 .278 .428 .487 .915 1R 6.76M
Powell, Boog (1964) FED L LF 4(+3)e8 395 83 103 14 1 32 77 65 104 0 0 19 .261 .365 .544 .909 6R 5.37M
Roenicke, Gary (1983) FLI R LF 2(-2)e8 195 37 58 7 0 12 35 22 25 0 0 0 .297 .368 .518 .886 6L 2.06M
Davis, Tommy (1962) BAR R LF 2(+2)e12 683 112 230 33 7 26 156 36 75 9 2 7 .337 .365 .520 .884 3L 4.34M
Horton, Willie (1968) BOU R LF 4(-2)e8 580 83 156 23 4 42 95 51 148 0 0 5 .269 .336 .540 .876 3L 3.65M
Erstad, Darin (2000) KEN L LF 1(+1)e4 668 112 219 31 8 20 123 57 93 15 3 3 .328 .376 .488 .864 E 7.39M
Frazier, Lou (1994) HUM S LF 3(+2)e3 59 14 21 1 1 0 6 9 9 9 1 0 .356 .441 .407 .848 6R .76M
Johnson, Lou (1965) FLI R LF 3(0)e4 446 68 118 22 3 25 82 15 86 8 3 5 .265 .309 .496 .805 4R 1.36M
Clark, Bobby (1979) FLI R LF 3(-1)e11 181 22 50 7 7 5 24 14 53 1 2 4 .276 .327 .475 .802 2L .96M
Jackson, Joe (1919) BAR L LF 1(0)e6 497 74 147 20 7 6 84 51 56 16 5 4 .296 .367 .400 .767 E 7.16M
Thomson, Bobby (1959) CRI R LF 4(0)e5 52 7 14 0 1 1 9 8 11 0 0 0 .269 .371 .365 .736 4L .81M
Wagner, Leon (1966) FLI L LF 4(0)e3 95 14 24 5 0 3 14 5 14 0 1 0 .253 .287 .400 .687 1R .95M
Jamieson, Charlie (1927) HAR L LF 1(0)e9 453 65 114 16 6 0 42 52 40 6 9 8 .252 .328 .314 .642 5R 2.56M
Cardenal, Jose (1980) STO R LF 4(+2)e10 115 8 31 3 0 0 8 8 21 0 0 0 .270 .317 .296 .613 9L .58M
Gipson, Charles (2001) HUM R LF 2(-3)e2 36 5 8 2 0 0 8 1 12 0 0 0 .222 .263 .278 .541 1R .50M
Torres, Rusty (1980) BAR S LF 2(-1)e15 187 18 37 6 0 0 18 11 21 0 1 3 .198 .240 .230 .470 2R .50M
Armas, Tony (1986) -- R LF 3(-2)e13 18 1 4 0 0 0 1 0 3 0 0 0 .222 .222 .222 .444 1L .58M
Cater, Danny (1964) KEN R LF 4(+1)e6 58 3 11 0 0 0 2 2 9 1 0 2 .190 .217 .190 .406 8L .66M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.