LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Outfielders

Pages: 1 2 > 

Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Kelley, Joe (1894) CRI R LF 3(+2)e9 653 172 221 58 23 9 80 135 106 11 11 3 .338 .453 .539 .993 1L 7.47M
Wynn, Jimmy (1969) CRI R CF 3(-1)e6 591 163 152 24 0 46 125 168 185 14 6 7 .257 .421 .531 .953 3R 7.10M
Mantle, Mickey (1961) DEL S CF 1(-3)e7 608 158 164 24 10 55 135 128 162 6 1 11 .270 .391 .614 1.005 1L 12.07M
Selkirk, George (1939) DEL L LF 2(0)e3 591 154 164 20 4 32 76 151 131 0 0 4 .278 .428 .487 .915 1R 6.76M
Maris, Roger (1961) HUM L RF 2(-3)e9 607 150 157 11 5 78 178 92 95 0 0 6 .259 .357 .679 1.036 4R 7.88M
Hamilton, Billy (1894) KEN L CF 1(+3)e9 618 141 208 14 14 3 46 141 79 70 19 11 .337 .466 .419 .885 E 9.00M
Jacobson, Baby Doll (1920) HUM R CF 2(+1)e5 690 134 237 37 12 27 132 62 88 0 0 6 .344 .395 .549 .944 3L 6.86M
McGee, Willie (1985) BAR S CF 1(0)e10 674 131 226 29 20 8 88 38 114 42 11 7 .335 .369 .473 .843 1L 6.65M
Williams, Ted (1957) STO L LF 4(+2)e2 584 130 210 27 3 49 125 112 72 0 0 2 .360 .459 .668 1.127 5R 9.10M
Kelly, King (1886) BRA R RF 2(-4)e13 649 129 215 32 15 6 73 101 90 35 9 9 .331 .419 .455 .873 E 7.83M
Henderson, Rickey (1990) DEL R LF 1(+1)e8 625 129 176 34 11 38 106 110 101 38 12 6 .282 .392 .554 .945 E 8.75M
Jackson, Reggie (1980) FED L RF 4(-2)e13 616 128 181 28 8 51 138 85 162 0 0 13 .294 .379 .614 .992 E 5.38M
Goslin, Goose (1926) HUM L LF 3(+1)e10 633 123 205 27 8 38 116 75 98 0 0 13 .324 .395 .572 .967 E 7.03M
Stenzel, Jake (1894) BRA R CF 3(-1)e11 600 121 203 54 23 13 129 83 74 18 2 9 .338 .415 .570 .985 E 6.87M
Davis, Tommy (1962) BAR R LF 2(+2)e12 683 112 230 33 7 26 156 36 75 9 2 7 .337 .365 .520 .884 3L 4.34M
Simmons, Al (1929) STO R LF 1(-1)e3 612 112 219 53 7 37 133 39 78 4 5 1 .358 .391 .649 1.040 E 9.73M
Erstad, Darin (2000) KEN L LF 1(+1)e4 668 112 219 31 8 20 123 57 93 15 3 3 .328 .376 .488 .864 E 7.39M
Dykstra, Lenny (1993) FLI L CF 2(+1)e10 557 110 165 28 4 16 60 102 57 25 11 14 .296 .407 .447 .854 2R 5.18M
Charleston, Oscar (1927) FED L CF 2(-2)e7 578 104 164 41 14 39 115 94 92 8 3 2 .284 .385 .606 .991 1R 7.58M
Ashburn, Richie (1958) HAR L CF 2(+2)e8 665 101 197 19 12 4 42 86 86 15 10 12 .296 .382 .379 .761 1R 4.86M
Suzuki, Ichiro (2004) KEN L RF 1(-5)e3 699 101 238 17 6 5 102 36 63 30 18 2 .341 .372 .403 .776 3L 7.49M
Brown, Gates (1968) FLI L LF 4(+4)e4 439 99 145 24 6 25 100 63 62 0 0 17 .330 .409 .583 .992 9R 5.07M
Ramirez, Manny (2000) BOU R RF 3(-2)e4 447 99 140 25 5 26 73 77 116 0 0 3 .313 .416 .566 .982 2L 7.99M
Smith, Reggie (1969) FUR S CF 2(-4)e16 619 88 164 18 7 23 86 50 118 7 6 13 .265 .317 .428 .745 2L 4.58M
Henderson, Dave (1988) BOU R CF 2(-2)e10 611 84 178 37 2 36 113 57 124 0 2 11 .291 .354 .535 .889 E 4.66M
Horton, Willie (1968) BOU R LF 4(-2)e8 580 83 156 23 4 42 95 51 148 0 0 5 .269 .336 .540 .876 3L 3.65M
Powell, Boog (1964) FED L LF 4(+3)e8 395 83 103 14 1 32 77 65 104 0 0 19 .261 .365 .544 .909 6R 5.37M
Aaron, Hank (1969) HAR R RF 1(-2)e6 576 81 143 26 5 34 106 73 70 4 10 11 .248 .331 .488 .819 1L 7.37M
Jackson, Joe (1919) BAR L LF 1(0)e6 497 74 147 20 7 6 84 51 56 16 5 4 .296 .367 .400 .767 E 7.16M
Berkman, Lance (2001) FUR S LF 3(0)e6 408 74 131 29 0 18 62 47 90 4 5 4 .321 .401 .525 .925 3R 7.08M
Mondesi, Raul (1995) CRI R RF 1(-5)e8 564 73 163 24 5 23 92 40 95 20 7 8 .289 .341 .472 .813 2R 4.25M
Alou, Felipe (1961) STO R RF 2(-2)e3 540 70 137 22 2 25 82 36 79 4 0 3 .254 .305 .441 .746 E 3.48M
Johnson, Lou (1965) FLI R LF 3(0)e4 446 68 118 22 3 25 82 15 86 8 3 5 .265 .309 .496 .805 4R 1.36M
Birmingham, Joe (1906) BRA R CF 1(-3)e6 618 67 188 33 16 0 87 40 100 3 3 4 .304 .347 .409 .756 3L 3.80M
Jamieson, Charlie (1927) HAR L LF 1(0)e9 453 65 114 16 6 0 42 52 40 6 9 8 .252 .328 .314 .642 5R 2.56M
Ruth, Babe (1920) -- L RF 3(-3)e13 160 40 47 8 3 14 37 47 50 1 6 1 .294 .459 .644 1.103 1L 13.03M
Roenicke, Gary (1983) FLI R LF 2(-2)e8 195 37 58 7 0 12 35 22 25 0 0 0 .297 .368 .518 .886 6L 2.06M
Carey, Max (1921) -- S CF 2(-2)e13 204 37 55 9 0 4 18 31 24 27 10 7 .270 .372 .373 .745 E 5.34M
Culberson, Leon (1946) FLI R RF 3(+1)e8 216 29 76 11 1 7 33 18 45 3 3 3 .352 .404 .509 .914 4L 1.44M
Baines, Harold (1990) FED L RF 4(+2)e25 117 24 34 6 1 4 11 14 29 0 0 1 .291 .366 .462 .828 1R .84M
Clark, Bobby (1979) FLI R LF 3(-1)e11 181 22 50 7 7 5 24 14 53 1 2 4 .276 .327 .475 .802 2L .96M
Rojas, Cookie (1964) CRI R CF 4(+2)e12 193 19 45 7 0 2 20 14 29 0 0 7 .233 .284 .301 .584 E 1.29M
Torres, Rusty (1980) BAR S LF 2(-1)e15 187 18 37 6 0 0 18 11 21 0 1 3 .198 .240 .230 .470 2R .50M
Edwards, Marshall (1982) STO L RF 2(0)e7 122 17 22 1 0 2 12 5 14 2 0 1 .180 .213 .238 .450 4R .56M
Loftus, Dick (1924) FUR L CF 2(+1)e4 109 15 24 10 0 0 10 18 12 1 0 0 .220 .323 .312 .635 4R .80M
Wagner, Leon (1966) FLI L LF 4(0)e3 95 14 24 5 0 3 14 5 14 0 1 0 .253 .287 .400 .687 1R .95M
Frazier, Lou (1994) HUM S LF 3(+2)e3 59 14 21 1 1 0 6 9 9 9 1 0 .356 .441 .407 .848 6R .76M
Chapman, Ben (1939) -- R CF 3(0)e9 120 14 17 3 2 1 11 23 10 3 0 4 .142 .278 .225 .503 E 1.93M
Collins, Shano (1920) HAR R RF 3(-2)e12 183 14 56 9 4 0 22 8 25 2 5 1 .306 .337 .399 .736 6L 1.28M
Zarilla, Al (1951) CRI L RF 3(+2)e6 116 13 22 5 1 4 10 12 31 0 0 2 .190 .271 .353 .625 3R .85M
Pages: 1 2 > 







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.