LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Pitchers

Pages: 1 2 3 > 

Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Scurry, Rod (1986) STO L P 3e0 1 0 1 1 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 2L .85M
Garman, Mike (1977) -- R P 3e24 1 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000 9R .77M
McBean, Al (1965) HUM R P 2e13 4 0 2 1 0 0 0 2 2 0 0 1 .500 .667 .750 1.417 E 1.39M
Dayley, Ken (1987) STO L P 3e0 5 0 3 0 0 0 1 0 1 0 0 0 .600 .600 .600 1.200 1R 1.06M
Gossage, Goose (1983) HAR R P 3e18 3 0 1 1 0 0 0 0 0 0 0 3 .333 .333 .667 1.000 1R 2.04M
Rogan, Bullet Joe (NeL) HUM R P 2e8 104 17 36 6 2 1 16 7 25 6 2 2 .346 .387 .471 .859 4R 5.53M
Hassler, Andy (1982) BAR L P 2e21 6 0 2 1 0 0 0 0 2 0 0 0 .333 .333 .500 .833 8L .94M
Boswell, Dave (1965) BAR R P 2e14 65 12 20 3 0 0 7 6 16 0 0 1 .308 .361 .354 .715 2R 2.87M
Mathewson, Christy (1909) -- R P 2e17 21 1 6 2 0 0 1 1 4 0 0 2 .286 .304 .381 .685 E 10.55M
Larsen, Don (1956) BAR R P 2e25 72 8 18 0 1 3 8 2 19 0 0 3 .250 .270 .403 .673 5L 3.41M
Drago, Dick (1978) FLI R P 3e19 3 0 1 0 0 0 0 0 1 0 0 1 .333 .333 .333 .667 7R .95M
Sutcliffe, Rick (1984) KEN L P 2e10 110 8 35 2 0 0 4 1 21 0 0 1 .318 .324 .336 .661 3L 6.32M
Tannehill, Jesse (1900) HUM S P 2e28 82 9 23 2 0 0 8 6 30 0 2 12 .281 .330 .305 .634 1L 6.55M
Lucas, Gary (1981) FED L P 3e0 10 1 3 0 0 0 2 0 1 0 0 0 .300 .300 .300 .600 2R 1.59M
Lemon, Bob (1954) KEN L P 2e17 101 12 22 1 0 4 14 4 31 0 0 0 .218 .243 .347 .590 2L 6.94M
Hill, Ken (1992) HAR R P 2e27 76 10 18 2 0 1 3 5 26 0 1 7 .237 .284 .303 .587 3L 4.29M
Lefferts, Craig (1984) BRA L P 2e14 15 2 4 0 0 0 2 1 5 0 0 3 .267 .313 .267 .579 2L 2.78M
Carlton, Steve (1977) -- L P 2e6 20 1 5 0 0 0 1 2 3 0 0 2 .250 .318 .250 .568 1R 5.89M
Brown, Three Finger (1908) -- S P 2e15 19 2 4 0 1 0 1 1 4 0 0 0 .211 .250 .316 .566 E 10.39M
Cockrell, Phil (NeL) BOU R P 2e21 58 9 13 3 0 0 4 5 19 3 0 2 .224 .286 .276 .562 1R 4.69M
Donald, Atley (1939) BAR L P 2e0 80 11 18 2 2 0 8 5 24 0 0 0 .225 .261 .300 .561 E 2.45M
McDonald, Webster (NeL) FLI L P 2e4 72 9 16 1 1 0 6 5 25 0 0 1 .222 .273 .264 .537 1R 5.67M
Matlock, Leroy (NeL) FED L P 2e6 89 10 22 0 0 0 7 5 27 2 2 2 .247 .287 .247 .534 1L 7.04M
Drysdale, Don (1965) BRA R P 2e43 88 5 18 2 0 2 6 4 19 0 0 6 .205 .237 .296 .532 2R 5.04M
Johnson, Walter (1913) -- R P 2e0 17 1 4 1 0 0 1 0 3 0 0 0 .235 .235 .294 .529 E 10.98M
Fernandez, Sid (1986) -- L P 4e7 20 0 4 1 0 0 2 2 9 1 0 1 .200 .273 .250 .523 1R 4.50M
Henke, Tom (1992) KEN R P 2e0 9 1 2 0 0 0 1 1 2 0 0 0 .222 .300 .222 .522 2L 1.76M
Odom, Blue Moon (1968) BRA R P 3e13 86 10 15 3 0 2 6 8 24 0 0 2 .174 .242 .279 .521 E 4.95M
Hershiser, Orel (1993) CRI R P 2e21 98 9 22 2 0 0 6 7 32 0 0 0 .225 .276 .245 .521 2L 4.96M
Orosco, Jesse (1983) BOU R P 2e0 23 3 4 1 0 0 1 3 8 0 0 0 .174 .269 .217 .487 1L 4.61M
Raymond, Bugs (1908) FED R P 2e35 85 13 14 2 1 0 4 11 27 0 0 6 .165 .260 .212 .472 E 7.99M
McMahon, Don (1957) DEL R P 2e30 17 1 4 0 0 0 1 0 4 0 0 5 .235 .235 .235 .471 2R 2.76M
Schilling, Curt (2001) BRA R P 2e6 99 9 17 6 0 0 9 7 29 0 0 0 .172 .224 .232 .457 1R 7.39M
Assenmacher, Paul (1988) BAR L P 3e0 6 0 1 0 0 0 1 1 1 0 0 0 .167 .286 .167 .452 3R 1.62M
Abernathy, Ted (1971) BAR R P 2e34 9 1 2 0 0 0 0 0 2 0 0 0 .222 .222 .222 .444 1L 1.71M
Score, Herb (1956) KEN L P 4e13 104 9 19 2 1 0 0 3 30 0 0 2 .183 .206 .221 .427 2R 7.91M
Beard, Dave (1984) CRI L P 2e20 9 0 2 0 0 0 3 0 3 0 0 0 .222 .200 .222 .422 9R .50M
Figueroa, Ed (1978) FUR R P 3e6 42 2 7 1 0 0 3 3 13 0 0 1 .167 .222 .191 .413 1L 3.42M
Myers, Randy (1990) FLI L P 3e0 10 2 1 0 0 0 0 3 3 0 0 0 .100 .308 .100 .408 1R 3.16M
Hendrix, Claude (1916) BAR R P 2e24 66 4 12 1 0 0 2 2 22 0 0 2 .182 .206 .197 .403 E 3.50M
Drake, Bill (NeL) HUM R P 2e10 80 8 11 1 1 1 7 5 27 0 0 1 .138 .188 .213 .401 1R 3.46M
Nen, Robb (2000) FUR R P 5e44 5 0 1 0 0 0 1 0 3 0 0 2 .200 .200 .200 .400 3R 5.01M
Shocker, Urban (1920) FUR R P 2e6 55 7 10 0 0 0 0 2 16 0 0 1 .182 .211 .182 .392 4R 4.78M
Vaughn, Hippo (1920) HAR S P 4e48 81 7 12 0 0 1 4 6 29 0 0 4 .148 .207 .185 .392 1R 4.39M
Taylor, Jack (1906) HUM R P 2e5 103 7 16 5 0 0 7 4 33 0 0 1 .155 .184 .204 .387 E 7.57M
Davis, Roosevelt (NeL) STO R P 2e4 71 4 10 2 0 0 4 6 27 1 1 1 .141 .208 .169 .377 2R 4.83M
Gooden, Dwight (1988) -- R P 1e31 19 2 3 0 0 0 1 1 6 0 0 2 .158 .200 .158 .358 3L 4.26M
Hall, Tom (1970) BAR L P 2e19 91 8 12 5 0 0 6 2 23 0 0 4 .132 .151 .187 .337 1L 6.96M
Sutter, Bruce (1977) DEL R P 1e0 61 4 9 0 0 0 1 3 28 0 0 0 .148 .188 .148 .335 3L 5.71M
Wetteland, John (1994) BRA R P 2e23 6 0 1 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333 1R 3.19M
Pages: 1 2 3 > 







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.