LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Shortstops


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Banks, Ernie (1957) FLI R SS 2e18 655 146 192 32 14 62 169 86 119 0 1 10 .293 .377 .669 1.046 3R 7.26M
Ripken Jr., Cal (1983) HUM R SS 2e25 671 136 197 36 1 30 93 81 113 0 0 27 .294 .367 .484 .852 1R 6.19M
Appling, Luke (1936) BAR R SS 2e32 648 126 232 39 7 0 105 87 82 15 8 37 .358 .433 .440 .872 1L 7.62M
Garciaparra, Nomar (2000) BOU R SS 2e22 702 122 214 50 8 17 94 47 81 4 3 21 .305 .348 .472 .820 E 7.76M
Vaughan, Arky (1934) HAR L SS 3e29 612 106 164 28 9 16 85 89 82 8 3 34 .268 .361 .422 .782 1R 5.25M
Dahlen, Bill (1896) BRA R SS 1e40 530 105 158 29 30 11 61 65 76 15 7 28 .298 .378 .528 .907 E 6.66M
Wells, Willie (1931) DEL R SS 1e40 618 98 157 34 11 23 104 91 118 25 13 45 .254 .352 .456 .808 1L 8.48M
Wagner, Honus (1909) CRI R SS 1e24 529 96 177 43 6 9 90 70 103 32 11 23 .335 .413 .490 .903 1L 7.98M
Travis, Cecil (1941) BRA L SS 3e21 664 91 221 37 13 7 99 38 57 9 4 11 .333 .365 .459 .825 2R 6.67M
Fernandez, Tony (1985) FED S SS 1e33 658 82 178 22 10 4 73 47 78 7 3 34 .271 .319 .353 .672 1L 2.66M
Vizquel, Omar (1999) KEN S SS 1e18 598 72 157 38 3 1 58 68 73 33 11 25 .263 .335 .341 .676 1L 6.80M
Kessinger, Don (1970) STO S SS 2e24 533 58 125 23 7 1 43 46 58 2 3 26 .235 .296 .310 .606 E 1.40M
Brain, Dave (1904) KEN R SS 3e32 627 57 139 27 19 10 93 25 81 15 6 41 .222 .252 .373 .625 E 1.50M
Bowa, Larry (1977) FUR S SS 1e14 598 45 135 13 5 1 42 28 61 17 11 15 .226 .260 .269 .529 E 2.87M
Groat, Dick (1964) BAR R SS 3e41 82 14 22 7 0 0 5 9 4 1 0 0 .268 .341 .354 .694 3R .56M
Taveras, Frank (1977) BRA R SS 3e30 39 11 4 0 1 0 2 3 8 10 1 0 .103 .186 .154 .340 2L .50M
Foli, Tim (1982) STO R SS 3e12 155 10 39 5 0 1 13 6 20 0 0 4 .252 .280 .303 .583 2R .52M
Ford, Hod (1927) HUM R SS 4e27 40 7 16 5 0 2 5 7 5 0 0 0 .400 .489 .675 1.164 4L .67M
Bartell, Dick (1940) FUR R SS 3e26 45 6 8 1 0 1 3 4 11 0 0 3 .178 .245 .267 .512 E .50M
Picciolo, Rob (1979) STO R SS 3e29 70 6 13 1 1 0 6 4 14 0 0 1 .186 .224 .229 .452 2L .50M
Speier, Chris (1980) KEN R SS 3e30 65 4 9 4 0 1 4 5 15 0 0 3 .139 .200 .246 .446 1R .57M
Ward, John (1889) HAR L SS 2e36 66 4 18 2 0 0 5 2 9 4 2 0 .273 .294 .303 .597 E .91M
Santana, Rafael (1986) BAR R SS 2e26 10 1 2 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400 2L .50M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.