Name | Tm | B | P | Def. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | BA | OBP | SLG | OPS | BAL | Salary |
Henderson, Rickey (1982) | BAT | R | LF | 1(0)e12 | 607 | 112 | 153 | 25 | 4 | 12 | 42 | 118 | 122 | 57 | 19 | 3 | .252 | .377 | .366 | .743 | 1R | 5.37M |
Johnson, Alex (1964) | BAT | R | LF | 4(+2)e6 | 56 | 5 | 15 | 4 | 0 | 2 | 7 | 2 | 14 | 0 | 0 | 1 | .268 | .293 | .446 | .740 | 5L | .95M |
Duffy, Frank (1978) | PHI | R | 3B | 3e20 | 40 | 5 | 12 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 2 | .300 | .364 | .375 | .739 | 2L | .54M |
Knickerbocker, Bill (1934) | MON | R | SS | 2e20 | 600 | 51 | 181 | 31 | 5 | 5 | 59 | 34 | 61 | 0 | 0 | 18 | .302 | .339 | .395 | .734 | 1R | 2.71M |
Whitney, Pinky (1932) | ENC | R | 3B | 1e18 | 626 | 74 | 162 | 32 | 12 | 14 | 79 | 53 | 109 | 8 | 8 | 18 | .259 | .317 | .415 | .732 | E | 3.92M |
Brown, Bobby R.L. (1984) | BAT | S | LF | 3(0)e14 | 127 | 18 | 33 | 5 | 0 | 4 | 11 | 15 | 21 | 11 | 3 | 0 | .260 | .338 | .394 | .732 | 4R | .56M |
Collins, Shano (1920) | BAR | R | RF | 3(-2)e12 | 242 | 34 | 72 | 16 | 1 | 0 | 26 | 20 | 27 | 0 | 0 | 4 | .298 | .358 | .372 | .730 | 6L | 1.28M |
York, Rudy (1946) | ENC | R | 1B | 2e7 | 589 | 74 | 149 | 16 | 4 | 18 | 64 | 84 | 104 | 7 | 5 | 7 | .253 | .345 | .385 | .730 | E | 3.26M |
Robinson, Brooks (1966) | GOT | R | 3B | 1e13 | 602 | 67 | 147 | 36 | 5 | 21 | 89 | 49 | 54 | 0 | 0 | 11 | .244 | .303 | .425 | .728 | 2R | 4.30M |
Rice, Sam (1920) | ENC | L | CF | 2(-3)e12 | 700 | 84 | 213 | 25 | 6 | 5 | 50 | 45 | 53 | 69 | 42 | 13 | .304 | .349 | .379 | .727 | 2L | 3.90M |
Fox, Nellie (1955) | THE | L | 2B | 1e23 | 432 | 62 | 128 | 21 | 8 | 1 | 26 | 22 | 35 | 2 | 0 | 11 | .296 | .338 | .389 | .727 | 3R | 3.97M |
Wilson, Willie (1980) | BSD | S | LF | 1(-1)e6 | 561 | 65 | 162 | 19 | 10 | 6 | 71 | 33 | 82 | 14 | 6 | 5 | .289 | .331 | .390 | .721 | 3L | 4.03M |
Frazier, Lou (1994) | BAR | S | LF | 3(+2)e3 | 103 | 18 | 32 | 2 | 0 | 0 | 15 | 13 | 18 | 6 | 2 | 2 | .311 | .390 | .330 | .720 | 6R | .76M |
Packard, Gene (1916) | MON | L | P | 2e17 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | .333 | .385 | .333 | .718 | E | 1.34M |
Triplett, Coaker (1942) | BSD | R | LF | 4(+1)e9 | 69 | 9 | 20 | 2 | 0 | 1 | 10 | 7 | 8 | 0 | 0 | 0 | .290 | .351 | .362 | .713 | 2L | .76M |
McPhee, Bid (1894) | -- | R | 2B | 1e30 | 67 | 13 | 17 | 1 | 2 | 0 | 12 | 13 | 10 | 1 | 0 | 7 | .254 | .378 | .328 | .706 | 2L | 3.77M |
Garbey, Barbaro (1984) | BSD | R | 1B | 4e19 | 103 | 12 | 30 | 3 | 1 | 1 | 9 | 7 | 18 | 0 | 0 | 1 | .291 | .336 | .369 | .705 | 2L | .66M |
Beckert, Glenn (1970) | THE | R | 2B | 2e28 | 266 | 23 | 80 | 7 | 2 | 2 | 37 | 17 | 27 | 1 | 0 | 11 | .301 | .340 | .365 | .705 | 3L | .80M |
Cardenal, Jose (1980) | BAR | R | LF | 4(+2)e10 | 95 | 7 | 31 | 1 | 0 | 0 | 9 | 7 | 19 | 0 | 0 | 0 | .326 | .365 | .337 | .702 | 9L | .58M |
Snodgrass, Fred (1912) | GOT | R | LF | 2(-3)e9 | 628 | 92 | 160 | 27 | 14 | 4 | 60 | 79 | 99 | 31 | 8 | 10 | .255 | .339 | .362 | .701 | E | 3.03M |
Gilliam, Jim (1953) | ENC | S | 2B | 2e18 | 611 | 87 | 150 | 25 | 12 | 5 | 53 | 93 | 52 | 44 | 20 | 15 | .246 | .348 | .350 | .698 | E | 4.77M |
Battey, Earl (1964) | GOT | R | C | 2(-1)e6 | 522 | 43 | 132 | 18 | 1 | 13 | 50 | 59 | 54 | 0 | 0 | 16 | .253 | .326 | .366 | .692 | 2L | 2.92M |
Salazar, Luis (1984) | BAT | R | 3B | 2e16 | 67 | 6 | 21 | 3 | 0 | 0 | 9 | 2 | 11 | 1 | 0 | 1 | .313 | .333 | .358 | .692 | 1L | .61M |
Hill, Pete (NeL) | -- | L | CF | 1(-4)e6 | 120 | 19 | 31 | 3 | 1 | 2 | 11 | 15 | 8 | 10 | 5 | 2 | .258 | .341 | .350 | .691 | 1L | 6.92M |
Tannehill, Lee (1909) | TEX | R | 3B | 1e26 | 66 | 7 | 18 | 4 | 1 | 0 | 3 | 3 | 12 | 1 | 2 | 1 | .273 | .324 | .364 | .688 | E | .56M |
Sanguillen, Manny (1971) | THE | R | C | 2(-2)e2 | 595 | 49 | 169 | 25 | 5 | 2 | 81 | 38 | 48 | 1 | 0 | 8 | .284 | .329 | .353 | .682 | 2L | 3.32M |
Wills, Maury (1962) | THE | S | SS | 2e34 | 703 | 110 | 199 | 14 | 7 | 6 | 46 | 52 | 64 | 42 | 20 | 34 | .283 | .333 | .349 | .681 | E | 2.49M |
Dent, Bucky (1978) | CLU | R | SS | 2e14 | 38 | 6 | 11 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 3 | .290 | .308 | .368 | .676 | 2L | .73M |
Gould, Al (1917) | GOT | R | P | 2e14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | E | .67M |
Kluszewski, Ted (1955) | -- | L | 1B | 4e7 | 105 | 11 | 24 | 1 | 0 | 4 | 11 | 12 | 11 | 0 | 0 | 1 | .229 | .311 | .352 | .663 | 2L | 6.07M |
Ashby, Alan (1980) | MIL | S | C | 2(-1)e2 | 138 | 7 | 35 | 8 | 1 | 2 | 15 | 7 | 14 | 0 | 0 | 3 | .254 | .290 | .370 | .659 | 5R | .98M |
Wallace, Bobby (1902) | TEX | R | SS | 1e21 | 601 | 66 | 151 | 32 | 6 | 4 | 49 | 50 | 72 | 15 | 7 | 24 | .251 | .310 | .344 | .654 | 1L | 2.95M |
Kingman, Dave (1975) | BAT | R | LF | 4(+1)e16 | 230 | 26 | 39 | 6 | 0 | 16 | 31 | 21 | 73 | 2 | 1 | 6 | .170 | .248 | .404 | .652 | 1L | 1.42M |
Bloodworth, Jimmy (1950) | GOT | R | 2B | 3e14 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 1R | .50M |
Van Haltren, George (1900) | MIS | L | CF | 2(-2)e11 | 689 | 93 | 180 | 25 | 14 | 1 | 61 | 47 | 105 | 23 | 4 | 9 | .261 | .307 | .343 | .649 | E | 3.22M |
Randle, Lenny (1974) | BAT | S | 2B | 3e22 | 433 | 42 | 120 | 16 | 3 | 1 | 29 | 20 | 46 | 22 | 9 | 16 | .277 | .314 | .335 | .649 | 3R | 1.23M |
Bishop, Max (1926) | TEX | L | 2B | 1e6 | 566 | 106 | 125 | 21 | 0 | 0 | 61 | 159 | 88 | 4 | 3 | 2 | .221 | .387 | .258 | .645 | 1R | 5.65M |
Dimaggio, Vince (1942) | GOT | R | CF | 1(-3)e9 | 530 | 55 | 114 | 22 | 3 | 16 | 66 | 46 | 117 | 4 | 0 | 5 | .215 | .280 | .359 | .639 | E | 2.74M |
McBean, Al (1965) | GOT | R | P | 2e13 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | .364 | .636 | E | 1.39M |
Hershberger, Willard (1940) | BAR | R | C | 3(-1)e8 | 70 | 5 | 17 | 5 | 1 | 0 | 8 | 5 | 6 | 0 | 0 | 1 | .243 | .293 | .343 | .636 | 1L | 1.22M |
Gooch, Johnny (1927) | CLU | S | C | 2(-3)e8 | 67 | 4 | 17 | 4 | 1 | 0 | 6 | 4 | 10 | 0 | 0 | 1 | .254 | .292 | .343 | .635 | 6R | .82M |
Fernandez, Tony (1985) | MIS | S | SS | 1e33 | 633 | 67 | 162 | 26 | 6 | 3 | 49 | 41 | 54 | 5 | 2 | 27 | .256 | .302 | .330 | .633 | 1L | 2.66M |
Osteen, Claude (1968) | -- | L | P | 2e6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | 3L | 4.17M |
Dihigo, Martin (NeL) | -- | S | SS | 2e26 | 249 | 27 | 59 | 9 | 1 | 5 | 21 | 18 | 42 | 6 | 9 | 12 | .237 | .287 | .341 | .628 | 2R | 5.65M |
Bennett, Dennis (1967) | BAR | L | P | 2e21 | 65 | 7 | 13 | 3 | 0 | 3 | 16 | 4 | 22 | 0 | 0 | 2 | .200 | .243 | .385 | .628 | 9L | 1.96M |
Cline, Ty (1967) | MIL | L | CF | 2(+1)e7 | 195 | 10 | 47 | 5 | 7 | 0 | 15 | 10 | 23 | 2 | 1 | 4 | .241 | .287 | .339 | .626 | 7R | .85M |
McQuillan, Hugh (1920) | BSD | R | P | 3e32 | 65 | 8 | 15 | 3 | 0 | 1 | 9 | 7 | 18 | 0 | 0 | 4 | .231 | .301 | .323 | .625 | 4R | 2.47M |
Piniella, Lou (1969) | ENC | R | LF | 4(0)e10 | 79 | 8 | 19 | 1 | 0 | 2 | 11 | 6 | 15 | 1 | 0 | 0 | .241 | .294 | .329 | .623 | 6L | .96M |
Crosetti, Frankie (1939) | BSD | R | SS | 1e18 | 595 | 62 | 134 | 27 | 5 | 8 | 72 | 60 | 113 | 0 | 0 | 25 | .225 | .294 | .328 | .621 | E | 2.39M |
Westrum, Wes (1952) | ENC | R | C | 1(-2)e6 | 428 | 36 | 79 | 15 | 0 | 13 | 50 | 79 | 116 | 2 | 1 | 7 | .185 | .307 | .311 | .618 | 1L | 3.31M |
Pages: < 1 2 3 4 5 6 7 > |