LEAGUE: 2021 Players Championship Event 4 - League 3

Player Set: 2020 season Actual
Skill Level: Tournament
Draft type: Auto List Draft
Salary Cap: $100,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: yes
Waivers: yes
Super-Advanced Injuries: off (?)
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Friday, Aug. 6, 2021
Managers may own multiple teams: no





Position: All | C | 1B | 2B | 3B | SS | LF | CF | RF | IF | OF | P       Qualifying: All | Qualifiers

Batting Stats: Outfielders


Name Tm B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS BAL Salary
Soto, Juan NYC L LF 3(+1)e2 512 98 144 39 3 38 80 103 105 11 8 0 .281 .404 .592 .996 3L 10.00M
Acuna Jr., Ronald ROA R CF 3(-3)e3 481 86 98 26 0 40 84 99 179 11 5 1 .204 .362 .507 .869 3R 7.93M
Dickerson, Alex RAY L LF 4(+1)e5 467 75 115 29 2 35 82 43 114 1 0 0 .246 .317 .542 .858 8R 2.72M
Happ, Ian RAY S CF 4(-1)e3 560 92 132 26 2 39 93 80 163 4 4 24 .236 .341 .498 .839 4R 6.19M
Nimmo, Brandon ONE L CF 4(+1)e6 450 97 108 11 7 27 67 71 127 0 0 6 .240 .362 .476 .838 5R 4.81M
Ozuna, Marcell ROA R LF 4(+2)e17 617 85 159 27 0 37 83 90 187 1 0 0 .258 .351 .481 .832 4L 9.33M
Yastrzemski, Mike BAT L RF 1(-2)e3 480 88 132 36 7 12 49 67 158 0 0 1 .275 .377 .454 .831 1L 8.72M
Verdugo, Alex GIL L RF 2(-3)e13 480 50 133 40 1 20 76 35 96 2 0 7 .277 .328 .490 .818 E 4.11M
Harper, Bryce RAY L RF 2(-2)e3 552 96 122 30 8 26 65 122 117 18 4 4 .221 .368 .446 .813 1L 8.22M
Stewart, D.J. WOO L RF 4(0)e18 395 77 64 9 0 34 67 108 157 1 0 0 .162 .367 .443 .810 7R 2.18M
Trout, Mike GIL R CF 2(0)e4 576 95 132 22 6 37 93 78 189 1 1 3 .229 .328 .481 .809 4R 9.55M
Grossman, Robbie BAT S LF 3(0)e0 478 62 114 41 10 19 79 52 119 13 8 0 .239 .324 .485 .809 8R 3.38M
Buxton, Byron WOO R CF 1(-2)e2 500 72 108 11 0 54 98 16 153 9 3 0 .216 .247 .562 .809 3R 6.44M
Judge, Aaron WAC R RF 1(-5)e1 517 63 116 17 0 46 110 33 194 0 0 1 .224 .282 .524 .807 1L 4.78M
Calhoun, Kole JEE L RF 2(-3)e3 440 70 76 19 1 41 83 68 125 0 0 1 .173 .300 .500 .800 E 6.82M
Springer, George BAT R CF 2(-2)e2 583 91 129 14 8 40 97 66 149 0 0 1 .221 .308 .479 .786 1R 6.60M
Gurriel Jr., Lourdes WOO R LF 3(-3)e3 473 66 118 27 0 28 72 35 127 3 1 3 .250 .301 .484 .785 2R 4.99M
Locastro, Tim WOO R CF 3(+2)e9 445 74 108 22 2 18 45 51 89 15 3 7 .243 .357 .423 .780 1R 6.58M
Arozarena, Randy SEB R LF 3(-2)e1 537 102 105 10 0 44 115 60 219 13 3 1 .196 .319 .460 .779 6L 8.88M
Conforto, Michael GIL L RF 3(-2)e2 580 90 153 32 0 17 50 61 177 16 3 5 .264 .352 .407 .759 2R 7.55M
Hernandez, Teoscar ALK R RF 4(-2)e11 598 72 133 10 0 46 87 50 223 12 5 0 .222 .283 .470 .753 E 3.87M
Bellinger, Cody RAY L CF 1(-1)e4 576 74 121 21 1 39 101 57 130 13 5 4 .210 .280 .453 .733 3R 6.17M
Engel, Adam ONE R RF 1(-1)e7 549 68 148 27 7 12 58 23 150 0 0 4 .270 .320 .410 .730 2R 5.49M
Lewis, Kyle ALK R CF 3(-2)e6 569 84 121 10 2 29 57 107 231 7 2 7 .213 .335 .390 .726 E 4.25M
Slater, Austin U42 R RF 3(+3)e6 598 80 141 11 5 25 73 69 226 31 16 4 .236 .325 .396 .721 6L 3.42M
Winker, Jesse RAY L LF 4(0)e6 617 94 119 25 0 36 74 85 213 1 2 13 .193 .312 .408 .720 E 5.00M
Brantley, Michael ONE L LF 4(-1)e4 457 61 115 34 0 7 35 52 111 0 0 0 .252 .327 .372 .699 5R 3.00M
Pillar, Kevin U42 R CF 1(-2)e3 614 52 154 32 11 12 85 27 138 14 4 2 .251 .286 .397 .684 3L 3.68M
Moore, Dylan ROA R RF 3(-1)e6 529 72 105 23 0 26 42 39 195 32 12 4 .199 .291 .389 .681 2R 4.87M
Reyes, Victor ALK S CF 3(-1)e3 677 62 173 19 6 16 51 37 172 26 11 3 .256 .297 .372 .669 E 2.25M
Mountcastle, Ryan NYC R LF 4(+1)e4 522 53 127 13 3 11 46 43 155 0 0 0 .243 .306 .343 .649 2R 3.87M
McNeil, Jeff ALK L LF 3(-1)e8 520 58 128 18 0 9 39 42 89 0 1 13 .246 .314 .333 .647 1R 4.02M
Tapia, Raimel WAC L LF 3(-1)e9 514 45 129 21 4 3 17 46 114 19 3 7 .251 .322 .325 .647 1L 3.22M
Marte, Starling U42 R CF 2(-3)e3 621 64 139 27 1 11 77 30 127 29 8 0 .224 .286 .324 .610 E 4.25M
Grisham, Trent JEE L CF 2(-1)e6 621 76 118 18 2 21 48 67 220 17 2 7 .190 .275 .327 .602 E 5.83M
Olivares, Edward WAC R CF 3(-1)e12 561 36 93 14 7 16 45 19 166 0 0 10 .166 .192 .301 .493 E .81M
Kiermaier, Kevin SEB L CF 1(-5)e5 451 41 68 13 5 3 50 56 143 17 9 6 .151 .248 .222 .469 3R 2.47M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.