LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no





Position: All | SP | RP | Closers       Qualifying: All | Qualifiers

Pitching Stats: All Pitchers


Name Tm T End. G GS W L S BS IP H R ER BB SO HR ERA WHIP BAL Salary
McMahon, Don (1957) DEL R R3 90 0 12 5 11 7 162.2 121 56 47 117 175 11 2.60 1.46 2R 2.76M
Hall, Tom (1970) BAR L S7/R4 33 33 21 9 0 0 256.2 163 89 75 111 296 29 2.63 1.07 1L 6.96M
McDowell, Sam (1968) BRA L S8* 41 41 21 10 0 0 303.0 233 115 107 148 320 22 3.18 1.26 3L 9.60M
Schultz, Barney (1964) STO R R3 79 0 11 8 32 14 164.1 156 64 60 51 74 15 3.29 1.26 2L 5.32M
Schilling, Curt (2001) BRA R S7* 44 41 20 16 0 0 278.0 273 122 108 69 307 40 3.50 1.23 1R 7.39M
Score, Herb (1956) KEN L S8*/R4 41 41 17 15 0 0 304.2 204 135 120 182 331 33 3.55 1.27 2R 7.91M
Sutter, Bruce (1977) DEL R R3 101 0 18 6 29 9 235.2 206 102 93 68 271 30 3.55 1.16 3L 5.71M
Taylor, Jack (1906) HUM R S9* 41 41 26 8 0 0 302.2 291 138 129 111 63 24 3.84 1.33 E 7.57M
Orosco, Jesse (1983) BOU L R3 98 0 10 3 5 5 201.0 203 95 87 98 171 20 3.90 1.50 1L 4.61M
Veale, Bob (1965) FED L S8* 40 40 12 9 0 0 269.2 270 149 119 137 286 28 3.97 1.51 3L 6.02M
Lemon, Bob (1954) KEN R S9* 43 41 17 14 0 1 314.0 318 154 140 133 141 29 4.01 1.44 2L 6.94M
Johnson, Randy (2001) STO L S7* 40 40 15 12 0 0 259.1 236 129 119 98 327 34 4.13 1.29 2L 9.26M
Raymond, Bugs (1908) FED R S8* 41 41 16 11 0 0 275.1 283 153 128 117 146 36 4.18 1.45 E 7.99M
Jones, Slim (NeL) FLI L S9/R4 46 33 20 11 1 1 275.2 259 140 129 90 281 39 4.21 1.27 1R 8.09M
Matlock, Leroy (NeL) FED L S7*/R3 40 40 15 11 0 0 264.2 316 142 125 99 141 23 4.25 1.57 1L 7.04M
Wilhelm, Hoyt (1965) CRI R R4 97 0 11 16 31 13 198.1 205 105 94 63 109 27 4.27 1.35 1R 5.66M
Sutcliffe, Rick (1984) KEN R S8* 40 40 17 15 0 0 294.1 265 158 142 112 305 40 4.34 1.28 3L 6.32M
Pfiester, Jack (1907) FLI L S8/R5 33 32 16 12 0 0 211.1 227 118 104 76 99 22 4.43 1.43 E 7.06M
Rogan, Bullet Joe (NeL) HUM R S9*/R3 41 41 21 9 0 0 289.1 310 163 147 116 170 29 4.57 1.47 4R 5.53M
Shocker, Urban (1920) FUR R S9*/R3 28 28 10 10 0 0 174.1 197 94 89 70 78 23 4.60 1.53 4R 4.78M
Higbe, Kirby (1946) CRI R S6*/R5 40 40 18 10 0 0 260.0 243 148 133 143 192 32 4.60 1.49 E 3.74M
Davis, Roosevelt (NeL) STO R S7*/R4 38 38 10 14 0 0 218.0 241 129 113 75 84 25 4.67 1.45 2R 4.83M
Drysdale, Don (1965) BRA R S8* 40 40 8 17 0 0 248.1 270 152 129 89 160 44 4.68 1.45 2R 5.04M
Martinez, Pedro (1999) FLI R S7/R4 36 33 13 13 1 0 220.2 233 126 117 65 320 27 4.77 1.35 2R 8.12M
Sadecki, Ray (1964) KEN L S7* 41 40 15 17 0 0 266.0 302 154 142 122 156 24 4.81 1.59 6R 1.81M
Guidry, Ron (1979) FUR L S8* 28 28 10 11 0 0 175.0 193 100 94 79 183 17 4.83 1.55 1R 5.14M
Donald, Atley (1939) BAR R S7/R5 32 32 14 8 0 0 220.2 232 123 119 91 98 26 4.85 1.46 E 2.45M
Hunter, Catfish (1973) CRI R S7* 41 41 17 16 0 0 288.2 293 167 156 122 104 46 4.86 1.44 3R 5.14M
Vaughn, Hippo (1920) HAR L S9*/R3 40 40 12 18 0 0 245.2 267 144 133 107 138 28 4.87 1.52 1R 4.39M
Lee, Bill F. (1973) FUR L S8*/R4 28 28 8 10 0 0 164.0 210 98 92 70 75 22 5.05 1.71 3R 4.19M
Larsen, Don (1956) BAR R S7/R4 33 32 12 14 0 0 211.1 197 133 119 121 125 44 5.07 1.51 5L 3.41M
Sparks, Tully (1904) BOU R S8* 33 33 10 10 0 0 176.1 216 114 101 57 66 24 5.16 1.55 E 4.38M
Odom, Blue Moon (1968) BRA R S7* 40 40 15 14 0 0 242.1 275 161 139 138 139 26 5.16 1.70 E 4.95M
Tannehill, Jesse (1900) HUM L S9* 40 40 18 17 0 0 268.1 325 180 156 97 82 25 5.23 1.57 1L 6.55M
Patterson, Roy (1903) STO R S9* 42 41 16 20 0 0 259.2 291 162 154 110 92 23 5.34 1.54 E 5.46M
Newhouser, Hal (1944) HAR L S8*/R5 41 41 10 20 0 0 266.2 307 171 160 114 221 31 5.40 1.58 E 6.26M
Summers, Ed (1910) HAR R S8* 41 41 6 22 0 0 218.1 269 161 137 88 100 31 5.65 1.64 E 4.56M
Hill, Ken (1992) HAR R S7* 40 40 12 17 0 0 220.1 257 158 139 105 144 32 5.68 1.64 3L 4.29M
Boswell, Dave (1965) BAR R S6/R4 32 32 12 8 0 0 203.0 184 141 130 117 170 50 5.76 1.48 2R 2.87M
Hershiser, Orel (1993) CRI R S7* 46 41 16 16 0 0 267.0 326 190 171 102 155 34 5.76 1.60 2L 4.96M
Cone, David (1988) FED R S8*/R3 42 41 12 20 1 0 256.0 275 191 164 141 231 32 5.77 1.63 6R 6.28M
Ames, Red (1911) FLI R S9/R5 35 32 10 9 0 0 194.0 237 144 128 75 120 29 5.94 1.61 1R 4.97M
Barker, Len (1980) CRI R S7* 44 40 14 8 0 0 242.2 289 176 161 107 187 39 5.97 1.63 4R 3.42M
McDonald, Webster (NeL) FLI R S7/R4 32 32 10 10 0 0 202.2 246 150 136 61 59 33 6.04 1.52 1R 5.67M
Drake, Bill (NeL) HUM R S8*/R3 40 40 14 15 0 0 232.1 294 174 160 103 129 38 6.20 1.71 1R 3.46M
Hendrix, Claude (1916) BAR R S8/R5 32 32 11 15 0 0 203.0 236 146 142 99 136 31 6.30 1.65 E 3.50M
Stewart, Dave (1988) BOU R S7* 33 33 3 17 0 0 174.1 225 139 122 69 133 25 6.30 1.69 2L 3.95M
Pittinger, Togie (1904) BOU R S9* 37 37 10 16 0 0 191.1 252 157 139 114 90 21 6.54 1.91 E 4.17M
Cockrell, Phil (NeL) BOU R S8*/R3 33 33 7 13 0 0 168.1 224 136 125 76 79 25 6.68 1.78 1R 4.69M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.