LEAGUE: 2021 Players Championship Event 4 - League 3

Player Set: 2020 season Actual
Skill Level: Tournament
Draft type: Auto List Draft
Salary Cap: $100,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: yes
Waivers: yes
Super-Advanced Injuries: off (?)
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Friday, Aug. 6, 2021
Managers may own multiple teams: no





Position: All | SP | RP | Closers       Qualifying: All | Qualifiers

Pitching Stats: All Pitchers


Name Tm T End. G GS W L S BS IP H R ER BB SO HR ERA WHIP BAL Salary
Valdez, Cesar GIL R R2/C3 68 0 4 6 10 4 188.0 118 50 46 44 141 17 2.20 .86 3R 5.20M
Gonsolin, Tony ALK R S5/R3 33 33 11 11 0 0 203.1 149 62 53 42 215 17 2.35 .94 1R 7.44M
Armstrong, Shawn JEE R R2 59 0 8 5 13 0 167.0 97 56 50 56 157 17 2.69 .92 2R 4.90M
Williams, Devin BAT R R2/C0 81 0 2 6 12 8 186.2 128 57 56 69 320 24 2.70 1.06 3R 5.00M
Bieber, Shane U42 R S6 33 33 15 10 0 0 232.2 154 80 70 77 365 38 2.71 .99 2L 8.55M
Tate, Dillon RAY R R2 79 2 7 2 6 4 170.2 115 57 52 65 130 15 2.74 1.06 5R 4.00M
Slegers, Aaron SEB R R3/C1 76 0 10 8 3 4 187.1 160 66 59 55 127 19 2.83 1.15 4R 5.38M
Kershaw, Clayton ONE L S6 33 33 15 10 0 0 226.2 162 79 73 52 232 34 2.90 .94 2R 7.99M
Burnes, Corbin BAT R S5/R4 31 31 13 8 0 0 177.2 137 69 60 82 240 16 3.04 1.23 4R 6.00M
Gausman, Kevin SEB R S5/R3 32 32 12 6 0 0 177.2 132 67 61 53 246 14 3.09 1.04 1R 4.44M
Hatch, Thomas ONE R R2 67 0 6 5 12 6 174.1 92 62 61 104 136 16 3.15 1.12 1R 3.74M
Keller, Brad GIL R S6 32 32 15 10 0 0 202.0 212 80 73 65 117 21 3.25 1.37 3R 5.50M
Sims, Lucas ONE R R2 70 0 8 7 5 10 166.0 136 77 60 99 197 16 3.25 1.42 1R 3.83M
Alcantara, Sandy SEB R S6 32 32 13 10 0 0 192.0 136 73 70 80 153 24 3.28 1.13 9R 4.11M
Plesac, Zach JEE R S7 33 33 17 13 0 0 270.0 223 120 99 58 228 50 3.30 1.04 2R 6.97M
Ryu, Hyun-Jin ROA L S6 29 29 15 11 0 0 208.2 172 82 79 43 187 34 3.41 1.03 E 7.27M
Cole, Gerrit WAC R S6 33 33 11 11 0 0 204.2 149 81 80 61 244 38 3.52 1.03 6R 5.30M
Gonzales, Marco BAT L S6 31 31 13 8 0 0 198.2 163 78 78 49 165 26 3.53 1.07 4R 6.00M
Maeda, Kenta WAC R S6 32 32 10 8 0 0 196.1 154 83 78 42 238 33 3.58 1.00 1L 7.77M
Darvish, Yu ALK R S6 33 32 10 11 1 0 183.1 186 77 73 42 242 19 3.58 1.24 1R 6.53M
Anderson, Ian RAY R S6 32 32 10 11 0 0 202.1 152 90 81 91 233 26 3.60 1.20 4L 6.64M
Bauer, Trevor ROA R S6 33 33 14 12 0 0 241.2 173 97 97 57 298 43 3.61 .95 3R 8.79M
Hill, Rich WAC L S5 32 32 8 14 0 0 169.1 125 76 68 91 137 31 3.61 1.28 1R 4.73M
Gallen, Zac WOO R S6 31 31 16 8 0 0 189.0 163 82 76 74 208 23 3.62 1.25 1L 5.13M
Senzatela, Antonio JEE R S6 32 32 12 8 0 0 191.0 189 88 82 50 103 25 3.86 1.25 E 3.57M
Houck, Tanner U42 R S5 33 33 12 13 0 0 188.2 114 89 83 133 241 24 3.96 1.31 1R 6.29M
Lamet, Dinelson WOO R S6 33 33 11 16 0 0 208.1 182 99 92 66 279 29 3.97 1.19 5L 7.44M
Nola, Aaron NYC R S6 33 33 13 10 0 0 208.1 168 94 92 67 268 42 3.97 1.13 E 6.38M
Peterson, David U42 L S5/R3 32 32 16 7 0 0 186.2 123 85 83 86 164 31 4.00 1.12 3L 5.00M
Woodruff, Brandon WOO R S5 32 32 12 8 0 0 184.1 162 83 82 65 200 33 4.00 1.23 1L 6.00M
deGrom, Jacob NYC R S6 33 33 11 13 0 0 209.2 169 98 94 66 316 32 4.04 1.12 1R 7.38M
Kelly, Merrill WOO R S6 32 32 14 9 0 0 196.0 171 98 88 37 180 47 4.04 1.06 6L 6.08M
Buehler, Walker GIL R S5 33 33 13 14 0 0 194.1 146 96 88 76 234 35 4.08 1.14 1L 6.00M
Giolito, Lucas WOO R S6 31 31 8 10 0 0 184.1 162 95 84 88 259 32 4.10 1.36 1R 6.15M
Kim, Kwang-hyun WAC L S5/R3/C0 32 32 12 13 0 0 166.1 148 81 77 67 78 24 4.17 1.29 E 5.38M
Lopez, Pablo U42 R S5 32 32 14 13 0 0 179.1 164 84 84 77 185 24 4.22 1.34 7R 4.73M
Fried, Max RAY L S5 32 32 12 10 0 0 179.0 150 90 84 57 160 29 4.22 1.16 2R 6.15M
Urquidy, Jose ONE R S6 28 28 10 9 0 0 171.2 160 87 81 50 87 31 4.25 1.22 9L 4.00M
Bundy, Dylan BAT R S6 31 31 12 10 0 0 192.0 166 97 91 64 208 24 4.27 1.20 4R 5.75M
Davies, Zach RAY R S6 32 32 14 10 0 0 185.0 185 100 91 64 165 32 4.43 1.35 7L 4.50M
Scherzer, Max NYC R S6 32 32 13 12 0 0 176.0 200 107 87 72 247 36 4.45 1.55 6R 1.38M
Turnbull, Spencer ROA R S5 32 32 12 9 0 0 181.2 177 102 91 76 159 23 4.51 1.39 1R 3.25M
Hendricks, Kyle ROA R S6 32 32 12 14 0 0 213.1 217 116 110 51 136 37 4.64 1.26 3L 5.25M
McCullers Jr., Lance GIL R S5 32 32 8 16 0 0 175.1 162 103 92 75 174 16 4.72 1.35 2L 3.25M
Javier, Cristian NYC R S6/R3 32 32 9 16 0 0 177.0 158 111 96 63 187 47 4.88 1.25 3R 4.67M
Singer, Brady U42 R S5 32 32 6 16 0 0 163.1 162 100 91 62 161 31 5.01 1.37 E 1.31M
Valdez, Framber JEE L S7 32 32 9 16 0 0 197.1 210 126 116 57 237 30 5.29 1.35 2R 2.78M
Bassitt, Chris JEE R S6 32 32 13 11 0 0 171.2 189 111 104 65 172 33 5.45 1.48 5R 2.96M
Dobnak, Randy RAY R S5 32 32 11 14 0 0 166.1 188 113 105 53 89 25 5.68 1.45 3R 2.78M
Wainwright, Adam WAC R S6 32 32 4 18 0 0 162.2 219 124 103 51 129 41 5.70 1.66 2R 3.57M







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.