LEAGUE: Barnstormers 2016 Event #3 - League #9

Player Set: ATG 8
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $80,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Jun. 6, 2016
Managers may own multiple teams: no






Team Hitting (sortable)

Team AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Kenesaw Curse #3 5772 817 1702 220 87 74 768 503 788 253 91 .295 .351 .402 .753
Humble Hopefuls 5719 1056 1598 245 51 302 1015 651 1105 15 5 .279 .353 .499 .852
Brandywine Crossing 5764 804 1653 309 111 61 757 569 841 121 35 .287 .352 .411 .763
Federation Ferengi272 5695 921 1541 312 68 217 875 747 1136 35 18 .271 .357 .464 .821
Flin Flon Flycatchers 5753 986 1611 276 70 264 943 664 1077 78 39 .280 .356 .490 .846
Furvault RaidersBS3 5547 747 1450 240 37 161 708 628 975 82 56 .261 .337 .405 .742
Boulder Brewhaus 5631 828 1482 255 36 237 787 632 1070 22 8 .263 .338 .448 .786
cristano1 barn16-03 5730 1007 1617 301 51 204 965 814 1169 80 37 .282 .371 .459 .830
Stormin' Lizards 3 5652 806 1496 276 52 192 749 638 869 22 12 .265 .339 .434 .773
Delta Heat 5607 1048 1461 223 65 316 1005 808 1135 72 30 .261 .354 .493 .847
Hartford Yard Goats 5533 716 1490 205 59 143 676 590 767 57 50 .269 .340 .405 .746
barnstormer 3 5964 935 1889 307 68 68 877 472 916 85 27 .317 .366 .425 .791
TOTALS 68367 10671 18990 3169 755 2239 10125 7716 11848 922 408 .278 .351 .444 .796


Team Pitching (sortable)

Team W L S BS IP H R ER BB SO CG SHO ERA WHIP
Kenesaw Curse #3 80 82 35 17 1,455.2 1357 760 696 712 1159 30 8 4.30 1.42
Humble Hopefuls 95 67 41 12 1,452.2 1637 869 778 575 613 23 4 4.82 1.52
Brandywine Crossing 82 80 44 16 1,456.1 1450 731 633 598 1178 14 5 3.91 1.41
Federation Ferengi272 84 78 29 20 1,458.0 1631 962 817 727 1083 20 5 5.04 1.62
Flin Flon Flycatchers 85 77 36 16 1,459.2 1690 979 881 546 1166 32 7 5.43 1.53
Furvault RaidersBS3 73 89 41 16 1,440.0 1664 910 822 649 970 6 1 5.14 1.61
Boulder Brewhaus 71 91 30 18 1,433.1 1671 918 813 576 947 16 2 5.11 1.57
cristano1 barn16-03 88 74 42 23 1,445.2 1645 959 874 622 819 18 2 5.44 1.57
Stormin' Lizards 3 74 88 42 18 1,455.0 1651 906 812 618 927 10 3 5.02 1.56
Delta Heat 90 72 51 20 1,442.0 1614 946 850 687 918 0 0 5.31 1.60
Hartford Yard Goats 64 98 43 22 1,428.2 1633 930 841 683 1030 5 0 5.30 1.62
barnstormer 3 86 76 29 15 1,448.1 1348 801 740 723 1041 32 12 4.60 1.43
TOTALS 972 972 463 213 17,375.0 18991 10671 9557 7716 11851 206 49 4.95 1.54







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.