Pages: < 1 2 3 | |||
Date | Team | Action | |
Mon, 5/30 | Orlando Sled Dogs | dropped | Jenkins, Fergie (1968) - 6.20M |
Mon, 5/30 | Alberton Almighty | dropped | Brett, George (1982) - 6.15M |
Mon, 5/30 | Orlando Sled Dogs | dropped | Taylor, Zack (1929) - .88M |
Mon, 5/30 | Alberton Almighty | dropped | Bell, Jay (1995) - 2.65M |
Mon, 5/30 | Hidden Variables | dropped | Aaron, Hank (1955) - 7.17M |
Sun, 5/29 | CorporateTowne Nose Holders | dropped | Renteria, Edgar (2003) - 6.54M |
Sun, 5/29 | Nyc Nyc | dropped | Biggio, Craig (1997) - 9.34M |
Sat, 5/28 | Kemper Messengers | dropped | Francona, Tito (1963) - .50M |
Sat, 5/28 | Storm Riders | dropped | Zuvella, Paul (1986) - .50M |
Sat, 5/28 | Memphis Magicians | dropped | Grudzielanek, Mark (2005) - 2.06M |
Sat, 5/28 | Streetwalking Cheetahs | dropped | Hafey, Chick (1929) - 7.47M |
Sat, 5/28 | Jive Turkeys | dropped | Foucault, Steve (1976) - 1.00M |
Sat, 5/28 | Beale Street Blues III | dropped | Crawford, Sam (1912) - 6.48M |
Pages: < 1 2 3 |