Baseball 365 by Strat-O-Matic Career Records: samh0711


Manager Level:  All-Star  (?)



170 PLAYOFFS

39 FINALS CHAMPS

102 HR SEASON

439 K SEASON

69 CYCLES

23 NO-HITTERS

225 RBI SEASON

459 HR TEAM

11 RBI GAME

4 HR GAME



Recent achievements:
11/15/2020: reached All-Star status of Manager Level
5/30/2020: gained Gold+ level of Trophy: Playoffs Reached (Career)
9/25/2019: gained Gold+ level of Trophy: Championships (Career)
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 468 38,190 37,626 .504 169 862 805 .517 39
ATG 8 56 4,393 4,679 .484 19 92 90 .505 4
ATG 9 All Eras 43 3,397 3,569 .488 9 29 37 .439 2
Back to the '80s 28 2,300 2,236 .507 8 21 25 .457 1
Back to the '90s 27 2,158 2,216 .493 8 26 34 .433 1
The '70s Game 26 2,136 2,076 .507 11 48 46 .511 3
Superstar Sixties 20 1,603 1,637 .495 7 21 33 .389 0
2014 season 15 1,247 1,183 .513 6 31 24 .564 2
Dynamite 2000s 14 1,141 1,127 .503 5 19 18 .514 1
2008 season 13 1,095 1,011 .520 6 119 97 .551 1
2015 season 13 1,092 1,014 .519 4 19 20 .487 0
2017 season 13 1,015 1,091 .482 4 21 16 .568 2
2013 season 12 949 995 .488 3 19 15 .559 1
2016 season 12 1,029 915 .529 7 44 30 .595 3
ATG 8, post-WW2 10 848 772 .523 6 33 25 .569 3
2019 season 9 791 667 .543 6 12 24 .333 0
2020 season Actual 8 665 631 .513 4 6 14 .300 0
2007 season 7 593 541 .523 4 12 18 .400 0
2009 season 7 607 527 .535 4 59 52 .532 1
2011 season 7 585 549 .516 3 22 9 .710 2
2013 season Unleashed 7 580 554 .511 2 8 8 .500 0
ATG VII 6 470 502 .484 3 16 9 .640 2
2010 season 6 465 507 .478 0 0 0 .000 0
2018 season 6 504 468 .519 2 5 9 .357 0
2021 season 6 543 429 .559 3 17 16 .515 0
2016 season Unleashed 6 483 489 .497 1 4 4 .500 0
2018 season Unleashed 6 495 477 .509 2 14 10 .583 1
2019 season Unleashed 6 508 464 .523 4 22 16 .579 2
2001 season 5 443 367 .547 2 14 6 .700 2
2012 season 5 421 389 .520 3 16 14 .533 0
ATG V 4 304 344 .469 0 0 0 .000 0
2014 season Unleashed 4 335 313 .517 2 13 4 .765 1
2015 season Unleashed 4 311 337 .480 1 9 8 .529 0
2017 season Unleashed 4 335 313 .517 3 18 13 .581 1
2021 season Unleashed 4 328 320 .506 1 1 4 .200 0
2009 season Unleashed 3 234 252 .481 0 0 0 .000 0
1999 season 3 267 219 .549 1 2 3 .400 0
2010 season Unleashed 3 255 231 .525 1 2 3 .400 0
2011 season Unleashed 3 257 229 .529 1 2 3 .400 0
2012 season Unleashed 3 265 221 .545 2 13 8 .619 1
ATG I 2 166 158 .512 1 2 3 .400 0
1986 season 2 162 162 .500 1 1 3 .250 0
ATG IV 2 140 184 .432 0 0 0 .000 0
ATG 8, pre-WW2 2 170 154 .525 1 1 4 .200 0
1969 season 2 173 151 .534 2 8 8 .500 0
1982 season 2 160 164 .494 0 0 0 .000 0
2003 season 2 155 169 .478 0 0 0 .000 0
2005 season 2 157 167 .485 1 7 3 .700 1
2020 season Imagined 2 149 175 .460 0 0 0 .000 0
2016 Baseball Daily 2 158 166 .488 0 0 0 .000 0
2019 Baseball Daily 2 185 139 .571 2 11 8 .579 1
2021 Baseball Daily 2 138 186 .426 0 0 0 .000 0
2022 Baseball Daily 2 170 154 .525 1 1 4 .200 0
ATG VI 1 85 77 .525 1 0 4 .000 0
2002 season 1 95 67 .586 1 2 3 .400 0
2004 season 1 88 74 .543 0 0 0 .000 0
2022 season Unleashed 1 84 78 .519 0 0 0 .000 0
2015 + Some ATG 1 84 78 .519 0 0 0 .000 0
ATG8 1920-1960+NeL 1 72 90 .444 0 0 0 .000 0
2020 Baseball Daily 1 76 86 .469 0 0 0 .000 0
Post WWII 46 - Current 1 76 86 .469 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.