Baseball 365 by Strat-O-Matic Career Records: DAVIDSUNDERMAN


Manager Level:  Veteran  (?)



286 RBI SEASON

13 FINALS CHAMPS

5 HR GAME

71 PLAYOFFS

32 CYCLES

113 HR SEASON

496 K SEASON

405 HR TEAM

11 RBI GAME

8 NO-HITTERS



Recent achievements:
7/16/2022: gained Gold level of Trophy: Homeruns (Hitter, Season) - Barry Bonds (2001), 113 -
7/16/2022: gained Gold level of Trophy: RBI (Hitter, Season) - Barry Bonds (2001), 286 -
12/17/2020: gained Gold level of Trophy: Homeruns (Hitter, Game) - Barry Bonds (2001), 5 -
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 302 23,813 25,111 .487 76 278 317 .467 13
ATG 8 25 1,919 2,131 .474 6 27 28 .491 1
ATG 9 All Eras 14 1,069 1,199 .471 3 2 10 .167 0
Back to the '80s 13 982 1,124 .466 1 0 3 .000 0
Back to the '90s 13 1,063 1,043 .505 5 16 22 .421 1
Superstar Sixties 11 902 880 .506 5 29 18 .617 3
The '70s Game 11 895 887 .502 6 31 20 .608 4
1986 season 8 632 664 .488 1 1 4 .200 0
ATG 9 1901+ 8 628 668 .485 4 16 13 .552 1
1969 season 8 646 650 .498 4 10 14 .417 0
2009 season 8 691 605 .533 3 12 14 .462 1
2007 season 7 557 577 .491 1 0 4 .000 0
2010 season 7 542 592 .478 1 2 4 .333 0
2017 season 7 551 583 .486 2 3 8 .273 0
2018 season 7 522 612 .460 0 0 0 .000 0
ATG IV 6 443 529 .456 0 0 0 .000 0
ATG V 6 455 517 .468 1 1 3 .250 0
2003 season 6 495 477 .509 2 6 7 .462 0
2004 season 6 463 509 .476 1 2 3 .400 0
2008 season 6 489 483 .503 1 3 4 .429 0
2013 season 6 497 475 .511 3 5 12 .294 0
2014 season 6 449 523 .462 1 5 7 .417 0
1999 season 5 393 417 .485 1 5 5 .500 0
2005 season 5 427 383 .527 1 6 4 .600 0
2011 season 5 402 408 .496 1 7 7 .500 0
ATG III v1 4 315 333 .486 1 2 3 .400 0
ATG 8, post-WW2 4 308 340 .475 1 1 4 .200 0
1982 season 4 323 325 .498 2 7 8 .467 0
2015 season 4 317 331 .489 2 11 8 .579 1
2007-2014 Unleashed 4 329 319 .508 1 5 6 .455 0
ATG VII 3 226 260 .465 0 0 0 .000 0
2012 season 3 221 265 .455 0 0 0 .000 0
2013 season Unleashed 3 240 246 .494 0 0 0 .000 0
2016 Baseball Daily 3 253 233 .521 1 9 9 .500 0
2018 Baseball Daily 3 206 280 .424 0 0 0 .000 0
2012-2017 Unleashed 3 227 259 .467 0 0 0 .000 0
ATG II 2 159 165 .491 0 0 0 .000 0
Dynamite 2000s 2 181 143 .559 1 7 4 .636 0
ATG VI 2 165 159 .509 1 7 6 .538 0
1977 season 2 166 158 .512 1 2 4 .333 0
1998 season 2 170 154 .525 1 0 4 .000 0
2002 season 2 144 180 .444 0 0 0 .000 0
2016 season 2 175 149 .540 1 6 5 .545 0
2019 season 2 184 140 .568 2 10 8 .556 1
2022 season 2 147 177 .454 0 0 0 .000 0
2015 season Unleashed 2 145 179 .448 0 0 0 .000 0
2016 season Unleashed 2 162 162 .500 0 0 0 .000 0
ATG 8, 1968-1995 2 165 159 .509 1 6 7 .462 0
1960-1989 2 163 161 .503 0 0 0 .000 0
2017 Baseball Daily 2 185 139 .571 1 1 4 .200 0
2022 Baseball Daily 2 144 180 .444 0 0 0 .000 0
ATG I 1 66 96 .407 0 0 0 .000 0
ATG IV, AL Only 1 61 101 .377 0 0 0 .000 0
ATG IV, NL Only 1 74 88 .457 0 0 0 .000 0
ATG IV, pre-WW2 1 82 80 .506 0 0 0 .000 0
2009 season Unleashed 1 91 71 .562 1 1 4 .200 0
ATG VI, post-WW2 1 77 85 .475 0 0 0 .000 0
ATG 8, pre-WW2 1 60 102 .370 0 0 0 .000 0
1964 season 1 74 88 .457 0 0 0 .000 0
2020 season Actual 1 73 89 .451 0 0 0 .000 0
2021 season 1 72 90 .444 0 0 0 .000 0
2010 season Unleashed 1 85 77 .525 1 2 4 .333 0
2011 season Unleashed 1 93 69 .574 1 7 7 .500 0
2012 season Unleashed 1 78 84 .481 0 0 0 .000 0
2017 season Unleashed 1 82 80 .506 0 0 0 .000 0
2018 season Unleashed 1 74 88 .457 0 0 0 .000 0
2019 season Unleashed 1 82 80 .506 1 2 4 .333 0
2020 season Imagined 1 83 79 .512 0 0 0 .000 0
ATG 8, -1919 1 68 94 .420 0 0 0 .000 0
The Post-War Boom ('42 to '62) 1 81 81 .500 0 0 0 .000 0
Chompsky rules 1 64 98 .395 0 0 0 .000 0
ATG8 1920-1960+NeL 1 81 81 .500 0 0 0 .000 0
Happy Days Return to the 1950’s # 3 1 82 80 .506 1 3 4 .429 0
ATG 9 1961+ 1 76 86 .469 0 0 0 .000 0
Philadelphia Freedom 1 87 75 .537 0 0 0 .000 0
2019 Baseball Daily 1 72 90 .444 0 0 0 .000 0
2020 Baseball Daily 1 72 90 .444 0 0 0 .000 0
2021 Baseball Daily 1 74 88 .457 0 0 0 .000 0
ATG9 1961-1988 1 69 93 .426 0 0 0 .000 0
L&S hitters RHP 1L-9R 1 73 89 .451 0 0 0 .000 0
ATG9 1 defensive rating 1 75 87 .463 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.