Baseball 365 by Strat-O-Matic Career Records: keyzick


Manager Level:  MVP  (?)



76 FINALS CHAMPS

295 PLAYOFFS

378 HR TEAM

20xx TOURN CHAMP

27 NO-HITTERS

61 CYCLES

23 K GAME

192 RBI SEASON

450 K SEASON

12 RBI GAME



Recent achievements:
6/27/2022: gained Gold level of Trophy: RBI (Hitter, Season) - George Foster (1977), 192 -
11/21/2019: gained Gold++ level of Trophy: Championships (Career)
11/30/2018: gained Silver level of Trophy: Homeruns (Hitter, Season) - Matt Olson (2017), 81 -
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 899 73,324 72,314 .503 302 1,324 1,245 .515 80
2008 season 56 4,720 4,352 .520 28 120 108 .526 8
2010 season 51 4,169 4,093 .505 16 76 64 .543 3
2009 season 47 3,835 3,779 .504 15 45 49 .479 2
2011 season 37 2,918 3,076 .487 9 39 36 .520 3
2020 season Actual 35 2,791 2,879 .492 8 38 31 .551 3
2021 season 35 2,975 2,695 .525 17 94 66 .588 7
2013 season 34 2,944 2,564 .534 16 87 71 .551 5
2014 season 33 2,734 2,612 .511 13 54 57 .486 2
2012 season 31 2,440 2,582 .486 10 35 47 .427 1
2007 season 30 2,409 2,451 .496 7 29 23 .558 2
2015 season 30 2,367 2,493 .487 5 11 23 .324 0
1969 season 26 2,134 2,078 .507 9 44 28 .611 5
2004 season 23 1,806 1,920 .485 5 24 16 .600 3
2016 season 23 1,885 1,841 .506 8 26 37 .413 1
2005 season 21 1,700 1,702 .500 5 14 19 .424 0
2013 season Unleashed 21 1,727 1,675 .508 11 38 41 .481 3
2019 season 20 1,658 1,582 .512 6 21 25 .457 1
2016 season Unleashed 20 1,672 1,568 .516 9 52 37 .584 5
2017 season Unleashed 20 1,613 1,627 .498 5 23 22 .511 2
2019 season Unleashed 20 1,629 1,611 .503 8 36 35 .507 2
2014 season Unleashed 19 1,542 1,536 .501 8 31 34 .477 2
1999 season 17 1,480 1,274 .537 9 95 62 .605 5
2018 season 17 1,326 1,428 .481 6 25 27 .481 1
2012 season Unleashed 16 1,270 1,322 .490 5 32 27 .542 3
2017 season 15 1,187 1,243 .488 5 18 24 .429 0
2011 season Unleashed 15 1,246 1,184 .513 5 17 23 .425 0
2018 season Unleashed 15 1,161 1,269 .478 5 23 25 .479 1
ATG III v1 14 1,113 1,155 .491 2 7 9 .438 0
2002 season 14 1,078 1,190 .475 2 7 3 .700 1
2015 season Unleashed 13 1,097 1,009 .521 7 16 28 .364 0
2021 season Unleashed 13 1,102 1,004 .523 7 35 30 .538 2
2009 season Unleashed 12 975 969 .502 4 18 14 .563 2
2010 season Unleashed 12 960 984 .494 2 5 8 .385 0
2003 season 10 781 839 .482 2 8 4 .667 1
Back to the '80s 9 756 702 .519 3 10 8 .556 1
1998 season 8 673 623 .519 3 18 13 .581 1
2007-2014 Unleashed 8 632 664 .488 3 12 15 .444 0
1964 season 7 572 562 .504 1 8 5 .615 1
The '70s Game 5 410 400 .506 1 1 3 .250 0
1986 season 5 405 405 .500 1 4 5 .444 0
1977 season 5 423 387 .522 1 8 3 .727 1
1982 season 5 404 406 .499 0 0 0 .000 0
2022 season Unleashed 5 417 393 .515 2 9 11 .450 0
2012-2017 Unleashed 4 339 309 .523 2 3 8 .273 0
ATG III v1, 1961-1990 3 239 247 .492 2 0 6 .000 0
ATG 9 All Eras 3 244 242 .502 1 3 4 .429 0
ATG 8 2 161 163 .497 0 0 0 .000 0
ATG 8, post-WW2 2 170 154 .525 2 3 8 .273 0
2022 season 2 159 165 .491 0 0 0 .000 0
ATG 8, 1968-1995 2 157 167 .485 0 0 0 .000 0
2016 Baseball Daily 2 158 166 .488 0 0 0 .000 0
ATG III v1, AL Only 1 91 71 .562 1 2 3 .400 0
Superstar Sixties 1 81 81 .500 0 0 0 .000 0
ATG IV 1 82 80 .506 0 0 0 .000 0
ATG VI 1 82 80 .506 0 0 0 .000 0
ATG 9 1901+ 1 79 83 .488 0 0 0 .000 0
2001 season 1 80 82 .494 0 0 0 .000 0
2015 + Some ATG 1 66 96 .407 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.