Baseball 365 by Strat-O-Matic Career Records: ironwill1


Manager Level:  Hall of Famer  (?)



83 FINALS CHAMPS

328 PLAYOFFS

453 HR TEAM

203 RBI SEASON

20 K GAME

17 NO-HITTERS

106 CYCLES

469 K SEASON

97 HR SEASON

4 HR GAME



Recent achievements:
9/07/2022: gained Silver level of Trophy: Batting Avg. (Hitter, Season) - Arky Vaughan (1935), 0.400 -
7/15/2021: gained Bronze level of Trophy: SB (Hitter, Season) - Clyde Milan (1913), 103 -
3/14/2021: reached Hall of Famer status of Manager Level
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 1,042 85,065 83,739 .504 332 1,400 1,401 .500 84
ATG 8 215 17,425 17,405 .500 58 237 241 .496 13
ATG 9 All Eras 114 9,072 9,396 .491 29 113 118 .489 8
ATG VI 46 3,640 3,812 .488 12 64 57 .529 4
ATG III v1 37 2,985 3,009 .498 13 41 47 .466 2
2005 season 37 3,015 2,979 .503 11 47 40 .540 3
ATG VII 34 2,742 2,766 .498 8 21 28 .429 1
2003 season 32 2,617 2,567 .505 10 38 33 .535 3
2008 season 32 2,686 2,498 .518 14 155 111 .583 5
ATG IV 31 2,525 2,497 .503 14 74 88 .457 2
2001 season 29 2,628 2,070 .559 19 60 65 .480 4
2004 season 29 2,417 2,281 .514 12 44 37 .543 4
ATG II 26 2,133 2,079 .506 7 33 25 .569 3
2002 season 24 2,137 1,751 .550 16 48 53 .475 4
ATG V 18 1,481 1,435 .508 6 57 60 .487 1
2010 season 16 1,267 1,325 .489 3 11 12 .478 1
ATG I 14 1,326 942 .585 11 43 37 .538 4
2017 season Unleashed 14 1,107 1,161 .488 3 10 15 .400 0
2018 season Unleashed 14 1,120 1,148 .494 4 5 16 .238 0
2021 season Unleashed 14 1,133 1,135 .500 3 13 13 .500 1
ATG 8, post-WW2 13 1,072 1,034 .509 3 4 6 .400 2
1969 season 13 1,102 1,004 .523 4 8 14 .364 1
2011 season 13 1,019 1,087 .484 2 9 8 .529 1
2019 season Unleashed 13 1,008 1,098 .479 3 16 14 .533 1
2009 season 12 956 988 .492 3 4 9 .308 0
2020 season Actual 12 975 969 .502 4 6 16 .273 0
2007 season 11 888 894 .498 4 25 22 .532 2
2014 season Unleashed 10 818 802 .505 1 3 4 .429 0
2016 season Unleashed 9 719 739 .493 1 5 6 .455 0
ATG VII, AL Only 8 631 665 .487 1 3 4 .429 0
2012 season 8 643 653 .496 2 4 8 .333 0
2015 season Unleashed 8 646 650 .498 3 8 12 .400 0
2011 season Unleashed 7 583 551 .514 3 17 13 .567 1
2012 season Unleashed 7 534 600 .471 1 2 4 .333 0
2013 season Unleashed 7 604 530 .533 4 24 18 .571 2
2007-2014 Unleashed 6 476 496 .490 1 1 3 .250 0
1999 season 5 402 408 .496 2 9 9 .500 0
2013 season 5 424 386 .523 2 7 9 .438 0
ATG VI, post-WW2 4 307 341 .474 0 0 0 .000 0
ATG 8, pre-WW2 4 339 309 .523 2 0 0 .000 2
ATG 9 1901+ 4 353 295 .545 2 14 10 .583 1
2014 season 4 332 316 .512 1 5 7 .417 0
2012-2017 Unleashed 4 319 329 .492 1 1 4 .200 0
ATG III v2 3 244 242 .502 2 12 9 .571 1
Back to the '90s 3 249 237 .512 2 8 10 .444 0
2009 season Unleashed 3 222 264 .457 0 0 0 .000 0
ATG VI, pre-WW2 3 210 276 .432 0 0 0 .000 0
ATG 8, AL Only 3 232 254 .477 1 1 4 .200 0
2015 season 3 245 241 .504 1 1 4 .200 0
2010 season Unleashed 3 234 252 .481 1 4 5 .444 0
ATG III v1, 1903-1959 2 167 157 .515 1 7 0 1.000 1
Superstar Sixties 2 184 140 .568 2 3 8 .273 0
ATG IV, post-WW2 2 153 171 .472 0 0 0 .000 0
ATG VII, pre-WW2 2 183 141 .565 1 8 1 .889 1
2016 season 2 161 163 .497 1 0 0 .000 1
ANDY'S ATG9 ALTS SEASON 1 2 166 158 .512 1 2 4 .333 0
ANDY'S ATG9 ALTS SEASON 2 2 164 160 .506 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 3 2 158 166 .488 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 4 2 198 126 .611 2 4 8 .333 0
ANDY'S ATG9 ALTS SEASON 5 2 181 143 .559 1 2 4 .333 0
ANDY'S ATG9 ALTS SEASON 6 2 172 152 .531 1 8 5 .615 1
ATG 9 1961+ 2 154 170 .475 0 0 0 .000 0
2016 Baseball Daily 2 167 157 .515 0 0 0 .000 0
2017 Baseball Daily 2 169 155 .522 0 0 0 .000 0
2018 Baseball Daily 2 172 152 .531 1 3 4 .429 0
2019 Baseball Daily 2 155 169 .478 0 0 0 .000 0
ATG III v1, AL Only 1 89 73 .549 1 4 4 .500 0
ATG III v1, 1961-1990 1 91 71 .562 1 0 3 .000 0
The '70s Game 1 89 73 .549 1 6 5 .545 0
Back to the '80s 1 90 72 .556 1 2 3 .400 0
ATG IV, AL Only 1 79 83 .488 0 0 0 .000 0
ATG IV, pre-WW2 1 71 91 .438 0 0 0 .000 0
ATG VI, AL Only 1 93 69 .574 1 8 3 .727 1
ATG VII, post-WW2 1 93 69 .574 1 8 0 1.000 1
ATG 8 1 67 95 .414 0 0 0 .000 0
1982 season 1 78 84 .481 0 0 0 .000 0
2021 season 1 73 89 .451 0 0 0 .000 0
ATG 8, -1920 1 74 88 .457 0 0 0 .000 0
ATG 8, -1919 1 73 89 .451 0 0 0 .000 0
2015 + Some ATG 1 81 81 .500 0 0 0 .000 0
ATG 1900-1919 1 77 85 .475 0 0 0 .000 0
Classic ATG (1911 to 1993) minus RP 1 87 75 .537 1 2 3 .400 0
ATG8 1920-1960+NeL 1 95 67 .586 1 6 6 .500 0
ANDY'S ATG9 ALTS SEASON 7 1 80 82 .494 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 8 1 78 84 .481 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 9 1 59 103 .364 0 0 0 .000 0
ATG 9 1946-1968 1 91 71 .562 1 1 4 .200 0
2022 Baseball Daily 1 82 80 .506 0 0 0 .000 0
ATG7 Random #100037 1 85 77 .525 1 8 4 .667 1
ATG8 Random #100352 1 77 85 .475 0 0 0 .000 0
L&S hitters RHP 1L-9R 1 87 75 .537 1 3 4 .429 0
MtheBNoLow 1 80 82 .494 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.