Player Set: Superstar Sixties


View player set:


 



All Hitters
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS Stl Run BA OBP SLG Inj BAL Salary
Mays, Willie R CF 1(-5)e7 556 106 168 24 7 38 102 71 75 14 5 B 1-17 .302 .380 .572 1.2 1L 13.40M
Aaron, Hank R RF 1(-2)e6 599 116 186 29 3 39 118 69 81 21 5 A 1-16 .311 .380 .567 1.0 2L 11.61M
Mantle, Mickey S CF 2(-3)e6 422 86 123 14 3 33 83 98 93 8 1 B 1-17 .292 .423 .576 2.2 1L 11.53M
Robinson, Frank R RF 2(+1)e4 550 107 171 32 5 36 110 76 81 14 5 B 1-16 .310 .400 .582 1.2 1R 11.04M
Yastrzemski, Carl L LF 1(-3)e5 572 95 170 36 3 29 94 89 78 10 6 C 1-14 .297 .392 .525 0.6 3R 10.45M
Clemente, Roberto R RF 1(-6)e11 607 94 202 28 10 18 91 42 88 8 2 C 1-15 .332 .376 .502 1.0 3L 9.48M
Kaline, Al R RF 1(-4)e5 466 82 140 23 4 23 83 66 47 6 1 C 1-15 .300 .387 .515 1.2 2L 9.16M
Killebrew, Harmon R 3B 4e28 548 95 145 22 1 45 117 111 108 2 1 E 1-9 .266 .390 .556 0.6 E 8.70M
Jackson, Reggie L RF 2(-4)e11 519 84 136 25 3 31 83 72 147 16 9 B 1-16 .262 .359 .502 1.0 2R 8.69M
Santo, Ron R 3B 2e23 587 89 175 27 7 27 103 78 88 3 4 D 1-11 .299 .379 .509 0.8 E 8.50M
Bonds, Bobby R RF 2(-4)e7 567 107 156 26 6 25 77 64 147 36 7 AA 1-17 .275 .350 .476 1.0 1R 8.45M
Colavito, Rocky R LF 2(-4)e5 581 94 158 25 2 32 105 92 73 1 1 E 1-10 .273 .371 .487 0.6 1R 8.44M
Mathews, Eddie L 3B 3e19 533 88 144 23 4 28 89 93 104 5 3 D 1-14 .271 .378 .489 1.0 1R 8.34M
McCovey, Willie L 1B 3e14 489 87 141 18 4 36 95 74 87 1 2 E 1-10 .289 .385 .563 1.0 4R 8.23M
Pinson, Vada L CF 1(-2)e8 637 99 190 32 12 20 81 38 85 23 8 A 1-17 .299 .339 .478 0.4 3R 8.23M
Allen, Dick R 3B 4e27 547 99 163 27 10 31 93 69 146 9 4 C 1-15 .299 .376 .553 0.8 4L 8.22M
Maris, Roger L RF 2(-3)e4 520 94 140 20 4 34 96 73 70 1 0 E 1-14 .270 .363 .517 1.2 3R 8.15M
Rose, Pete S RF 1(-2)e5 623 100 196 34 8 12 64 58 68 8 9 D 1-16 .314 .374 .452 1.0 2R 8.12M
Cepeda, Orlando R 1B 3e11 583 91 174 31 2 30 110 45 86 12 5 B 1-13 .299 .355 .516 1.0 1L 7.85M
Boyer, Ken R 3B 1e23 581 87 168 28 6 24 97 60 84 6 4 D 1-14 .289 .355 .479 0.8 2L 7.81M
Bando, Sal R 3B 2e17 558 81 145 23 3 20 85 89 72 5 5 D 1-14 .261 .368 .418 0.8 1L 7.76M
Robinson, Brooks R 3B 1e11 626 80 179 33 6 19 83 48 60 1 2 E 1-10 .286 .335 .450 0.4 E 7.54M
Cash, Norm L 1B 3e8 499 85 141 17 4 30 91 90 78 5 3 D 1-12 .283 .398 .515 1.0 4R 7.53M
White, Bill L 1B 1e11 597 91 177 27 6 23 95 62 90 9 7 C 1-15 .296 .364 .476 0.8 3R 7.51M
Oliva, Tony L RF 2(-2)e8 579 89 178 35 6 22 86 44 65 13 7 B 1-16 .307 .359 .501 1.0 5R 7.46M
Gentile, Jim L 1B 2e11 428 66 115 18 1 26 86 70 90 1 0 E 1-11 .269 .377 .499 1.0 3R 7.37M
Allison, Bob R RF 3(-1)e7 491 82 128 23 4 26 80 84 106 9 3 C 1-14 .261 .370 .484 1.0 1L 7.26M
Minoso, Minnie R LF 3(-2)e8 514 81 149 26 2 17 78 53 49 11 9 C 1-16 .290 .368 .446 1.4 1L 7.12M
Wynn, Jimmy R CF 3(0)e9 464 80 121 21 3 23 71 75 108 20 5 B 1-15 .260 .363 .468 1.2 E 7.04M
Howard, Frank R LF 4(+1)e8 514 71 144 20 3 33 88 55 115 0 1 E 1-8 .281 .353 .521 1.0 3L 6.95M
Alou, Felipe R CF 2(-2)e4 557 76 168 26 4 17 59 30 52 9 6 C 1-15 .302 .342 .456 1.0 E 6.94M
Smith, Reggie S CF 2(-4)e8 550 81 151 30 5 21 79 61 77 14 9 B 1-16 .275 .348 .462 1.0 1L 6.94M
Callison, Johnny L RF 2(-4)e5 577 84 158 30 9 19 73 54 86 6 6 D 1-15 .273 .338 .455 1.0 1R 6.89M
Williams, Billy L LF 3(+1)e9 615 94 182 33 6 29 97 57 72 7 3 C 1-14 .297 .357 .514 0.4 1L 6.81M
Siebern, Norm L 1B 3e12 543 85 153 28 4 18 85 90 83 2 2 E 1-13 .282 .381 .448 0.8 1R 6.78M
Stargell, Willie L LF 4(-3)e13 485 70 140 25 5 26 90 46 110 1 1 E 1-10 .288 .354 .522 1.0 5R 6.71M
Staub, Rusty L RF 3(-4)e12 530 63 156 31 2 14 74 71 57 2 2 E 1-11 .294 .379 .443 1.0 2R 6.56M
Torre, Joe R C 3(0)e4 530 69 155 21 3 23 84 56 76 1 2 E 1-8 .293 .363 .475 1.4 E 6.55M
Sievers, Roy R 1B 4e12 450 65 120 21 3 23 79 57 69 1 1 E 1-8 .268 .353 .481 1.6 E 6.54M
Powell, Boog L 1B 4e16 494 68 134 21 1 28 92 68 89 2 1 E 1-9 .271 .358 .487 1.0 2R 6.52M
Battey, Earl R C 1(-3)e4 464 54 130 19 2 15 58 52 57 2 2 D 1-12 .280 .356 .423 1.6 E 6.51M
May, Lee R 1B 3e9 551 72 149 30 2 27 89 34 114 3 4 D 1-14 .271 .317 .480 1.0 3L 6.46M
Perez, Tony R 3B 3e22 478 68 135 22 5 19 80 36 87 2 2 E 1-11 .283 .334 .470 1.0 1R 6.39M
Landis, Jim R CF 1(-1)e4 423 67 104 15 5 13 51 58 72 14 5 B 1-17 .247 .344 .397 1.0 2L 6.37M
Carty, Rico R LF 4(+1)e10 399 54 124 20 2 16 64 40 59 2 3 D 1-11 .311 .373 .489 1.2 1R 6.24M
Freehan, Bill R C 2(-2)e3 455 56 118 18 2 16 57 54 62 2 1 E 1-12 .259 .351 .411 1.6 1L 6.23M
Dietz, Dick R C 4(+1)e9 322 40 85 16 1 12 54 64 71 0 1 E 1-8 .265 .388 .436 1.4 3L 6.15M
Runnels, Pete L 1B 3e8 480 68 148 25 3 5 43 67 46 4 2 D 1-13 .309 .394 .403 1.6 1R 6.15M
Monday, Rick L CF 2(-2)e8 415 57 107 17 5 13 52 63 109 9 7 B 1-15 .259 .357 .415 1.0 2R 6.14M
Adcock, Joe R 1B 4e7 358 41 95 13 1 20 63 41 66 1 2 E 1-8 .266 .341 .475 1.8 E 6.06M



I-#: injured for # more day(s)

Injury chance color coding (hitters only):
0 - cannot be injured
1 - cannot be injured for more than the remainder of a game
1 - cannot be injured for more than 3 additional games
1-6 - Visit this page for more information







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.