Player Set: 2021 season


View player set:


 


Team: Minnesota, 2021


Pitchers
Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP Inj* BAL Salary
Maeda, Kenta R S5 6 5 0 106.1 106 55 32 113 16 -2 0 6 3WR 4.66 1.30 3 E .95M
Gant, John R S4/R3 5 11 0 110.0 95 50 71 92 10 +9 0 5 1WR 4.09 1.51 1 E .90M
Pineda, Michael R S5 9 8 0 109.1 114 44 21 88 17 +2 0 1 1WR 3.62 1.24 2 3R .84M
Ober, Bailey R S4 3 3 0 92.1 92 43 19 96 20 -3 0 2 3WR 4.19 1.20 1 2R .75M
Barnes, Charlie L S4/R3 0 3 0 38.0 46 25 16 20 4 -2 0 0 1WL 5.92 1.63 1 5L .50M
Dobnak, Randy R S6/R3/C0 1 7 1 51.0 66 43 12 27 11 -3 0 8 1WR 7.63 1.54 6 2R .50M
Jax, Griffin R S5/R4 4 5 0 82.0 82 58 29 65 23 +5 0 16 1WR 6.37 1.35 1 2L .50M
Shoemaker, Matt R S5/R3 3 8 0 60.1 73 54 27 40 15 +4 0 2 1WR 8.06 1.66 1 5R .50M
Minaya, Juan R R2 2 1 0 40.0 27 11 20 43 4 0 0 17 1WR 2.48 1.18 1 E 2.70M
Alcala, Jorge R R1/C0 3 6 1 60.0 45 26 13 61 10 0 7 3 1WR 3.92 .97 2 4R 2.44M
Rogers, Taylor L R1/C3 2 4 9 40.1 38 15 8 59 4 -2 0 17 1WL 3.35 1.14 6 2L 2.10M
Duffey, Tyler R R1/C2 3 3 3 62.1 48 22 28 61 4 -5 0 19 1WR 3.18 1.22 1 5R 2.00M
Garza, Ralph R R2/C0 1 4 1 30.1 24 12 14 29 5 -1 0 7 1WR 3.56 1.25 1 2L 1.77M
Thielbar, Caleb L R1 7 0 0 64.0 55 23 20 77 8 -3 0 10 1WR 3.23 1.17 2 1L 1.47M
Coulombe, Daniel L R2 3 2 0 34.1 35 14 7 33 5 -2 0 0 1WL 3.67 1.22 1 2R .96M
Colome, Alex R R1/C4 4 4 17 65.0 68 30 23 58 8 +9 0 6 1WR 4.15 1.40 1 7R .64M

Hitters
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS Stl Run BA OBP SLG Inj BAL Salary
Garver, Mitch R C 4(0)e3 207 29 53 15 0 13 34 31 71 1 1 E 1-10 .256 .358 .517 6 2R 5.35M
Jeffers, Ryan R C 3(+1)e2 267 28 53 10 1 14 35 22 108 0 1 E 1-9 .199 .270 .401 2 2L 2.08M
Rortvedt, Ben L C 3(-2)e16 89 8 15 1 0 3 7 6 29 0 0 E 1-9 .169 .229 .281 2 2R .50M
Sano, Miguel R 1B 4e19 470 68 105 24 0 30 75 59 183 2 1 E 1-11 .223 .312 .466 1 1R 2.76M
Kirilloff, Alex L 1B 4e16 215 23 54 11 1 8 34 14 52 1 1 E 1-11 .251 .299 .423 5 1R 1.28M
Astudillo, Willians R 1B 4e4 208 17 49 8 0 7 21 3 12 0 0 E 1-10 .236 .259 .375 2 E .90M
Polanco, Jorge S 2B 2e18 588 97 158 35 2 33 98 45 118 11 6 C 1-14 .269 .323 .503 1 1R 6.68M
Donaldson, Josh R 3B 3e24 457 73 113 26 0 26 72 74 114 0 0 E 1-10 .247 .352 .475 1 2L 4.09M
Arraez, Luis L 3B 4e21 428 58 126 17 6 2 42 43 48 2 2 E 1-12 .294 .357 .376 3 2R 1.79M
Simmons, Andrelton R SS 1e16 412 37 92 12 0 3 31 32 62 1 0 E 1-12 .223 .283 .274 1 2L 2.29M
Rooker, Brent R LF 5(+1)e4 189 25 38 10 0 9 16 15 70 0 0 E 1-11 .201 .291 .397 1 E 1.23M
Larnach, Trevor L LF 4(0)e7 260 29 58 12 0 7 28 31 104 1 0 E 1-11 .223 .322 .350 1 3R .86M
Cave, Jake L LF 3(0)e7 164 14 31 6 1 3 13 10 62 1 1 E 1-14 .189 .249 .293 5 5R .50M
Buxton, Byron R CF 1(-2)e3 235 50 72 23 0 19 32 13 62 9 1 B 1-17 .306 .358 .647 5 E 9.24M
Gordon, Nick L CF 4(+1)e5 200 19 48 9 1 4 23 12 55 10 1 A 1-15 .240 .292 .355 1 1R .50M
Refsnyder, Rob R CF 4(+1)e4 139 21 34 7 0 2 12 17 40 1 0 E 1-13 .245 .325 .338 5 3L .50M
Kepler, Max L RF 1(-2)e0 426 61 90 21 4 19 54 54 96 10 0 B 1-14 .211 .306 .413 2 5R 4.04M
Garlick, Kyle R RF 4(+1)e5 99 17 23 8 0 5 10 6 32 1 0 D 1-12 .232 .280 .465 6 6L .52M

Injury notes

* - Pitcher injury ratings are only in effect for leagues that have Super-Advanced Injuries turned on.

When Super-Advanced Injuries are on for a league, each pitcher is assigned an individual injury rating, and both pitchers and hitters have separate injury result charts that are different from the standard injury rules. Visit this page for more information.

I-#: injured for # more day(s)

Injury chance color coding (hitters only):
0 - cannot be injured
1 - cannot be injured for more than the remainder of a game
1 - cannot be injured for more than 3 additional games
1-6 - Visit this page for more information







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.