Player Set: 2021 season


View player set:


 


Team: Los Angeles D, 2021


Pitchers
Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP Inj* BAL Salary
Scherzer, Max R S6 15 4 0 179.1 119 49 36 236 23 -1 0 2 1WR 2.46 .86 1 1R 7.92M
Buehler, Walker R S6 16 4 0 207.2 149 57 52 212 19 0 0 5 1WR 2.47 .97 0 E 7.10M
Bauer, Trevor R S6 8 5 0 108.0 71 31 37 137 19 +8 0 6 1WR 2.59 1.00 1 3R 6.34M
Urias, Julio L S6 20 3 0 185.2 151 61 38 195 19 -5 2 2 3WL 2.96 1.02 0 2R 6.10M
Kershaw, Clayton L S6 10 8 0 122.0 103 48 21 144 15 -2 3 13 3WL 3.55 1.02 3 6L 5.11M
White, Mitch R S4/R3 1 3 0 47.0 38 19 17 49 6 +9 0 14 1WR 3.66 1.18 1 2R 3.43M
Gonsolin, Tony R S4/R3 4 1 0 56.0 41 20 34 65 8 -4 0 16 2WR 3.23 1.35 6 3L 2.48M
Price, David L S4/R3/C0 5 2 1 74.0 79 33 26 58 8 -4 0 2 4WL 4.03 1.43 1 1R .89M
Knebel, Corey R R1/C2 4 0 3 25.2 16 7 9 30 2 -1 16 0 1WR 2.45 .97 6 2L 4.78M
Treinen, Blake R R1/C3 6 5 7 72.1 46 16 25 85 5 +9 0 9 1WR 1.99 .98 0 3L 4.57M
Jansen, Kenley R R1/C6 4 4 38 69.0 36 17 36 86 4 +9 10 13 1WS 2.22 1.04 1 1R 4.38M
Kelly, Joe R R1/C1 2 0 2 44.0 28 14 15 50 3 0 9 0 1WR 2.86 .98 5 1R 4.36M
Nelson, Jimmy R R1 1 2 0 29.0 14 6 13 44 0 +9 12 20 1WR 1.86 .93 6 3R 3.63M
Bickford, Phil R R1/C0 4 2 1 51.1 36 16 19 59 7 +9 0 0 3WR 2.81 1.07 1 2R 3.00M
Vesia, Alex L R1/C0 3 1 1 40.0 17 10 22 54 6 -2 0 0 1WL 2.25 .98 1 8L 1.69M
Graterol, Brusdar R R2 3 0 0 33.1 34 17 13 27 2 -2 0 12 1WR 4.59 1.41 5 5R 1.29M
Gonzalez, Victor L R1/C0 3 1 1 35.1 32 14 19 33 3 +1 0 5 1WL 3.57 1.45 4 7L .59M

Hitters
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS Stl Run BA OBP SLG Inj BAL Salary
Smith, Will R C 3(0)e3 414 71 107 19 2 25 76 58 101 3 0 D 1-11 .258 .365 .495 2 3R 5.80M
Barnes, Austin R C 2(+2)e13 200 28 43 8 0 6 23 20 56 1 0 E 1-12 .215 .299 .345 2 E .54M
Muncy, Max L 1B 2e3 497 95 124 26 2 36 94 83 120 2 1 E 1-13 .249 .368 .527 1 2L 8.04M
Pujols, Albert R 1B 4e9 275 29 65 3 0 17 50 14 45 2 0 D 1-8 .236 .284 .433 1 7L 1.15M
Neuse, Sheldon R 2B 3e41 65 6 11 1 0 3 4 1 26 1 1 D 1-11 .169 .182 .323 1 1L .50M
Turner, Justin R 3B 3e15 533 87 148 22 0 27 87 61 98 3 0 D 1-11 .278 .361 .471 1 E 4.04M
Turner, Trea R SS 2e20 595 107 195 34 3 28 77 41 110 32 5 AA 1-17 .328 .375 .536 1 6L 9.12M
Seager, Corey L SS 3e14 353 54 108 22 3 16 57 48 66 1 1 E 1-12 .306 .394 .521 4 2L 5.22M
Lux, Gavin L SS 3e22 335 49 81 12 4 7 46 41 83 4 1 C 1-15 .242 .328 .364 3 2R .86M
Pollock, A.J. R LF 3(0)e0 384 53 114 27 1 21 69 30 80 9 1 B 1-14 .297 .355 .536 3 1R 4.54M
Beaty, Matt L LF 4(0)e18 204 35 55 4 1 7 40 20 44 2 2 D 1-12 .270 .363 .402 1 1R 2.86M
Raley, Luke L LF 4(0)e2 66 5 12 1 0 2 4 2 25 0 0 E 1-13 .182 .250 .288 1 6R .66M
Taylor, Chris R CF 2(0)e4 507 92 129 25 4 20 73 63 167 13 1 B 1-15 .254 .344 .438 1 3L 4.44M
Bellinger, Cody L CF 1(-3)e4 315 39 52 9 2 10 36 31 94 3 1 D 1-14 .165 .240 .302 4 2R .82M
Betts, Mookie R RF 1(-4)e5 466 93 123 29 3 23 58 68 86 10 5 B 1-14 .264 .367 .487 2 E 6.91M
McKinney, Billy L RF 2(-1)e3 265 32 51 11 3 9 27 32 79 2 0 D 1-13 .192 .280 .358 2 1L 1.22M
McKinstry, Zach L RF 3(0)e6 158 19 34 9 0 7 29 10 50 1 1 E 1-14 .215 .263 .405 3 1R .97M

Injury notes

* - Pitcher injury ratings are only in effect for leagues that have Super-Advanced Injuries turned on.

When Super-Advanced Injuries are on for a league, each pitcher is assigned an individual injury rating, and both pitchers and hitters have separate injury result charts that are different from the standard injury rules. Visit this page for more information.

I-#: injured for # more day(s)

Injury chance color coding (hitters only):
0 - cannot be injured
1 - cannot be injured for more than the remainder of a game
1 - cannot be injured for more than 3 additional games
1-6 - Visit this page for more information







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.