Player Set: 2021 season


View player set:


 


Team: Washington, 2021


Pitchers
Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP Inj* BAL Salary
Ross, Joe R S5 5 9 0 108.0 98 50 34 109 17 0 0 0 4WR 4.17 1.22 3 5R 2.35M
Espino, Paolo R S5/R3/C0 5 5 1 110.0 108 52 25 92 19 0 0 1 2WR 4.27 1.21 1 1R 1.70M
Gray, Josiah R S5 2 2 0 71.0 63 43 33 76 19 +1 0 20 1WR 5.47 1.36 1 1L .76M
Fedde, Erick R S5/R3 7 9 0 133.1 144 81 48 128 23 +9 3 1 1WR 5.47 1.44 1 2R .67M
Rogers, Josh L S6 2 2 0 36.0 32 13 14 22 7 -2 0 0 1WL 3.28 1.29 1 9L .60M
Corbin, Patrick L S5 9 16 0 171.2 192 111 60 143 37 +1 0 0 1WL 5.82 1.47 1 8L .50M
Nolin, Sean L S4/R3 0 2 0 26.2 32 13 13 20 4 +4 0 0 1WL 4.38 1.69 1 3R .50M
McGowin, Kyle R R2 0 0 0 30.0 21 14 14 35 5 +9 0 7 1WR 4.20 1.17 6 8R 2.85M
Harper, Ryne R R2 0 2 0 36.0 28 16 14 31 6 -2 0 0 1WR 4.03 1.18 1 1L 2.64M
Machado, Andres R R1 1 2 0 36.0 30 14 15 30 4 +1 0 18 1WR 3.53 1.26 1 5L 2.20M
Finnegan, Kyle R R1/C3 5 9 11 66.0 64 26 34 68 9 +9 0 20 1WR 3.55 1.49 1 4L 1.40M
Murphy, Patrick R R2 0 3 0 28.0 31 16 10 29 3 +6 0 20 1WR 5.14 1.46 6 3L 1.21M
Voth, Austin R R2 4 1 0 57.1 57 34 28 59 10 -3 0 3 3WR 5.34 1.48 4 1R .77M
Rainey, Tanner R R1/C2 1 3 3 31.2 29 26 25 42 6 -1 0 0 1WR 7.38 1.70 4 E .66M
Suero, Wander R R1 2 3 0 43.0 45 30 15 44 11 -3 0 20 1WR 6.32 1.41 3 E .61M
Clay, Sam L R1 0 5 0 45.0 55 28 22 34 4 -2 0 13 1WL 5.60 1.71 1 5L .50M
Thompson, Mason R R1 1 3 0 24.2 32 11 15 23 4 +9 0 20 1WR 4.01 1.90 1 2L .50M

Hitters
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS Stl Run BA OBP SLG Inj BAL Salary
Adams, Riley R C 4(+2)e1 99 13 22 8 1 2 10 15 40 0 0 E 1-10 .222 .358 .384 2 2R 3.13M
Ruiz, Keibert S C 3(+1)e1 88 10 24 3 0 3 15 6 9 0 0 E 1-8 .273 .333 .409 2 3L 2.91M
Barrera, Tres R C 3(+2)e11 91 8 24 3 1 2 10 12 22 0 0 E 1-9 .264 .374 .385 2 3L 2.66M
Avila, Alex L C 3(-1)e1 89 5 17 9 1 1 9 19 37 0 0 E 1-8 .191 .345 .348 6 6R 1.74M
Rivera, Rene R C 3(-2)e16 69 8 16 3 0 2 9 4 29 0 0 E 1-8 .232 .293 .362 2 3L 1.14M
Bell, Josh S 1B 3e7 498 75 130 24 1 27 88 65 101 0 0 E 1-11 .261 .347 .476 1 E 3.84M
Zimmerman, Ryan R 1B 3e6 255 27 62 16 0 14 46 16 77 0 0 E 1-11 .243 .286 .471 1 5L 2.00M
Garcia, Luis L 2B 3e24 236 29 57 18 2 6 22 11 43 0 2 E 1-13 .242 .275 .411 1 4L .63M
Mercer, Jordy R 2B 4e34 118 13 30 7 0 2 9 9 34 0 0 E 1-11 .254 .307 .364 1 3L .53M
Castro, Starlin R 3B 3e23 315 25 89 20 0 3 38 26 62 0 1 E 1-11 .283 .333 .375 1 3L 1.68M
Kieboom, Carter R 3B 4e16 217 26 45 6 0 6 20 25 62 0 0 E 1-12 .207 .301 .318 1 1L .50M
Escobar, Alcides R SS 3e19 319 53 92 21 2 4 28 17 56 3 0 D 1-13 .288 .340 .404 1 E 2.63M
Hernandez, Yadiel L LF 4(+1)e3 264 33 72 8 1 9 32 22 59 3 0 C 1-11 .273 .329 .413 1 4L 1.22M
Parra, Gerardo L LF 3(-1)e16 97 13 23 5 0 2 10 6 30 1 1 D 1-12 .237 .292 .351 2 5R .56M
Thomas, Lane R CF 3(-1)e9 226 35 53 15 2 7 28 37 63 6 3 B 1-15 .235 .341 .412 1 4L 3.00M
Robles, Victor R CF 2(-3)e0 315 37 64 21 1 2 19 33 85 8 6 C 1-15 .203 .310 .295 1 1R 1.52M
Stevenson, Andrew L CF 2(-2)e7 192 22 44 6 0 5 23 13 61 1 1 E 1-15 .229 .294 .339 2 1R .87M
Soto, Juan L RF 3(0)e7 502 111 157 20 2 29 95 145 93 9 7 C 1-13 .313 .465 .534 1 2R 10.45M

Injury notes

* - Pitcher injury ratings are only in effect for leagues that have Super-Advanced Injuries turned on.

When Super-Advanced Injuries are on for a league, each pitcher is assigned an individual injury rating, and both pitchers and hitters have separate injury result charts that are different from the standard injury rules. Visit this page for more information.

I-#: injured for # more day(s)

Injury chance color coding (hitters only):
0 - cannot be injured
1 - cannot be injured for more than the remainder of a game
1 - cannot be injured for more than 3 additional games
1-6 - Visit this page for more information







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.