Player Set: Superstar Sixties


View player set:


Stats History: Superstar Sixties


 


The stats shown here are how each player performed on average in completed $80,000,000 Auto Leagues he's appeared in.

All Hitters
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS Inj BAL Salary
Mays, Willie R CF 1(-5)e7 567 109 169 24 7 43 111 71 88 9 4 5 .298 .375 .593 .968 1.2 1L 13.40M
Aaron, Hank R RF 1(-2)e6 608 108 181 31 4 42 114 66 93 17 6 7 .298 .365 .569 .934 1.0 2L 11.61M
Mantle, Mickey S CF 2(-3)e6 452 97 132 16 4 36 89 93 105 7 2 4 .292 .410 .584 .994 2.2 1L 11.53M
Robinson, Frank R RF 2(+1)e4 579 107 173 33 6 39 109 66 98 8 3 4 .299 .379 .579 .958 1.2 1R 11.04M
Yastrzemski, Carl L LF 1(-3)e5 520 84 146 27 3 26 80 68 84 3 3 4 .281 .364 .494 .858 0.6 3R 10.45M
Clemente, Roberto R RF 1(-6)e11 627 92 201 28 10 22 86 38 100 3 3 9 .321 .361 .502 .864 1.0 3L 9.48M
Kaline, Al R RF 1(-4)e5 532 87 154 27 5 26 83 67 65 3 2 4 .290 .369 .506 .874 1.2 2L 9.16M
Killebrew, Harmon R 3B 4e28 545 94 137 20 2 43 107 101 117 0 0 18 .251 .370 .532 .902 0.6 E 8.70M
Jackson, Reggie L RF 2(-4)e11 465 80 124 23 4 32 82 56 138 7 3 7 .267 .354 .540 .894 1.0 2R 8.69M
Santo, Ron R 3B 2e23 552 82 156 24 7 25 85 72 91 1 1 19 .283 .366 .487 .853 0.8 E 8.50M
Bonds, Bobby R RF 2(-4)e7 497 80 131 24 5 23 66 51 137 27 9 4 .264 .336 .471 .807 1.0 1R 8.45M
Colavito, Rocky R LF 2(-4)e5 470 70 123 21 2 25 75 70 68 0 0 4 .262 .357 .475 .832 0.6 1R 8.44M
Mathews, Eddie L 3B 3e19 417 69 111 18 4 23 69 69 94 1 1 13 .266 .369 .494 .863 1.0 1R 8.34M
McCovey, Willie L 1B 3e14 487 79 134 17 4 36 92 59 96 0 0 10 .275 .359 .548 .907 1.0 4R 8.23M
Pinson, Vada L CF 1(-2)e8 538 78 157 27 9 17 66 34 78 15 6 5 .292 .334 .470 .804 0.4 3R 8.23M
Allen, Dick R 3B 4e27 564 98 164 26 9 38 105 66 161 2 2 21 .291 .364 .571 .935 0.8 4L 8.22M
Maris, Roger L RF 2(-3)e4 411 68 107 16 4 28 75 51 66 0 0 3 .260 .345 .523 .868 1.2 3R 8.15M
Rose, Pete S RF 1(-2)e5 541 79 162 30 6 11 55 44 67 2 3 7 .299 .353 .438 .791 1.0 2R 8.12M
Cepeda, Orlando R 1B 3e11 520 80 155 26 2 31 92 34 89 5 3 8 .298 .347 .535 .882 1.0 1L 7.85M
Boyer, Ken R 3B 1e23 482 65 129 22 5 20 69 46 79 1 1 17 .268 .332 .459 .790 0.8 2L 7.81M
Bando, Sal R 3B 2e17 379 58 99 15 2 16 55 55 58 2 2 10 .261 .363 .438 .801 0.8 1L 7.76M
Robinson, Brooks R 3B 1e11 506 58 140 26 5 17 66 33 60 0 0 9 .277 .321 .449 .770 0.4 E 7.54M
Cash, Norm L 1B 3e8 368 60 98 13 3 20 59 56 68 1 1 5 .266 .371 .481 .852 1.0 4R 7.53M
White, Bill L 1B 1e11 469 65 130 20 4 17 64 45 77 3 3 8 .277 .340 .446 .786 0.8 3R 7.51M
Oliva, Tony L RF 2(-2)e8 489 70 143 27 5 17 64 30 61 7 3 5 .292 .338 .472 .811 1.0 5R 7.46M
Gentile, Jim L 1B 2e11 310 50 80 12 1 21 54 44 76 0 0 5 .258 .358 .507 .865 1.0 3R 7.37M
Allison, Bob R RF 3(-1)e7 325 52 82 15 3 18 52 52 74 2 1 4 .252 .358 .483 .841 1.0 1L 7.26M
Minoso, Minnie R LF 3(-2)e8 338 51 96 16 2 10 41 33 42 2 2 5 .284 .363 .432 .795 1.4 1L 7.12M
Wynn, Jimmy R CF 3(0)e9 328 56 84 14 3 19 51 53 83 6 2 4 .256 .361 .491 .852 1.2 E 7.04M
Howard, Frank R LF 4(+1)e8 443 66 123 17 3 31 82 43 107 0 0 9 .278 .344 .540 .884 1.0 3L 6.95M
Alou, Felipe R CF 2(-2)e4 494 66 142 23 4 17 62 24 60 4 2 4 .287 .325 .453 .778 1.0 E 6.94M
Smith, Reggie S CF 2(-4)e8 467 70 126 23 5 20 62 44 71 7 3 4 .270 .334 .469 .803 1.0 1L 6.94M
Callison, Johnny L RF 2(-4)e5 321 42 84 17 5 12 43 26 55 1 1 2 .262 .318 .458 .776 1.0 1R 6.89M
Williams, Billy L LF 3(+1)e9 563 82 159 28 6 26 84 47 77 3 2 8 .282 .339 .492 .831 0.4 1L 6.81M
Siebern, Norm L 1B 3e12 310 45 84 16 3 11 41 43 54 0 0 5 .271 .359 .448 .807 0.8 1R 6.78M
Stargell, Willie L LF 4(-3)e13 436 61 118 20 5 25 74 34 112 0 0 6 .271 .329 .512 .840 1.0 5R 6.71M
Staub, Rusty L RF 3(-4)e12 372 49 104 22 2 12 47 41 47 0 0 6 .280 .353 .446 .799 1.0 2R 6.56M
Torre, Joe R C 3(0)e4 493 62 136 19 3 22 72 45 77 0 0 6 .276 .339 .460 .799 1.4 E 6.55M
Sievers, Roy R 1B 4e12 248 38 68 12 2 15 45 29 44 0 0 4 .274 .355 .520 .875 1.6 E 6.54M
Powell, Boog L 1B 4e16 313 47 83 12 1 21 55 39 64 0 0 7 .265 .346 .511 .857 1.0 2R 6.52M
Battey, Earl R C 1(-3)e4 348 41 93 14 2 11 44 33 52 1 2 3 .267 .335 .414 .749 1.6 E 6.51M
May, Lee R 1B 3e9 332 48 90 18 2 20 58 20 77 1 1 4 .271 .316 .518 .834 1.0 3L 6.46M
Perez, Tony R 3B 3e22 381 47 103 17 4 17 55 26 80 0 0 12 .270 .320 .470 .789 1.0 1R 6.39M
Landis, Jim R CF 1(-1)e4 184 25 43 6 2 6 20 21 35 3 1 1 .234 .321 .386 .707 1.0 2L 6.37M
Carty, Rico R LF 4(+1)e10 414 58 124 23 2 16 59 40 68 1 1 6 .300 .360 .481 .841 1.2 1R 6.24M
Freehan, Bill R C 2(-2)e3 269 33 67 11 1 10 35 26 41 0 0 2 .249 .331 .409 .740 1.6 1L 6.23M
Dietz, Dick R C 4(+1)e9 239 36 62 12 1 11 36 45 58 0 0 6 .259 .379 .456 .835 1.4 3L 6.15M
Runnels, Pete L 1B 3e8 346 47 100 17 3 4 32 43 43 1 2 7 .289 .369 .390 .759 1.6 1R 6.15M
Monday, Rick L CF 2(-2)e8 256 37 65 11 3 8 29 34 70 5 2 3 .254 .344 .414 .758 1.0 2R 6.14M
Adcock, Joe R 1B 4e7 226 31 59 8 1 14 39 23 47 0 0 2 .261 .329 .491 .821 1.8 E 6.06M



I-#: injured for # more day(s)

Injury chance color coding (hitters only):
0 - cannot be injured
1 - cannot be injured for more than the remainder of a game
1 - cannot be injured for more than 3 additional games
1-6 - Visit this page for more information







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.