TEAM: Fresno Bulls


Owner: dan fado
Manager: Sween
Record: 82-80
Home ballpark: Wrigley Field 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,860,000
Cash available: $140,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Cueto, J. R S5 11 12 0 0 179.2 172 92 87 74 144 26 0 0 3 2WR 4.36 1.37 3L 5.36M
Sanchez, A. R S6 14 8 0 0 175.1 178 81 80 61 177 17 +5 0 8 1WR 4.11 1.36 3R 5.29M
Hamels, C. L S7* 16 15 0 0 227.1 246 118 116 79 206 30 +3 0 3 2WL 4.59 1.43 2R 3.76M
Liriano, F. L S6 8 8 0 0 136.2 101 56 48 64 138 12 0 6 9 1WL 3.16 1.21 8L 3.60M
Fister, D. R S6* 11 10 0 0 181.0 208 95 93 66 122 16 -2 0 7 3WL 4.62 1.51 3L 3.32M
Kendrick, K. R S6 2 5 0 0 51.0 64 34 34 19 29 5 0 2 3 1WR 6.00 1.63 5L 1.00M
Holland, G. R R1/C6 1 5 40 7 76.2 51 16 15 27 99 7 +1 0 7 1WR 1.76 1.02 1R 5.15M
Cotts, N. L R1/C0 4 7 5 5 145.0 141 75 73 81 154 22 0 0 12 1WL 4.53 1.53 4R 4.10M
Benoit, J. R R1/C5 6 6 3 9 164.1 169 83 81 78 170 27 +6 0 6 1WR 4.44 1.50 3L 3.12M
Rzepczynski, M. L R1 9 4 4 2 108.2 142 96 89 62 87 14 +3 0 0 1WL 7.37 1.88 9L .52M
TOTALS 82 80 52 23 1,445.2 1472 746 716 611 1326 176 4.46 1.44


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Pinto, J. R C 4(-1)e16 622 88 201 41 0 29 91 40 180 3 0 0 7 E 1-8 .323 .365 .529 2 4R 8.75M
Norris, D. R C 3(0)e1 129 14 21 7 0 5 19 14 41 2 0 1 0 C 1-11 .163 .252 .333 3 9L 1.84M
Avila, A. L C 2(0)e5 135 18 26 3 0 3 18 20 49 1 0 0 2 E 1-9 .193 .299 .282 4 6R 1.68M
Fielder, P. L 1B 4e7 569 69 134 35 2 13 65 57 132 15 1 1 4 E 1-10 .236 .319 .373 0 1L 4.90M
Zobrist, B. S 2B 1e6 586 62 140 30 5 8 60 65 104 6 6 3 6 B 1-14 .239 .320 .348 1 2R 7.82M
Machado, M. R 3B 1e14 572 42 119 36 4 6 44 33 117 1 0 1 7 D 1-13 .208 .251 .316 1 E 5.54M
Ramirez, H. R SS 3e29 519 91 157 41 1 43 98 47 92 5 12 0 17 B 1-13 .303 .365 .634 4 2L 8.74M
Miller, B. L SS 3e18 192 29 52 9 3 7 17 14 33 0 4 2 4 C 1-15 .271 .319 .458 1 1R 2.57M
Nix, J. R SS 3e16 56 4 7 1 1 1 7 8 24 0 1 0 1 A 1-14 .125 .231 .232 5 2L .85M
Bogusevic, B. L LF 3(-1)e1 330 35 86 14 4 12 50 15 66 7 2 0 0 D 1-14 .261 .306 .436 2 9R 2.40M
Gomez, C. R CF 1(-3)e6 643 96 155 27 15 20 63 39 174 10 25 10 6 AA 1-17 .241 .294 .423 1 3L 8.49M
Victorino, S. S RF 1(-3)e4 493 68 124 20 1 14 53 15 95 21 11 4 3 A 1-17 .252 .301 .381 2 2L 5.57M
Gutierrez, F. R RF 3(0)e5 348 38 80 15 0 20 51 10 104 0 6 3 0 C 1-12 .230 .251 .445 5 3R 4.42M
Suzuki, I. L RF 2(-3)e4 315 40 77 8 2 5 29 10 63 0 12 5 1 A 1-16 .244 .266 .330 1 3L 1.07M
TOTALS 5509 694 1379 287 38 186 665 387 1274 71 80 30 61 .250 .306 .418








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.