TEAM: Humble Hopefuls


Lost the Finals in League: Barnstormers 2016 Event #3 - League #9

Owner: kunkel40
Manager: ballparkfranks
Record: 95-67
Home ballpark: Polo Grounds '41
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,990,000
Cash available: $10,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (9)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Taylor, J. (1906) R S9* 26 8 0 0 302.2 291 138 129 111 63 24 0 1 0 3WR 3.84 1.33 E 7.57M
Tannehill, J. (1900) L S9* 18 17 0 0 268.1 325 180 156 97 82 25 0 0 0 5WS 5.23 1.57 1L 6.55M
Rogan, B. (NeL) R S9*/R3 21 9 0 0 289.1 310 163 147 116 170 29 -1 1 3 8NR 4.57 1.47 4R 5.53M
Drake, B. (NeL) R S8*/R3 14 15 0 0 232.1 294 174 160 103 129 38 -2 1 1 6NR 6.20 1.71 1R 3.46M
Ruthven, D. (1984) R S6 0 0 0 0 0.0 0 0 0 0 0 0 +1 3 3 2WR .00 .00 8R .50M
Leal, L. (1985) R S5 3 0 1 1 15.0 15 8 8 8 10 3 +1 0 0 1WR 4.80 1.53 E .50M
Brandom, C. (1909) R R3 7 10 29 10 146.0 163 82 72 60 80 16 +1 0 0 1WR 4.44 1.53 1R 3.29M
McKain, A. (1939) L R5 2 7 6 0 101.0 124 68 58 46 47 13 -2 0 2 7NS 5.17 1.68 E 2.01M
McBean, A. (1965) R R4 4 1 5 1 98.0 115 56 48 34 32 8 -4 0 7 3WR 4.41 1.52 E 1.39M
TOTALS 95 67 41 12 1,452.2 1637 869 778 575 613 156 4.82 1.52


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Ashby, A. (1987)  I S C 3(+1)e1 416 89 124 18 2 34 79 52 73 0 0 0 0 E 1-9 .298 .375 .596 2 5R 3.41M
Ott, E. (1979) L C 3(+1)e1 256 29 57 5 1 7 29 17 59 0 0 0 1 E 1-12 .223 .271 .332 2 1L .92M
Aikens, W. (1980)  I L 1B 4e18 434 84 118 26 0 18 83 59 76 10 0 0 13 E 1-8 .272 .366 .456 1 5R 1.72M
Johnson, D. (1973) R 1B 3e8 229 32 50 4 0 13 41 25 63 0 0 0 4 E 1-9 .218 .294 .406 1 6L 1.70M
Grich, B. (1979) R 2B 2e16 489 93 127 23 6 36 108 46 99 1 0 0 16 E 1-13 .260 .322 .552 1 1R 4.79M
Alomar Sr., S. (1970) S 2B 2e19 145 17 33 4 1 0 14 9 13 0 0 0 6 A 1-17 .228 .273 .269 0 E .70M
Grabarkewitz, B. (1970) R 3B 2e21 537 94 142 26 11 17 74 87 167 7 0 0 15 B 1-14 .264 .373 .449 1 1R 5.50M
Tannehill, L. (1909) R 3B 1e26 74 7 15 5 0 0 9 4 10 0 0 0 5 B 1-13 .203 .241 .270 1 E .56M
Ripken Jr., C. (1983) R SS 2e25 671 136 197 36 1 30 93 81 113 0 0 0 27 E 1-14 .294 .367 .484 0 1R 6.19M
Ford, H. (1927) R SS 4e27 40 7 16 5 0 2 5 7 5 0 0 0 0 E 1-11 .400 .489 .675 2 4L .67M
Goslin, G. (1926) L LF 3(+1)e10 633 123 205 27 8 38 116 75 98 3 0 0 13 C 1-15 .324 .395 .572 1 E 7.03M
Frazier, L. (1994) S LF 3(+2)e3 59 14 21 1 1 0 6 9 9 0 9 1 0 AA 1-17 .356 .441 .407 1 6R .76M
Gipson, C. (2001) R LF 2(-3)e2 36 5 8 2 0 0 8 1 12 1 0 0 0 D 1-16 .222 .263 .278 1 1R .50M
Jacobson, B. (1920) R CF 2(+1)e5 690 134 237 37 12 27 132 62 88 4 0 0 6 C 1-15 .344 .395 .549 0 3L 6.86M
Maris, R. (1961) L RF 2(-3)e9 607 150 157 11 5 78 178 92 95 4 0 0 6 E 1-14 .259 .357 .679 1 4R 7.88M
Pitchers' hitting stats
TOTALS 5719 1056 1598 245 51 302 1015 651 1105 30 15 5 135 .279 .353 .499








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.