TEAM: Storm Riders


Lost the Semi-Finals in League: Barnstormers 2016 Event #3 - League #2

Owner: warrenbob52
Manager: Captain Morgan
Record: 95-67
Home ballpark: Kingdome '78
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,520,000
Cash available: $480,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (9)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Scott, M. (1986) R S8* 20 9 0 0 289.1 249 119 103 72 290 21 +7 0 2 1WR 3.20 1.11 3R 9.06M
Blackwell, E. (1951) R S8* 22 8 0 0 280.2 232 120 108 116 167 18 +2 2 4 5NR 3.46 1.24 4R 5.45M
Appier, K. (1991) R S6* 9 14 0 0 235.0 268 139 127 77 172 21 0 2 7 1WR 4.86 1.47 3R 4.42M
Kellner, A. (1951) L S8* 14 14 0 0 225.0 254 139 128 101 117 27 -1 0 9 4WR 5.12 1.58 3L 2.15M
Wehmeier, H. (1950) R S7*/R5 0 0 0 0 0.0 0 0 0 0 0 0 0 3 7 2WR .00 .00 5R .50M
Smith, D. (1989) R R2 13 12 27 16 161.0 167 89 81 56 65 10 -6 15 12 1WR 4.53 1.39 E 2.60M
Orosco, J. (1985) L R2 1 4 26 4 72.1 47 21 17 29 57 4 +3 0 10 3WR 2.12 1.05 3L 2.45M
Jackson, M. (1997) R R2 12 4 2 3 126.2 127 63 57 60 125 7 0 0 5 1WR 4.05 1.48 9R 1.75M
Shirley, B. (1986) L R4 4 2 0 1 66.1 65 42 38 43 44 10 -6 0 2 1WR 5.16 1.63 8L .85M
TOTALS 95 67 55 24 1,456.1 1409 732 659 554 1037 118 4.07 1.35


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Brown, D. (1961) R C 3(-2)e2 423 31 80 16 0 15 45 20 103 0 0 0 8 E 1-10 .189 .225 .333 5 2R 1.91M
Pena, T. (1987) R C 2(-2)e9 159 10 28 5 1 0 12 12 37 0 0 1 4 C 1-13 .176 .233 .220 2 1R .59M
Kluszewski, T. (1950) L 1B 4e17 435 59 120 31 1 30 75 23 59 0 0 0 5 D 1-8 .276 .311 .559 1 7R 3.93M
Dahlgren, B. (1939) R 1B 1e13 56 3 8 3 0 0 1 7 6 0 0 0 3 D 1-10 .143 .238 .196 1 E .91M
Doran, B. (1986) S 2B 1e24 610 95 144 26 1 11 52 80 88 2 32 15 30 AA 1-17 .236 .324 .336 1 1L 3.51M
Sax, S. (1983) R 2B 3e37 76 14 19 1 1 0 2 1 14 0 1 1 1 AA 1-17 .250 .260 .290 1 E .66M
Mathews, E. (1953) L 3B 3e31 569 96 138 19 6 43 88 82 142 7 0 0 26 E 1-11 .243 .343 .524 1 E 8.00M
Tannehill, L. (1909) R 3B 1e26 31 1 8 1 0 0 1 1 2 1 1 0 2 B 1-13 .258 .303 .290 1 E .56M
Petrocelli, R. (1969) R SS 2e16 582 95 151 38 1 38 101 60 104 0 0 0 7 D 1-12 .260 .326 .524 1 2R 7.51M
Howard, F. (1969) R LF 4(+3)e7 614 88 158 21 2 48 133 63 144 1 0 0 10 E 1-8 .257 .325 .533 1 3L 5.86M
Wasdell, J. (1942) L LF 3(+1)e12 74 5 13 2 0 1 6 10 15 1 0 0 0 E 1-11 .176 .279 .243 1 E .74M
Jackson, J. (1906) R LF 1(+2)e4 67 9 14 5 0 0 6 6 11 1 4 2 0 AA 1-15 .209 .284 .284 1 E .73M
Wilson, W. (1987) S CF 1(+2)e1 662 89 172 23 15 7 35 18 113 5 51 15 0 AA 1-17 .260 .284 .372 1 3R 1.37M
Ruth, B. (1927) L RF 2(-3)e9 565 142 173 27 4 70 145 122 149 0 0 0 8 C 1-14 .306 .428 .740 1 1R 13.07M
Moreland, K. (1984) R RF 4(-1)e7 172 14 46 7 0 5 21 15 28 1 0 0 6 E 1-10 .267 .328 .395 1 2L .94M
Pitchers' hitting stats
TOTALS 5467 770 1333 234 32 268 731 534 1163 19 89 34 119 .244 .312 .445








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.