TEAM: One Hit Wonders


Lost the Finals in League: 2021 Players Championship Event 4 - League 3

Owner: Knerrpool
Manager: R.U. Kidding
Record: 87-75
Home ballpark: Sahlen Field 2020
Initial Salary Cap: $100,000,000
Total current value: $99,351,500
Roster value: $99,250,000
Cash available: $101,500

Team schedule & results  |  View another team in this league:


Simulated Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Kershaw, C. L S6 15 10 0 0 226.2 162 79 73 52 232 34 -4 0 0 1WL 2.90 .94 2R 7.99M
Means, J. L S5 5 8 0 0 141.2 112 80 78 26 118 39 -2 0 10 1WL 4.96 .97 1R 4.67M
Antone, T. R S4/R3 12 8 0 0 161.0 115 74 67 73 217 18 +3 0 13 1WR 3.75 1.17 7R 4.40M
Urquidy, J. R S6 10 9 0 0 171.2 160 87 81 50 87 31 +4 0 0 1WR 4.25 1.22 9L 4.00M
Castillo, L. R S6 8 10 0 0 158.1 149 86 86 87 174 22 0 0 2 1WR 4.89 1.49 5R 3.58M
Bumgarner, M. L S5 0 0 0 0 0.0 0 0 0 0 0 0 +4 0 0 1WR .00 .00 5L .50M
Sims, L. R R2 8 7 5 10 166.0 136 77 60 99 197 16 -1 0 0 1WR 3.25 1.42 1R 3.83M
Hatch, T. R R2 6 5 12 6 174.1 92 62 61 104 136 16 +3 0 0 1WR 3.15 1.12 1R 3.74M
Hahn, J. R R1/C3 8 7 25 9 63.2 44 28 25 40 58 9 +9 0 20 1WR 3.53 1.32 2R 3.39M
Boxberger, B. R R1 6 1 3 0 64.1 36 24 23 25 66 9 -1 0 0 1WR 3.22 .95 6L 1.67M
Howard, S. L R1 6 3 3 0 58.2 51 27 27 23 74 16 0 0 0 1WR 4.14 1.26 6R 1.18M
5 players no longer on roster
TOTALS 87 75 48 25 1,464.1 1150 689 645 615 1449 231 3.96 1.21


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Nola, A. R C 3(0)e5 454 70 119 21 2 21 57 63 105 8 0 0 3 E 1-12 .262 .362 .456 2 5R 4.75M
Garver, M. R C 4(0)e5 187 13 46 4 0 5 23 18 81 1 0 0 4 E 1-10 .246 .316 .348 4 7L 1.19M
Hosmer, E. L 1B 3e11 446 61 113 19 0 28 76 41 120 9 4 0 9 B 1-12 .253 .327 .484 2 6R 5.47M
Cooper, G. R 1B 3e7 203 34 50 15 0 17 57 25 46 1 0 0 0 E 1-10 .246 .328 .571 3 8L 2.88M
Lemahieu, D. R 2B 1e20 599 88 191 24 8 15 80 73 95 3 0 0 20 C 1-14 .319 .393 .461 2 1L 9.50M
Alberto, H. R 2B 4e6 269 26 71 25 0 4 33 11 48 3 0 0 4 C 1-13 .264 .298 .402 1 6L 1.60M
Tatis Jr., F. R SS 1e8 602 94 145 22 3 37 105 69 198 9 22 6 6 A 1-17 .241 .326 .472 1 3R 11.48M
Robertson, D. R SS 3e29 577 74 149 11 0 0 42 87 214 0 0 0 12 E 1-12 .258 .355 .277 1 E 4.39M
Brantley, M. L LF 4(-1)e4 457 61 115 34 0 7 35 52 111 0 0 0 0 C 1-11 .252 .327 .372 2 5R 3.00M
Pham, T. R LF 3(0)e9 167 22 35 6 0 2 17 17 56 4 7 1 0 A 1-15 .210 .295 .281 3 5L .91M
Nimmo, B. L CF 4(+1)e6 450 97 108 11 7 27 67 71 127 18 0 0 6 D 1-14 .240 .362 .476 1 5R 4.81M
Engel, A. R RF 1(-1)e7 549 68 148 27 7 12 58 23 150 19 0 0 4 C 1-17 .270 .320 .410 1 2R 5.49M
Santander, A. S RF 2(-1)e13 463 51 110 34 4 16 65 27 95 6 0 0 13 E 1-12 .238 .287 .432 2 7R 3.26M
Reddick, J. L RF 3(0)e7 226 25 45 14 1 4 30 23 44 0 0 0 0 D 1-12 .199 .273 .323 1 3L 1.57M
TOTALS 5649 784 1445 267 32 195 745 600 1490 81 33 7 81 .256 .334 .418








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.