TEAM: Detroit Tigers


Owner: chris_s
Manager: Hughie Jennings
Record: 83-79
Home ballpark: Bennett Park '11
Initial Salary Cap: $60,000,000
Total current value: $60,000,000
Roster value: $60,000,000
Cash available: $0

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Dauss, H. (1916) R S7*/R5 14 16 0 0 291.1 307 157 125 115 106 6 +1 2 7 3NR 3.86 1.45 E 4.07M
Mullin, G. (1906) R S8* 20 14 0 0 302.2 339 179 161 138 87 9 +1 0 7 4WR 4.79 1.58 E 4.02M
Summers, E. (1910) R S8* 17 13 0 0 282.2 315 162 143 116 93 17 +1 0 2 6NS 4.55 1.53 E 3.85M
Siever, E. (1906) L S8 8 6 0 0 136.1 170 68 58 29 38 1 -2 0 2 2WL 3.83 1.46 E 3.24M
James, B. (1919) R S8 7 7 0 0 118.0 125 72 60 53 20 1 0 0 5 2WS 4.58 1.51 E 2.01M
Works, R. (1909) R R3 9 16 28 14 118.0 155 63 48 50 55 3 +1 0 6 1WL 3.66 1.74 E 2.17M
Cunningham, G. (1916) R R5 3 2 3 4 84.0 95 49 38 63 31 1 +1 0 9 4WR 4.07 1.88 E 1.30M
Love, S. (1919) L R5 2 2 4 2 62.1 76 35 30 28 23 6 -2 0 2 3WL 4.33 1.67 E 1.05M
Wilkinson, R. (1920) R R5 3 3 0 0 64.2 95 58 53 26 13 5 +3 0 2 2WR 7.38 1.87 2R .92M
Acosta, J. (1920) R R5 0 0 2 2 12.2 19 9 8 7 2 0 -2 0 2 4WR 5.69 2.06 6R .89M
TOTALS 83 79 37 22 1,472.2 1696 852 724 625 468 49 4.43 1.58


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Ainsmith, E. (1919) R C 1(0)e13 544 64 133 25 12 4 71 68 68 1 29 5 48 B 1-14 .245 .325 .357 2 E 2.56M
Schmidt, B. (1907) S C 3(0)e10 98 9 31 2 1 0 7 5 11 0 5 0 18 B 1-13 .316 .340 .357 2 E .54M
Jones, T. (1910) R 1B 2e14 541 79 159 15 4 3 58 51 72 1 35 9 7 A 1-15 .294 .352 .353 1 E 1.11M
Schaefer, G. (1909) R 2B 2e15 523 69 140 26 2 2 55 17 79 2 19 7 8 A 1-14 .268 .292 .337 1 E .95M
Isbell, F. (1907) L 2B 3e16 167 25 48 7 4 0 17 7 19 1 4 5 0 A 1-15 .287 .316 .377 1 E .66M
Zimmerman, H. (1914) R 3B 3e37 571 78 192 44 12 11 120 30 58 5 23 7 20 B 1-15 .336 .372 .513 1 E 1.24M
Moriarty, G. (1910) R 3B 3e29 290 32 72 11 4 2 33 17 37 0 27 4 5 AA 1-16 .248 .287 .335 1 E 1.04M
Foster, E. (1915) R 3B 4e31 535 64 155 24 6 0 75 29 26 4 20 8 0 B 1-14 .290 .327 .357 1 E .71M
Raymer, F. (1901) R 3B 3e34 62 5 11 2 0 0 3 1 9 0 3 1 4 A 1-15 .177 .191 .210 1 E .63M
O'Leary, C. (1909) R 3B 3e25 11 2 3 0 0 0 1 0 3 0 1 0 2 A 1-14 .273 .273 .273 1 1L .59M
Bush, D. (1909) S SS 1e30 614 86 156 20 2 0 69 100 92 5 84 18 27 AA 1-16 .254 .361 .293 1 1R 4.90M
Cobb, T. (1917) L CF 3(0)e7 702 160 277 50 23 9 91 79 41 1 104 27 9 AA 1-17 .395 .453 .570 1 E 10.68M
Crawford, S. (1911) L RF 2(-3)e2 650 92 218 41 9 5 97 86 50 0 57 19 3 A 1-15 .335 .410 .449 1 3R 8.08M
Holmes, D. (1901) L RF 1(-2)e11 581 64 162 30 7 3 72 39 63 4 33 10 14 A 1-15 .279 .326 .370 1 E 2.79M
TOTALS 5889 829 1757 297 86 39 769 529 628 24 444 120 186 .298 .355 .398








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.