TEAM: Plymouth GrapeSmashers


Owner: Rwlamb1959
Manager: Ferdinand Walther
Record: 83-79
Home ballpark: Rangers Ballpark 2011
Initial Salary Cap: $80,000,000
Total current value: $79,842,000
Roster value: $79,540,000
Cash available: $302,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Price, D. L S7* 14 19 0 0 292.1 330 176 162 104 295 50 +1 0 1 1WL 4.99 1.49 5L 4.20M
Hernandez, F. R S7* 17 14 0 0 283.1 363 192 160 88 277 46 +5 1 11 1WR 5.08 1.59 E 3.57M
Hudson, D. R S7* 15 19 0 0 290.0 335 184 176 75 241 52 +1 2 3 8NR 5.46 1.41 1L 3.14M
Dickey, R. R S7* 19 15 0 0 302.2 338 161 152 82 172 38 -5 2 9 2WR 4.52 1.39 3R 2.53M
Willis, D. L S6 0 1 0 1 0.2 1 2 0 1 0 0 -6 0 20 8NL .00 2.99 9L .54M
Rivera, M. R R1/C6 8 6 23 7 66.2 63 28 25 9 77 9 +1 0 3 1WR 3.38 1.08 2R 5.36M
Benoit, J. R R1/C1 5 2 4 1 70.0 72 39 38 29 78 10 -1 0 11 1WR 4.89 1.44 3R 3.31M
Affeldt, J. L R2/C2 2 2 3 0 57.2 40 27 25 29 42 8 0 0 14 1WL 3.90 1.20 7L 1.96M
Perez, R. L R1 2 0 0 0 33.2 43 13 11 12 16 3 -2 6 11 1WL 2.94 1.64 3L .80M
Gomes, B. R R1 1 1 1 0 43.2 47 21 21 15 38 7 +1 0 5 1WR 4.33 1.42 6R .79M
1 player no longer on roster
TOTALS 83 79 31 9 1,446.0 1639 847 774 446 1243 223 4.82 1.44


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Santana, C. S C 4(0)e1 488 69 114 35 1 22 77 84 145 6 1 1 11 D 1-11 .234 .351 .445 1 4L 4.33M
Rodriguez, I. R C 2(-3)e13 107 11 25 11 0 2 12 3 27 1 0 0 1 E 1-9 .234 .261 .393 5 1L .75M
Morales, J. S C 4(0)e16 35 6 6 1 0 0 3 6 11 0 0 0 1 E 1-9 .171 .286 .200 6 2R .60M
Fielder, P. L 1B 4e16 590 109 152 26 1 45 118 91 137 16 0 0 17 E 1-10 .258 .369 .534 0 3R 7.36M
Uggla, D. R 2B 4e16 502 77 107 12 3 37 95 70 150 7 1 1 16 E 1-12 .213 .315 .470 1 4R 1.12M
Gonzalez, A. R 2B 2e12 147 8 26 5 2 0 10 5 24 0 0 1 6 E 1-12 .177 .203 .238 1 3L .74M
Descalso, D. L 3B 2e13 457 38 90 19 3 1 23 33 86 5 1 0 16 D 1-13 .197 .258 .258 1 4R 2.01M
Ryan, B. R SS 1e20 599 81 148 26 4 5 57 59 145 11 12 5 17 B 1-15 .247 .323 .329 2 1L 4.19M
Janish, P. R SS 2e20 56 7 15 4 1 0 6 3 10 0 4 0 4 D 1-13 .268 .300 .375 1 1R .56M
Braun, R. R LF 3(0)e1 604 114 196 35 4 40 102 68 121 6 42 12 0 AA 1-15 .325 .394 .594 1 1L 9.61M
Soriano, A. R LF 5(-2)e10 297 44 77 15 0 21 66 13 72 3 3 0 1 E 1-10 .259 .293 .522 4 1L .52M
Kemp, M. R CF 1(-2)e5 669 140 200 43 4 60 123 56 195 10 33 9 4 AA 1-17 .299 .360 .644 0 2L 12.80M
Revere, B. L CF 1(+3)e11 352 36 86 11 3 0 29 19 46 3 46 14 6 AA 1-17 .244 .288 .293 1 E 1.10M
Pence, H. R RF 2(-3)e7 575 91 165 25 7 24 80 82 125 0 1 1 13 C 1-16 .287 .374 .480 1 2L 7.65M
TOTALS 5478 831 1407 268 33 257 801 592 1294 68 144 44 126 .257 .334 .459








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.