TEAM: Richardson Mets PC 4


Owner: TexasKen
Manager: Ken
Record: 70-92
Home ballpark: Chase Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,800,000
Cash available: $200,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Gonzalez, Gio L S6* 9 22 1 .969 1 0 13 10 2 2 3 3 3.57M
Verlander, Justin R S7* 16 17 2 .943 0 0 10 7 1 3 8 4 2.98M
Wood, Alex L S5/R3 6 25 0 1.000 1 0 7 5 10 8 5 1 2.95M
Shields, James R S7* 10 19 2 .936 0 0 6 3 2 11 1 1 2.61M
Lyons, Tyler L S5/R3 12 24 0 1.000 0 0 3 3 0 0 9 4 2.14M
Odorizzi, Jake R S5/R3/C0 0 4 0 1.000 2 0 1 1 0 3 0 0 1.00M
Cishek, Steve R R1/C6 4 5 1 .900 0 0 2 1 0 2 2 1 3.56M
Lopez, Javier L R1/C0 3 15 0 1.000 1 0 5 5 0 5 2 1 1.35M
Lecure, Sam R R1/C0 2 15 0 1.000 1 0 6 5 0 0 3 0 1.32M
Stammen, Craig R R2 8 22 0 1.000 0 0 9 7 5 6 14 8 .77M
TOTALS 4302 1768 73 .988 548 0 744 591 20 40 47 23


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Molina, Yadier R C 1(-4)e4 1238 46 4 .997 9 0 65 56 65 56 37 21 5 2 8.18M
Stewart, Chris R C 2(-2)e2 213 7 1 .996 11 0 12 10 13 10 10 2 2 0 1.08M
Freeman, Freddie L 1B 1e11 1337 100 10 .993 172 0 42 30 42 30 0 0 0 0 8.33M
Craig, Allen R 1B 4e2 289 20 6 .981 10 0 2 1 59 18 0 0 0 0 6.20M
Cano, Robinson L 2B 1e6 282 483 8 .990 146 0 170 159 170 159 0 0 0 0 9.86M
Goins, Ryan L 2B 2e6 15 24 0 1.000 6 0 7 5 11 7 0 0 0 0 1.08M
Seager, Kyle L 3B 2e15 70 322 12 .970 37 0 76 61 76 61 0 0 0 0 6.51M
Cozart, Zack R SS 2e16 194 553 14 .982 141 0 175 137 175 137 0 0 0 0 1.67M
Jeter, Derek R SS 4e26 3 12 2 .882 2 0 9 4 9 4 0 0 0 0 .67M
Holliday, Matt R LF 4(+1)e1 229 12 1 .996 2 0 38 17 38 17 0 0 0 0 6.45M
Schafer, Logan L LF 2(-1)e2 29 1 0 1.000 0 0 2 2 5 5 0 0 0 0 .70M
Gardner, Brett L CF 2(-2)e4 246 17 6 .978 5 0 73 56 73 56 0 0 0 0 5.25M
Hernandez, Cesar S CF 4(+2)e25 15 0 2 .882 0 0 6 2 6 2 0 0 0 0 .50M
Suzuki, Ichiro L RF 2(-3)e4 72 3 1 .987 1 0 5 4 21 14 0 0 0 0 1.07M
TOTALS 4302 1768 73 .988 548 0 744 591 825 623 47 23 7 2








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.