TEAM: Orlando Hurricanes


Lost the Semi-Finals in League: PC Event 4 League 4

Owner: gcaraballo
Manager: Joe Torre
Record: 89-73
Home ballpark: Citizens Bank Pk 2013
Initial Salary Cap: $80,000,000
Total current value: $77,188,000
Roster value: $77,150,000
Cash available: $38,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (25 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Kershaw, Clayton L S7* 18 40 1 .983 2 0 6 5 2 12 2 5 10.70M
Harvey, Matt R S7 13 27 0 1.000 2 0 2 2 0 7 6 1 8.37M
Price, David L S7 13 30 0 1.000 0 0 9 7 0 8 5 5 3.09M
Petit, Yusmeiro R S6/R4 7 21 0 1.000 1 0 6 5 0 0 9 4 2.30M
Stults, Eric L S6* 8 25 2 .943 2 0 10 7 0 3 0 2 2.20M
Capuano, Chris L S5/R3 2 17 0 1.000 1 0 6 5 0 3 4 0 .50M
Carpenter, David R R2 7 6 0 1.000 1 0 3 3 0 8 6 3 2.95M
Papelbon, Jonathan R R1/C5 2 13 0 1.000 1 0 5 5 0 5 5 0 2.34M
Smyly, Drew L R2/C1 6 6 0 1.000 2 0 3 1 0 9 6 1 2.21M
Kontos, George R R2 2 2 0 1.000 0 0 2 2 0 0 2 1 .50M
TOTALS 4389 1669 68 .989 547 0 724 588 2 55 45 22


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Pena, Brayan S C 4(+1)e1 1151 37 3 .998 1 0 62 50 62 50 43 21 9 2 1.80M
Rivera, Rene R C 3(-2)e4 153 3 1 .994 0 0 7 6 7 6 2 1 1 0 .92M
Votto, Joey L 1B 2e14 1398 108 13 .991 193 0 57 37 57 37 0 0 0 0 8.94M
Barney, Darwin R 2B 1e5 246 367 8 .987 122 0 116 101 116 101 0 0 0 0 1.14M
Dominguez, Matt R 3B 2e18 11 67 3 .963 4 0 17 13 17 13 0 0 0 0 2.06M
Chisenhall, Lonnie L 3B 4e19 7 9 0 1.000 0 0 4 2 4 2 0 0 0 0 .60M
Escobar, Alcides R SS 1e14 189 518 9 .987 139 0 186 172 186 172 0 0 0 0 1.58M
Elmore, Jake R SS 4e64 23 10 1 .971 4 0 2 0 4 1 0 0 0 0 .56M
Carp, Mike L LF 5(0)e8 4 0 0 1.000 0 0 1 0 1 0 0 0 0 0 5.67M
Ibanez, Raul L LF 5(+2)e7 219 4 4 .982 0 0 36 9 43 12 0 0 0 0 2.32M
Culberson, Charlie R LF 4(0)e8 36 3 1 .975 0 0 8 3 8 3 0 0 0 0 1.43M
Young Jr., Eric S LF 3(+1)e5 27 16 1 .977 3 0 4 2 12 8 0 0 0 0 .96M
Ellsbury, Jacoby L CF 1(0)e4 363 12 0 1.000 1 0 77 77 77 77 0 0 0 0 6.58M
Amarista, Alexi L CF 3(0)e8 82 134 7 .969 42 0 0 0 48 30 0 0 0 0 .72M
Bruce, Jay L RF 1(-4)e3 220 8 5 .979 1 0 55 50 55 50 0 0 0 0 6.71M
5 players no longer on roster
TOTALS 4389 1669 68 .989 547 0 724 588 795 632 45 22 11 2








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.