TEAM: Richardson Mets 2013 PC 5


Owner: TexasKen
Manager: Ken
Record: 65-97
Home ballpark: Citi Field 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,820,000
Cash available: $180,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (26 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Nova, Ivan R S7/R4 10 31 0 1.000 4 0 5 3 0 3 5 3 5.34M
Colon, Bartolo R S6 13 21 0 1.000 3 0 1 1 0 0 2 2 4.80M
Gomez, Jeanmar R S5/R3 15 27 0 1.000 2 0 5 5 0 16 23 3 4.60M
Corbin, Patrick L S6* 9 32 3 .932 0 0 10 7 0 13 7 3 3.60M
Lynn, Lance R S6* 5 28 3 .917 0 0 9 4 0 3 7 3 2.80M
Gorzelanny, Tom L S5/R3 4 17 0 1.000 1 0 7 6 0 3 1 1 2.44M
Lyons, Tyler L S5/R3 6 22 0 1.000 0 0 4 4 0 0 5 5 2.14M
Janssen, Casey R R1/C6 5 7 0 1.000 2 0 1 1 0 0 0 0 4.61M
Gregerson, Luke R R1/C2 4 5 5 .643 0 0 7 1 0 0 10 3 2.75M
Varvaro, Anthony R R2/C0 10 12 1 .957 1 0 3 2 0 10 9 2 1.22M
McGee, Jake L R1/C0 4 8 0 1.000 1 0 1 1 0 6 4 0 1.11M
TOTALS 4305 1724 96 .984 512 0 692 535 0 54 73 25


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Santana, Carlos S C 4(0)e4 811 40 3 .997 4 0 59 47 61 48 53 16 8 3 6.22M
Wieters, Matt S C 1(-3)e2 528 23 2 .996 3 0 29 26 29 26 20 9 2 0 2.58M
Encarnacion, Edwin R 1B 3e12 1368 135 8 .995 184 0 54 32 54 32 0 0 0 0 7.74M
Adams, Matt L 1B 3e5 14 2 0 1.000 0 0 0 0 0 0 0 0 0 0 4.75M
Phillips, Brandon R 2B 1e10 251 438 9 .987 122 0 130 119 130 119 0 0 0 0 4.80M
Lombardozzi, Steve S 2B 3e12 42 103 6 .960 17 0 16 13 35 22 0 0 0 0 .50M
Alvarez, Pedro L 3B 3e30 83 224 26 .922 16 0 70 36 70 36 0 0 0 0 3.60M
Hardy, J.J. R SS 1e12 256 515 10 .987 144 0 163 150 163 150 0 0 0 0 6.61M
Jeter, Derek R SS 4e26 1 9 0 1.000 0 0 8 6 8 6 0 0 0 0 .67M
Schafer, Logan L LF 2(-1)e2 13 0 0 1.000 0 0 0 0 2 2 0 0 0 0 .70M
Pierre, Juan L LF 3(+3)e1 24 0 1 .960 0 0 6 3 6 3 0 0 0 0 .50M
Crisp, Coco S CF 2(+2)e0 230 5 0 1.000 1 0 46 36 46 36 0 0 0 0 5.62M
Werth, Jayson R RF 3(-2)e3 225 11 6 .975 3 0 54 31 54 31 0 0 0 0 8.28M
Raburn, Ryan R RF 3(-1)e6 48 0 3 .941 0 0 0 0 8 5 0 0 0 0 7.64M
Blackmon, Charlie L RF 3(-2)e11 123 6 3 .977 1 0 3 1 28 10 0 0 0 0 4.20M
2 players no longer on roster
TOTALS 4305 1724 96 .984 512 0 692 535 803 599 73 25 10 3








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.