TEAM: KCJ Seniors


Won the Championship in League: 2021 Players Championship Event 5 - League 2

Owner: chris_s
Manager: KCJ
Record: 97-65
Home ballpark: Oracle Park 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,890,000
Cash available: $110,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (26 active players)


Pitchers (12)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Giolito, Lucas R S6 8 16 1 .960 0 0 6 3 0 7 4 1 6.15M
Lopez, Pablo R S5 10 26 0 1.000 2 0 6 6 0 1 8 1 4.73M
Alcantara, Sandy R S6 14 19 0 1.000 0 0 5 4 8 3 10 4 4.11M
Minor, Mike L S5 2 6 1 .889 0 0 1 0 0 0 2 1 1.13M
Clevinger, Mike R S6 5 8 5 .722 0 0 8 2 0 9 4 0 1.06M
Lindblom, Josh R S4/R3 7 20 0 1.000 1 0 5 4 0 5 8 1 .94M
Skubal, Tarik L S4/R3 0 1 0 1.000 0 0 1 1 0 0 0 0 .87M
Hendriks, Liam R R1/C6 2 10 0 1.000 1 0 2 2 0 0 3 2 5.00M
Foster, Matt R R1 8 7 0 1.000 0 0 2 1 0 0 3 3 3.83M
Kolarek, Adam L R1/C0 4 11 0 1.000 0 0 2 1 0 11 5 1 3.83M
Hahn, Jesse R R1/C3 7 14 0 1.000 2 0 4 4 0 11 10 4 3.39M
Graterol, Brusdar R R1 5 12 0 1.000 1 0 4 4 0 0 3 0 2.26M
TOTALS 4439 1624 91 .985 342 0 625 456 8 47 60 18


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Barnhart, Tucker L C 1(-3)e1 945 20 0 1.000 5 0 32 29 32 29 18 7 9 0 2.49M
Ramos, Wilson R C 4(+1)e1 736 19 1 .999 1 0 40 27 40 27 42 11 7 0 1.46M
Votto, Joey L 1B 4e17 1109 84 13 .989 96 0 43 18 43 18 0 0 0 0 3.51M
Gyorko, Jedd R 1B 4e7 86 146 11 .955 14 0 0 0 37 16 0 0 0 0 2.90M
Cronenworth, Jake L 2B 2e10 214 295 6 .988 64 0 99 81 102 84 0 0 0 0 6.00M
Panik, Joe L 2B 3e12 22 41 1 .984 4 0 6 5 7 5 0 0 0 0 .93M
Castro, Harold L 3B 4e14 66 115 7 .963 9 0 35 14 44 20 0 0 0 0 2.08M
Gregorius, Didi L SS 2e20 194 537 22 .971 92 0 202 163 202 163 0 0 0 0 4.91M
Smith Jr., Dwight L LF 4(+2)e12 9 0 1 .900 0 0 2 1 2 1 0 0 0 0 .50M
Happ, Ian  I S CF 4(-1)e3 340 21 5 .986 14 0 0 0 43 28 0 0 0 0 6.19M
Grisham, Trent L CF 2(-1)e6 289 7 4 .987 1 0 77 67 77 67 0 0 0 0 5.83M
Dubon, Mauricio R CF 3(0)e5 120 177 12 .961 32 0 0 0 64 48 0 0 0 0 2.14M
Blackmon, Charlie L RF 4(0)e4 177 10 1 .995 3 0 36 14 36 14 0 0 0 0 2.73M
Bishop, Braden R RF 2(-1)e6 60 2 0 1.000 0 0 7 5 15 12 0 0 0 0 .92M
TOTALS 4439 1624 91 .985 342 0 625 456 790 564 60 18 16 0








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.