TEAM: West Tarentum Pirates


Lost the Semi-Finals in League: 2010KL Keeper League

Owner: timklucinec
Manager: Coach K
Record: 86-76
Home ballpark:
Initial Salary Cap: $200,000,000
Total current value: $191,844,000
Roster value: $142,760,000
Cash available: $49,084,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (28 active players)


Pitchers (12)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Plesac, Zach R S7 1 7 0 1.000 0 0 2 2 0 0 2 0 6.97M
Keuchel, Dallas L S5 20 18 0 1.000 2 0 5 5 0 0 5 6 5.50M
Cody, Kyle R S4/R3 13 8 6 .778 0 0 6 0 0 10 10 2 4.80M
Hill, Rich L S5 10 15 6 .807 1 0 7 0 0 2 4 3 4.73M
Gray, Sonny R S5 6 10 1 .941 1 0 2 1 2 5 3 3 4.55M
Walker, Taijuan R S4 6 17 7 .767 0 0 9 2 0 2 11 3 3.48M
Smith, Burch R R3/C0 4 5 0 1.000 0 0 3 3 0 0 1 1 5.00M
Mayers, Mike R R2/C1 3 11 2 .875 0 0 2 0 0 0 8 0 4.90M
Tate, Dillon R R2 9 10 0 1.000 1 0 5 4 11 10 4 2 4.00M
Rosenthal, Trevor R R1/C5 1 1 0 1.000 0 0 0 0 1 0 1 0 3.74M
Rodriguez, Richard R R1/C4 1 3 0 1.000 0 0 1 1 0 0 3 1 3.74M
Andriese, Matt R R3/C1 0 4 0 1.000 1 0 1 1 0 0 1 0 3.13M
7 players no longer on roster
TOTALS 4352 1567 102 .983 386 0 768 564 16 45 64 30


Hitters (16)     min. 13, max. 17   (total min. 25, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
d'Arnaud, Travis R C 4(+2)e1 572 18 5 .992 1 0 27 18 27 18 40 15 8 4 4.21M
Grandal, Yasmani S C 2(-2)e10 521 15 2 .996 0 0 28 21 28 21 14 6 10 0 4.20M
Goldschmidt, Paul R 1B 1e3 401 42 0 1.000 34 0 14 14 14 14 0 0 0 0 9.56M
Hosmer, Eric L 1B 3e11 913 73 12 .988 97 0 48 26 48 26 0 0 0 0 5.47M
Cronenworth, Jake L 2B 2e10 206 423 12 .981 96 0 144 115 159 128 0 0 0 0 6.00M
Rios, Edwin L 3B 4e21 73 174 20 .925 21 0 67 32 67 32 0 0 0 0 6.76M
Anderson, Brian R 3B 1e27 38 88 6 .955 13 0 20 15 31 22 0 0 0 0 4.38M
Iglesias, Jose R SS 3e8 113 261 3 .992 54 0 101 74 101 74 0 0 0 0 6.90M
Simmons, Andrelton R SS 1e21 102 214 5 .984 43 0 83 78 83 78 0 0 0 0 3.31M
Ozuna, Marcell R LF 4(+2)e17 38 0 1 .974 0 0 2 2 15 7 0 0 0 0 9.33M
Duvall, Adam R LF 2(-1)e7 83 2 0 1.000 0 0 23 19 23 19 0 0 0 0 3.90M
Happ, Ian S CF 4(-1)e3 80 2 0 1.000 0 0 12 7 13 7 0 0 0 0 6.19M
Laureano, Ramon R CF 2(-4)e7 106 2 2 .982 1 0 22 19 22 19 0 0 0 0 2.80M
Conforto, Michael L RF 3(-2)e2 183 7 0 1.000 1 0 27 20 27 20 0 0 0 0 7.55M
Kepler, Max L RF 1(-3)e4 109 0 0 1.000 0 0 0 0 25 20 0 0 0 0 4.40M
Santander, Anthony S RF 2(-1)e13 154 1 6 .963 0 0 14 11 29 19 0 0 0 0 3.26M
7 players no longer on roster
TOTALS 4352 1567 102 .983 386 0 768 564 858 623 64 30 20 4








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.