TEAM: Woodward Polar Bears IV


Owner: klx22
Manager: Jamie Farr
Record: 82-80
Home ballpark: Great Amer. Bpk 2020
Initial Salary Cap: $100,000,000
Total current value: $98,313,000
Roster value: $98,310,000
Cash available: $3,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Lamet, Dinelson R S6 9 17 0 1.000 1 0 6 4 0 3 6 4 7.44M
Giolito, Lucas R S6 6 17 2 .920 1 0 8 5 0 5 1 0 6.15M
Kelly, Merrill R S6 14 24 0 1.000 0 0 11 10 0 1 11 2 6.08M
Woodruff, Brandon R S5 12 24 0 1.000 4 0 7 7 0 2 5 2 6.00M
Gallen, Zac R S6 8 28 0 1.000 0 0 12 7 0 7 5 6 5.13M
Gomber, Austin L S4/R3 3 8 0 1.000 1 0 2 2 0 1 2 1 3.83M
Holland, Derek L S5/R3 6 5 2 .846 0 0 2 0 2 6 0 0 .50M
Crichton, Stefan R R1/C4 6 9 0 1.000 1 0 3 3 0 11 6 4 3.30M
Bedrosian, Cam R R2 4 15 0 1.000 0 0 6 6 0 4 8 6 2.55M
Matzek, Tyler L R2 3 8 2 .846 0 0 2 0 0 3 2 1 2.35M
Rasmussen, Drew R R2 0 6 0 1.000 2 0 0 0 0 0 1 0 .50M
2 players no longer on roster
TOTALS 4328 1541 98 .984 455 0 725 592 2 45 52 26


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Bemboom, Anthony L C 4(-1)e2 745 19 0 1.000 2 0 43 33 43 33 20 7 6 0 3.83M
Stallings, Jacob R C 2(-1)e12 650 23 7 .990 3 0 33 21 33 21 17 12 8 2 2.70M
Wong, Kolten L 2B 1e6 196 376 0 1.000 105 0 132 130 132 130 0 0 0 0 4.85M
Rios, Edwin L 3B 4e21 1151 91 2 .998 138 0 1 0 46 27 0 0 0 0 6.76M
Anderson, Brian R 3B 1e27 99 230 32 .911 34 0 98 67 101 69 0 0 0 0 4.38M
Mathisen, Wyatt R 3B 4e47 3 5 0 1.000 2 0 1 1 1 1 0 0 0 0 2.06M
Adames, Willy R SS 1e28 61 191 10 .962 38 0 76 65 76 65 0 0 0 0 5.07M
Crawford, Brandon L SS 2e27 143 310 21 .956 80 0 128 98 128 98 0 0 0 0 2.49M
Gurriel Jr., Lourdes R LF 3(-3)e3 190 5 3 .985 6 0 44 28 46 29 0 0 0 0 4.99M
Taylor, Michael A. R LF 2(-3)e6 118 7 4 .969 1 0 11 10 34 29 0 0 0 0 1.48M
Locastro, Tim R CF 3(+2)e9 125 3 7 .948 0 0 0 0 35 27 0 0 0 0 6.58M
Buxton, Byron R CF 1(-2)e2 229 11 0 1.000 1 0 62 62 62 62 0 0 0 0 6.44M
Quinn, Roman S CF 3(-2)e5 30 0 2 .938 2 0 1 1 8 4 0 0 0 0 .67M
Stewart, D.J. L RF 4(0)e18 12 1 0 1.000 1 0 0 0 0 0 0 0 0 0 2.18M
7 players no longer on roster
TOTALS 4328 1541 98 .984 455 0 725 592 866 691 52 26 15 2








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.