TEAM: RayRay's L5 Rays


Owner: thisisray
Manager: Ray
Record: 76-86
Home ballpark: Citi Field 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,950,000
Cash available: $50,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Kelly, Merrill R S6 10 25 0 1.000 2 0 7 7 0 2 8 2 6.08M
Mckenzie, Triston R S4/R3 5 21 0 1.000 0 0 11 10 0 0 1 1 4.89M
May, Dustin R S5/R4 12 18 1 .968 1 0 4 2 0 7 5 3 3.22M
Eovaldi, Nathan R S5 9 28 0 1.000 3 0 10 9 0 5 0 2 1.40M
Mills, Alec R S6 20 21 0 1.000 0 0 1 1 0 1 2 0 1.00M
Armstrong, Shawn R R2 2 21 3 .885 1 0 4 1 0 12 15 3 4.90M
Duffey, Tyler R R1 9 16 0 1.000 0 0 3 3 0 0 2 0 4.22M
Montero, Rafael R R1/C6 1 10 0 1.000 2 0 2 2 0 0 1 0 3.39M
McGowin, Kyle R R2/C0 3 12 0 1.000 0 0 5 4 0 5 7 1 3.39M
Norris, Daniel L R4 1 12 0 1.000 0 0 2 2 0 1 15 3 2.55M
Gerber, Joey R R1 8 6 0 1.000 0 0 1 1 0 4 6 0 .91M
TOTALS 4461 1728 91 .986 394 0 620 465 0 37 62 15


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Murphy, Sean R C 2(-2)e4 1336 36 6 .996 5 0 75 59 75 59 53 13 11 2 5.43M
Mathis, Jeff R C 2(-2)e2 232 9 1 .996 0 0 9 6 9 6 9 2 1 1 .85M
Walsh, Jared L 1B 3e7 1094 78 8 .993 92 0 43 27 60 34 0 0 0 0 8.00M
Thames, Eric L 1B 4e13 145 11 3 .981 9 0 8 4 8 4 0 0 0 0 .60M
Hechavarria, Adeiny R 2B 2e11 95 115 0 1.000 37 0 33 31 33 31 0 0 0 0 .94M
Bohm, Alec R 3B 4e18 304 258 12 .979 44 0 56 28 65 35 0 0 0 0 5.00M
Mayfield, Jack R 3B 3e6 9 15 1 .960 1 0 6 2 7 3 0 0 0 0 .50M
Fletcher, David R SS 3e18 193 392 24 .961 78 0 0 0 145 101 0 0 0 0 5.20M
Swanson, Dansby R SS 2e7 206 566 12 .985 111 0 188 148 188 148 0 0 0 0 4.97M
Newman, Kevin R SS 3e38 14 23 1 .974 6 0 1 1 8 5 0 0 0 0 .65M
McNeil, Jeff L LF 3(-1)e8 227 16 7 .972 1 0 43 27 46 30 0 0 0 0 4.02M
Kiermaier, Kevin L CF 1(-5)e5 230 8 3 .988 1 0 53 51 53 51 0 0 0 0 2.47M
Robles, Victor R CF 3(-3)e5 78 3 3 .964 0 0 20 13 21 13 0 0 0 0 .94M
Davis, Jonathan R RF 2(+1)e4 218 8 6 .974 0 0 35 26 42 32 0 0 0 0 4.43M
TOTALS 4461 1728 91 .986 394 0 620 465 810 594 62 15 12 3








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.