TEAM: Sussex Shorebirds


Lost the Finals in League: 2021 Players Championship Event 5 - League 2

Owner: Delbird
Manager: D C
Record: 89-73
Home ballpark: Fenway Park 2020
Initial Salary Cap: $80,000,000
Total current value: $79,649,500
Roster value: $79,620,000
Cash available: $29,500

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Darvish, Yu R S6 14 25 1 .975 1 0 7 4 0 4 8 5 6.53M
Gausman, Kevin R S5/R3 14 34 0 1.000 2 0 9 8 4 15 9 0 4.44M
Antone, Tejay R S4/R3 8 20 0 1.000 1 0 3 3 0 5 8 1 4.40M
Quantrill, Cal R S4/R3/C0 19 18 3 .925 1 0 4 1 0 2 13 1 1.92M
Kikuchi, Yusei L S5 5 18 0 1.000 0 0 8 7 0 11 20 7 1.81M
Iglesias, Raisel R R1/C4 3 7 0 1.000 0 0 3 3 4 0 2 1 4.27M
Sims, Lucas R R2 5 16 0 1.000 1 0 3 3 0 2 6 2 3.83M
Thielbar, Caleb L R2 3 16 0 1.000 1 0 7 4 0 11 6 3 2.82M
Wendelken, J.B. R R2 3 6 2 .818 0 0 2 0 0 9 4 2 2.35M
Alcala, Jorge R R2 4 10 0 1.000 2 0 4 4 0 2 3 0 .81M
Hill, Tim L R1 0 4 0 1.000 1 0 0 0 4 3 2 0 .75M
TOTALS 4375 1521 82 .986 330 0 725 578 12 64 81 22


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Gallagher, Cam R C 3(0)e3 1101 31 6 .995 2 0 54 40 54 40 51 15 5 4 2.87M
Romine, Austin R C 2(+1)e2 739 14 1 .999 1 0 31 24 31 24 30 7 3 0 1.34M
Walker, Christian R 1B 2e11 1222 100 13 .990 106 0 46 28 46 28 0 0 0 0 4.18M
Gosselin, Phil R 1B 4e16 23 23 0 1.000 5 0 0 0 10 8 0 0 0 0 .78M
Segura, Jean R 2B 2e10 194 396 7 .988 82 0 141 117 143 118 0 0 0 0 3.13M
Garcia, Luis L 2B 3e24 22 35 2 .966 8 0 11 8 12 8 0 0 0 0 .77M
Anderson, Brian R 3B 1e27 107 231 21 .942 28 0 59 39 62 40 0 0 0 0 4.38M
Tatis Jr., Fernando R SS 1e8 179 453 9 .986 76 0 184 171 184 171 0 0 0 0 11.48M
Gonzalez, Erik R SS 3e22 7 37 1 .978 7 0 8 7 13 8 0 0 0 0 1.18M
Dickerson, Corey L LF 4(+1)e8 5 1 0 1.000 0 0 0 0 0 0 0 0 0 0 1.07M
Springer, George R CF 2(-2)e2 271 16 0 1.000 3 0 68 56 68 56 0 0 0 0 6.60M
Olivares, Edward R CF 3(-1)e12 7 0 1 .875 0 0 2 1 2 1 0 0 0 0 .81M
Verdugo, Alex L RF 2(-3)e13 203 4 14 .937 1 0 52 36 52 36 0 0 0 0 4.11M
Taylor, Tyrone R RF 3(0)e3 158 4 1 .994 1 0 6 4 38 29 0 0 0 0 2.99M
3 players no longer on roster
TOTALS 4375 1521 82 .986 330 0 725 578 784 617 81 22 8 4








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.