TEAM: Steel Groove


Owner: uncle ny
Manager: uncle rock n roller
Record: 82-80
Home ballpark: Turner Field 2013
Initial Salary Cap: $80,000,000
Total current value: $79,340,000
Roster value: $79,220,000
Cash available: $120,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Fernandez, Jose (R, 1R) Home 10 2 0 0 113.1 87 41 37 35 109 11 2.94 1.08
S6 Road 11 3 0 0 112.1 102 40 38 32 122 13 3.04 1.19
  TOTAL 21 5 0 0 225.2 189 81 75 67 231 24 2.99 1.13 8.36M
Cueto, Johnny (R, 3L) Home 6 5 0 0 113.1 95 28 27 33 100 11 2.14 1.13
S5 Road 4 6 0 0 80.0 88 44 41 25 71 11 4.61 1.41
  TOTAL 10 11 0 0 193.1 183 72 68 58 171 22 3.17 1.25 5.36M
Masterson, Justin (R, 5R) Home 7 3 0 0 84.1 95 41 34 35 89 6 3.63 1.54
S7/R3 Road 6 8 0 0 117.2 106 42 38 62 122 11 2.91 1.43
  TOTAL 13 11 0 0 202.0 201 83 72 97 211 17 3.21 1.48 5.11M
Minor, Mike (L, 2L) Home 5 5 0 0 112.0 116 52 46 33 90 12 3.70 1.33
S6* Road 2 5 0 0 90.1 102 52 47 21 74 12 4.68 1.36
  TOTAL 7 10 0 0 202.1 218 104 93 54 164 24 4.14 1.34 4.28M
Lincecum, Tim (R, 4L) Home 2 2 0 0 39.2 35 9 9 18 31 2 2.04 1.34
S6* Road 0 3 0 0 19.0 34 28 26 8 19 5 12.32 2.21
  TOTAL 2 5 0 0 58.2 69 37 35 26 50 7 5.37 1.62 1.17M
Clippard, Tyler (R, 2L) Home 3 5 0 5 72.2 58 35 32 32 79 9 3.96 1.24
R1 Road 2 3 2 4 53.2 41 30 23 31 65 11 3.86 1.34
  TOTAL 5 8 2 9 126.1 99 65 55 63 144 20 3.92 1.28 3.17M
Benoit, Joaquin (R, 3L) Home 2 0 23 1 38.2 31 8 7 9 43 2 1.63 1.03
R1/C5 Road 0 2 18 1 34.0 22 7 6 18 45 4 1.59 1.18
  TOTAL 2 2 41 2 72.2 53 15 13 27 88 6 1.61 1.10 3.12M
Cecil, Brett (L, 4L) Home 3 1 0 3 41.2 35 23 21 26 52 3 4.54 1.47
R1/C0 Road 2 2 1 2 33.0 29 12 11 23 42 2 3.01 1.58
  TOTAL 5 3 1 5 74.2 64 35 32 49 94 5 3.86 1.52 1.59M
Smith, Joe (R, 1R) Home 5 4 1 2 53.2 48 25 25 30 44 7 4.19 1.45
R1/C2 Road 5 6 0 1 52.1 57 28 27 28 46 4 4.64 1.62
  TOTAL 10 10 1 3 106.0 105 53 52 58 90 11 4.42 1.54 1.20M
Cook, Ryan (R, 6R) Home 3 3 0 1 41.2 44 23 22 29 35 3 4.75 1.75
R1/C1 Road 0 0 1 0 36.2 49 29 27 14 29 5 6.63 1.72
  TOTAL 3 3 1 1 78.1 93 52 49 43 64 8 5.63 1.74 .95M
1 player no longer on roster
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 47 34 24 12 745.0 687 310 285 292 696 69 3.44 1.31
  Road 35 46 22 8 697.0 724 349 318 285 686 88 4.11 1.45
  OVERALL 82 80 46 20 1,442.0 1411 659 603 577 1382 157 3.76 1.38


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Montero, M. (L, 3R) Home 165 18 36 2 0 5 18 22 53 1 0 0 2 .218 .312 .321
C Road 163 24 36 4 1 8 19 14 45 4 0 0 1 .221 .298 .405
  TOTAL 328 42 72 6 1 13 37 36 98 5 0 0 3 .220 .305 .363 1.93M
Mesoraco, D. (R, 5L) Home 116 12 33 7 1 2 17 16 14 0 0 0 1 .285 .371 .414
C Road 137 14 35 4 0 3 16 13 23 0 0 0 1 .256 .316 .350
  TOTAL 253 26 68 11 1 5 33 29 37 0 0 0 2 .269 .342 .379 1.38M
Fielder, P. (L, 1L) Home 319 39 81 20 0 8 42 36 74 2 0 0 1 .254 .331 .392
1B Road 328 40 100 16 1 14 48 34 70 6 0 0 0 .305 .379 .488
  TOTAL 647 79 181 36 1 22 90 70 144 8 0 0 1 .280 .355 .441 4.90M
Carpenter, M. (L, E) Home 295 33 81 23 1 5 37 37 58 8 0 0 8 .275 .370 .410
2B,3B,1B,RF Road 312 40 90 18 4 12 42 31 64 3 0 0 7 .289 .354 .487
  TOTAL 607 73 171 41 5 17 79 68 122 11 0 0 15 .282 .362 .450 8.76M
Beckham, G. (R, 4R) Home 61 3 18 3 0 0 5 5 11 0 0 0 3 .295 .349 .344
2B,SS Road 46 6 15 2 0 0 0 2 10 1 1 0 1 .326 .367 .370
  TOTAL 107 9 33 5 0 0 5 7 21 1 1 0 4 .308 .357 .355 1.35M
Derosa, M. (R, 4L) Home 107 12 29 9 0 5 14 8 26 0 0 0 1 .271 .322 .495
2B,3B,1B,LF Road 112 11 23 6 0 4 9 19 36 0 0 0 0 .205 .318 .366
  TOTAL 219 23 52 15 0 9 23 27 62 0 0 0 1 .237 .320 .429 1.03M
Schumaker, S. (L, 1R) Home 63 10 18 2 0 0 5 4 16 1 0 0 1 .286 .338 .318
2B,CF,LF,RF Road 76 7 20 3 0 0 9 5 22 0 0 0 0 .263 .309 .303
  TOTAL 139 17 38 5 0 0 14 9 38 1 0 0 1 .273 .322 .309 .76M
Romine, A. (S, 1L) Home 95 9 31 2 0 0 7 6 19 1 0 0 3 .326 .369 .347
3B,SS,2B Road 121 6 24 3 0 0 11 6 31 0 0 0 4 .198 .236 .223
  TOTAL 216 15 55 5 0 0 18 12 50 1 0 0 7 .255 .296 .278 .89M
Crawford, B. (L, 2R) Home 232 24 54 12 1 1 12 16 49 9 0 0 9 .233 .307 .306
SS Road 238 31 58 10 3 6 27 14 52 2 0 0 11 .244 .289 .387
  TOTAL 470 55 112 22 4 7 39 30 101 11 0 0 20 .238 .298 .347 1.87M
Harper, B. (L, 5R) Home 251 35 73 19 1 8 39 25 75 0 2 0 0 .291 .354 .470
LF,RF,CF Road 263 29 59 8 1 9 38 30 77 4 3 1 0 .224 .311 .365
  TOTAL 514 64 132 27 2 17 77 55 152 4 5 1 0 .257 .332 .416 5.87M
Paul, X. (L, 5R) Home 17 4 5 1 0 1 2 4 2 1 0 0 0 .294 .455 .529
LF Road 41 1 8 0 0 0 2 2 17 0 0 0 1 .195 .227 .195
  TOTAL 58 5 13 1 0 1 4 6 19 1 0 0 1 .224 .303 .293 .77M
Campana, T. (L, 1R) Home 252 46 66 5 5 0 18 34 92 0 12 3 0 .262 .350 .321
CF,LF Road 239 38 54 5 0 0 14 40 81 0 20 7 2 .226 .335 .247
  TOTAL 491 84 120 10 5 0 32 74 173 0 32 10 2 .244 .342 .285 2.35M
Puig, Y. (R, 1L) Home 296 45 91 15 1 17 52 18 81 8 0 0 4 .307 .361 .537
RF,CF,LF Road 241 28 69 11 1 7 28 26 64 7 0 0 4 .286 .371 .427
  TOTAL 537 73 160 26 2 24 80 44 145 15 0 0 8 .298 .366 .488 9.19M
Calhoun, K. (L, 1R) Home 304 41 76 8 5 12 39 30 77 1 0 0 6 .250 .319 .428
RF,1B Road 324 41 79 11 1 10 31 31 83 1 1 0 6 .244 .311 .377
  TOTAL 628 82 155 19 6 22 70 61 160 2 1 0 12 .247 .315 .401 3.86M
1 player no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2720 345 725 133 15 68 326 279 671 32 14 3 48 .267 .340 .402
  Road 2798 329 702 108 12 76 308 286 704 28 25 8 51 .251 .325 .380
  OVERALL 5518 674 1427 241 27 144 634 565 1375 60 39 11 99 .259 .332 .390








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.