TEAM: BOSTON BEES


Owner: GARYCOOK
Manager: gary
Record: 76-86
Home ballpark: Target Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,890,000
Cash available: $110,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Colon, Bartolo (R, 1R) Home 5 10 0 0 105.0 124 61 56 18 66 12 4.80 1.35
S6 Road 6 4 0 0 99.0 109 48 45 18 61 17 4.09 1.28
  TOTAL 11 14 0 0 204.0 233 109 101 36 127 29 4.46 1.32 4.80M
Gomez, Jeanmar (R, 1L) Home 3 8 0 0 94.0 85 45 41 29 40 10 3.93 1.21
S5/R3 Road 8 2 0 0 105.0 78 29 24 40 60 4 2.06 1.12
  TOTAL 11 10 0 0 199.0 163 74 65 69 100 14 2.94 1.17 4.60M
Cashner, Andrew (R, 3R) Home 7 5 0 0 95.0 91 42 41 45 73 8 3.88 1.43
S7/R3 Road 3 9 0 0 94.2 113 60 56 25 60 13 5.32 1.46
  TOTAL 10 14 0 0 189.2 204 102 97 70 133 21 4.60 1.44 4.48M
Greinke, Zack (R, 4R) Home 5 5 0 0 111.2 84 40 35 32 87 8 2.82 1.04
S6 Road 8 7 0 0 105.0 104 48 46 26 86 13 3.94 1.24
  TOTAL 13 12 0 0 216.2 188 88 81 58 173 21 3.37 1.14 4.41M
Cobb, Alex (R, 2R) Home 8 6 0 0 110.0 96 41 34 31 103 6 2.78 1.15
S6 Road 3 7 0 0 98.0 109 47 43 28 99 10 3.95 1.40
  TOTAL 11 13 0 0 208.0 205 88 77 59 202 16 3.33 1.27 4.20M
Romo, Sergio (R, 5R) Home 0 1 17 1 22.0 16 3 3 2 21 3 1.23 0.82
R1/C6 Road 2 1 25 3 35.0 31 16 15 10 27 6 3.86 1.17
  TOTAL 2 2 42 4 57.0 47 19 18 12 48 9 2.84 1.04 2.45M
Machi, Jean (R, 3R) Home 1 0 0 0 33.0 44 18 18 14 23 5 4.91 1.76
R2 Road 2 2 4 1 30.2 37 12 12 6 21 2 3.53 1.40
  TOTAL 3 2 4 1 63.2 81 30 30 20 44 7 4.24 1.59 2.34M
Chavez, Jesse (R, 1R) Home 1 5 3 2 68.0 71 38 36 24 65 6 4.76 1.40
R2/C0 Road 4 7 3 3 63.1 57 27 25 17 66 8 3.55 1.17
  TOTAL 5 12 6 5 131.1 128 65 61 41 131 14 4.18 1.29 2.25M
Webb, Ryan (R, E) Home 2 3 1 1 62.1 67 34 30 23 38 5 4.33 1.44
R2 Road 4 2 0 3 51.1 50 21 20 22 38 4 3.51 1.40
  TOTAL 6 5 1 4 113.2 117 55 50 45 76 9 3.96 1.43 1.00M
Rondon, Hector (R, 9L) Home 4 1 1 2 25.2 20 10 9 10 20 3 3.16 1.17
R2 Road 0 0 0 0 15.1 11 4 4 5 9 4 2.35 1.04
  TOTAL 4 1 1 2 41.0 31 14 13 15 29 7 2.86 1.12 .68M
Badenhop, Burke (R, 9R) Home 0 1 0 1 18.1 23 12 12 3 7 4 5.91 1.42
R2/C0 Road 0 0 0 1 13.1 17 7 7 4 13 3 4.74 1.58
  TOTAL 0 1 0 2 31.2 40 19 19 7 20 7 5.42 1.49 .60M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 36 45 22 7 745.0 721 344 315 231 543 70 3.81 1.28
  Road 40 41 32 11 710.2 716 319 297 201 540 84 3.76 1.29
  OVERALL 76 86 54 18 1,455.1 1437 663 612 432 1083 154 3.78 1.28


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Rosario, W. (R, 2L) Home 291 27 72 9 0 14 34 16 83 0 0 0 10 .247 .287 .423
C,1B Road 318 37 76 19 2 11 40 16 94 0 1 0 12 .239 .273 .415
  TOTAL 609 64 148 28 2 25 74 32 177 0 1 0 22 .243 .280 .419 3.70M
Arencibia, J. (R, E) Home 41 1 5 2 0 0 0 0 10 1 0 0 4 .122 .143 .171
C Road 32 1 3 0 0 1 1 0 16 0 0 0 0 .094 .094 .188
  TOTAL 73 2 8 2 0 1 1 0 26 1 0 0 4 .110 .122 .178 .50M
Torrealba, Y. (R, 1L) Home 17 3 6 2 0 0 1 2 3 0 0 0 0 .353 .421 .471
C,1B Road 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  TOTAL 20 3 6 2 0 0 1 2 3 0 0 0 0 .300 .364 .400 .50M
Encarnacion, E. (R, 2R) Home 262 39 59 7 0 14 43 45 43 5 1 0 6 .225 .348 .412
1B,3B Road 302 42 75 11 4 21 49 31 51 2 1 1 10 .248 .321 .520
  TOTAL 564 81 134 18 4 35 92 76 94 7 2 1 16 .238 .334 .470 7.74M
Lemahieu, D. (R, 1R) Home 222 27 56 11 2 1 20 10 45 0 7 3 5 .252 .283 .333
2B,3B,1B,SS Road 270 32 70 11 0 2 26 17 55 0 11 4 3 .259 .301 .322
  TOTAL 492 59 126 22 2 3 46 27 100 0 18 7 8 .256 .293 .327 1.58M
Beltre, A. (R, 1L) Home 328 42 93 14 1 14 35 20 40 2 1 0 4 .284 .328 .460
3B Road 334 33 100 18 0 14 35 23 55 6 2 1 10 .299 .354 .479
  TOTAL 662 75 193 32 1 28 70 43 95 8 3 1 14 .292 .341 .470 8.33M
Prado, M. (R, 2L) Home 289 33 77 17 1 3 28 29 41 2 1 0 4 .266 .336 .363
3B,2B,LF,SS Road 317 27 80 12 3 8 31 18 58 0 2 0 0 .252 .292 .385
  TOTAL 606 60 157 29 4 11 59 47 99 2 3 0 4 .259 .314 .375 4.45M
Jimenez, L. (R, 1R) Home 27 0 7 1 0 0 3 0 9 1 0 0 0 .259 .286 .296
3B,1B,SS Road 30 2 4 2 0 0 2 3 12 1 0 0 1 .133 .235 .200
  TOTAL 57 2 11 3 0 0 5 3 21 2 0 0 1 .193 .258 .246 .70M
Janish, P. (R, 2R) Home 33 4 3 0 1 0 2 4 17 0 0 0 0 .091 .184 .152
3B,2B,SS Road 9 1 3 1 0 0 1 0 2 0 0 0 1 .333 .333 .444
  TOTAL 42 5 6 1 1 0 3 4 19 0 0 0 1 .143 .213 .214 .50M
Ramirez, A. (R, 1R) Home 256 21 60 10 0 3 24 13 38 3 1 3 8 .234 .278 .309
SS Road 299 31 76 14 1 2 28 8 38 1 9 2 6 .254 .274 .328
  TOTAL 555 52 136 24 1 5 52 21 76 4 10 5 14 .245 .276 .319 2.22M
Jones, A. (R, 3R) Home 307 39 88 16 1 8 39 12 85 7 3 0 2 .287 .328 .424
CF Road 311 38 78 19 0 9 32 14 81 2 2 0 2 .251 .283 .399
  TOTAL 618 77 166 35 1 17 71 26 166 9 5 0 4 .269 .306 .411 9.11M
Hunter, T. (R, E) Home 347 43 86 20 2 8 39 16 64 2 0 0 3 .248 .284 .386
RF Road 359 43 91 21 5 9 39 11 76 3 1 1 1 .254 .279 .415
  TOTAL 706 86 177 41 7 17 78 27 140 5 1 1 4 .251 .281 .401 5.07M
Sierra, M. (R, 2R) Home 251 27 67 27 6 1 27 32 67 0 2 0 0 .267 .349 .434
RF,LF Road 251 30 58 26 5 3 21 36 81 0 0 1 0 .231 .325 .410
  TOTAL 502 57 125 53 11 4 48 68 148 0 2 1 0 .249 .337 .422 3.18M
Chavez, E. (L, 2R) Home 64 9 20 2 0 0 6 5 8 0 0 1 0 .313 .357 .344
RF,CF,LF Road 49 6 13 1 0 0 2 2 8 0 1 0 0 .265 .289 .286
  TOTAL 113 15 33 3 0 0 8 7 16 0 1 1 0 .292 .328 .319 .50M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2735 315 699 138 14 66 301 204 553 23 16 7 49 .256 .312 .389
  Road 2884 323 727 155 20 80 307 179 627 15 30 10 48 .252 .297 .403
  OVERALL 5619 638 1426 293 34 146 608 383 1180 38 46 17 97 .254 .304 .396








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.