TEAM: Yellowstone Wolfpack


Lost the Semi-Finals in League: PC Event 4 League 4

Owner: Gawgaped
Manager: John Colter
Record: 90-72
Home ballpark: Wrigley Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,950,000
Cash available: $50,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Scherzer, Max (R, 4R) Home 10 6 0 0 140.0 102 50 47 38 176 14 3.02 1.00
S7* Road 10 4 0 0 137.0 86 39 38 35 170 12 2.50 0.88
  TOTAL 20 10 0 0 277.0 188 89 85 73 346 26 2.76 0.94 8.25M
Wainwright, Adam (R, 2L) Home 12 6 0 0 128.2 126 50 46 23 117 11 3.22 1.16
S7* Road 7 8 0 0 114.0 125 52 49 24 103 18 3.87 1.31
  TOTAL 19 14 0 0 242.2 251 102 95 47 220 29 3.52 1.23 6.94M
Lohse, Kyle (R, E) Home 4 9 0 0 90.2 98 51 49 17 52 17 4.86 1.27
S6* Road 7 8 0 0 107.0 130 65 63 24 71 19 5.30 1.44
  TOTAL 11 17 0 0 197.2 228 116 112 41 123 36 5.10 1.36 4.11M
Kluber, Corey (R, E) Home 6 4 0 0 64.0 65 33 32 18 51 14 4.50 1.30
S6/R4 Road 3 4 0 0 66.2 75 31 31 16 57 11 4.19 1.37
  TOTAL 9 8 0 0 130.2 140 64 63 34 108 25 4.34 1.33 2.67M
Ohlendorf, Ross (R, 3R) Home 3 2 0 0 60.2 64 36 28 16 41 13 4.15 1.32
S5/R4 Road 5 6 0 0 66.2 78 40 37 19 41 17 5.00 1.46
  TOTAL 8 8 0 0 127.1 142 76 65 35 82 30 4.59 1.39 1.66M
Mujica, Edward (R, 1L) Home 0 2 22 3 40.2 34 12 12 7 24 3 2.66 1.01
R1/C6 Road 0 1 24 6 45.0 42 17 17 11 30 7 3.40 1.18
  TOTAL 0 3 46 9 85.2 76 29 29 18 54 10 3.05 1.10 2.59M
Rosenthal, Trevor (R, 1L) Home 4 0 0 1 77.1 43 16 16 23 105 3 1.86 0.85
R1/C2 Road 3 1 1 3 55.0 69 34 34 15 76 13 5.56 1.53
  TOTAL 7 1 1 4 132.1 112 50 50 38 181 16 3.40 1.13 2.32M
Albers, Matt (R, 2R) Home 5 1 1 2 74.2 75 25 23 32 34 8 2.77 1.43
R2 Road 6 5 1 0 71.2 80 33 31 29 28 8 3.89 1.52
  TOTAL 11 6 2 2 146.1 155 58 54 61 62 16 3.32 1.48 1.39M
Varvaro, Anthony (R, 6L) Home 3 2 0 2 34.1 34 18 17 15 26 5 4.46 1.43
R2/C0 Road 1 1 1 0 29.2 43 32 31 14 19 6 9.41 1.92
  TOTAL 4 3 1 2 64.0 77 50 48 29 45 11 6.75 1.66 1.22M
Tazawa, Junichi (R, 2R) Home 1 1 0 0 30.0 27 14 14 6 36 5 4.20 1.10
R1/C0 Road 0 1 2 0 24.0 17 9 9 6 24 4 3.38 0.96
  TOTAL 1 2 2 0 54.0 44 23 23 12 60 9 3.83 1.04 .61M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 48 33 23 8 741.0 668 305 284 195 662 93 3.45 1.17
  Road 42 39 29 9 716.2 745 352 340 193 619 115 4.27 1.31
  OVERALL 90 72 52 17 1,457.2 1413 657 624 388 1281 208 3.85 1.24


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Wieters, M. (S, 5L) Home 255 24 60 11 1 8 42 22 56 0 0 0 3 .235 .296 .380
C Road 267 22 54 12 0 10 26 14 55 0 0 0 1 .202 .240 .360
  TOTAL 522 46 114 23 1 18 68 36 111 0 0 0 4 .218 .268 .370 2.58M
Blanco, H. (R, E) Home 16 1 2 1 0 0 2 1 8 0 0 0 0 .125 .177 .188
C Road 31 2 4 1 0 0 0 2 10 0 0 0 0 .129 .182 .161
  TOTAL 47 3 6 2 0 0 2 3 18 0 0 0 0 .128 .180 .170 .50M
Gonzalez, A. (L, E) Home 288 43 85 16 1 12 34 33 52 0 1 0 6 .295 .367 .483
1B Road 326 40 95 14 2 9 47 22 62 0 0 0 3 .291 .333 .429
  TOTAL 614 83 180 30 3 21 81 55 114 0 1 0 9 .293 .349 .454 5.20M
Dunn, A. (L, 1R) Home 137 18 25 2 0 11 19 14 52 0 0 0 0 .183 .258 .438
1B,LF Road 156 16 33 6 0 8 18 20 65 1 1 0 0 .212 .305 .404
  TOTAL 293 34 58 8 0 19 37 34 117 1 1 0 0 .198 .284 .420 1.49M
Betancourt, Y. (R, 2R) Home 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1B,3B,2B,SS,LF Road 9 2 1 0 0 1 1 0 2 0 0 0 2 .111 .111 .444
  TOTAL 11 2 1 0 0 1 1 0 3 0 0 0 2 .091 .091 .364 .50M
Pedroia, D. (R, 4L) Home 309 45 84 21 0 1 30 28 45 2 2 3 3 .272 .335 .350
2B Road 318 43 86 28 0 4 25 38 44 0 6 4 2 .270 .347 .396
  TOTAL 627 88 170 49 0 5 55 66 89 2 8 7 5 .271 .342 .373 8.11M
Donaldson, J. (R, 4L) Home 308 48 82 19 1 14 48 32 69 3 0 0 8 .266 .340 .471
3B,1B,SS Road 327 44 95 20 2 11 47 33 73 1 1 0 11 .291 .354 .465
  TOTAL 635 92 177 39 3 25 95 65 142 4 1 0 19 .279 .348 .468 8.70M
Segura, J. (R, 3L) Home 329 45 102 12 5 9 33 10 53 0 25 11 6 .310 .329 .459
SS Road 337 50 109 15 1 8 41 7 40 2 35 14 4 .323 .337 .445
  TOTAL 666 95 211 27 6 17 74 17 93 2 60 25 10 .317 .333 .452 4.80M
Lowrie, J. (S, E) Home 166 21 43 15 1 1 19 9 30 0 0 0 0 .259 .296 .380
SS,2B Road 156 20 47 8 0 1 25 11 31 1 0 0 0 .301 .349 .372
  TOTAL 322 41 90 23 1 2 44 20 61 1 0 0 0 .280 .322 .376 3.60M
Green, N. (R, 6R) Home 4 1 2 0 0 0 1 2 0 1 0 0 1 .500 .714 .500
SS,1B,2B,3B Road 20 3 5 1 0 0 1 1 4 1 0 0 0 .250 .318 .300
  TOTAL 24 4 7 1 0 0 2 3 4 2 0 0 1 .292 .414 .333 1.49M
Rodriguez, S. (R, 2L) Home 43 7 9 2 0 0 4 6 16 1 0 1 0 .209 .320 .256
LF,1B,RF,SS,2B Road 53 3 6 0 0 0 3 4 25 2 1 1 0 .113 .203 .113
  TOTAL 96 10 15 2 0 0 7 10 41 3 1 2 0 .156 .257 .177 1.43M
Crowe, T. (S, 2L) Home 107 16 32 6 0 0 12 15 21 0 3 0 4 .299 .385 .355
LF,RF,CF Road 90 18 20 3 0 0 11 17 26 0 1 1 1 .222 .346 .256
  TOTAL 197 34 52 9 0 0 23 32 47 0 4 1 5 .264 .367 .310 .71M
Martin, L. (L, 2R) Home 177 17 37 7 2 4 15 9 57 1 7 1 1 .209 .247 .339
CF,RF,LF Road 173 19 45 3 5 6 27 9 43 4 12 2 2 .260 .310 .439
  TOTAL 350 36 82 10 7 10 42 18 100 5 19 3 3 .234 .279 .389 2.35M
Aoki, N. (L, 2L) Home 282 30 80 6 1 3 35 25 42 7 12 3 1 .284 .357 .344
RF,CF Road 313 37 87 9 2 3 35 34 39 5 14 10 2 .278 .357 .348
  TOTAL 595 67 167 15 3 6 70 59 81 12 26 13 3 .281 .357 .346 3.82M
Denorfia, C. (R, 2L) Home 289 38 88 15 3 5 42 28 52 0 3 0 5 .305 .364 .429
RF,CF,LF Road 301 40 83 9 1 4 28 23 55 0 3 0 4 .276 .322 .352
  TOTAL 590 78 171 24 4 9 70 51 107 0 6 0 9 .290 .343 .390 2.91M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2712 354 731 133 15 68 336 234 554 15 53 19 44 .270 .330 .405
  Road 2877 359 770 129 13 65 335 235 574 17 74 32 36 .268 .324 .389
  OVERALL 5589 713 1501 262 28 133 671 469 1128 32 127 51 80 .269 .327 .397








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.