TEAM: Richardson Mets PC 4


Owner: TexasKen
Manager: Ken
Record: 70-92
Home ballpark: Chase Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,800,000
Cash available: $200,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Gonzalez, Gio (L, 2L) Home 5 9 0 0 106.1 113 55 52 45 97 14 4.40 1.49
S6* Road 5 5 0 0 85.2 89 52 49 32 76 10 5.15 1.41
  TOTAL 10 14 0 0 192.0 202 107 101 77 173 24 4.73 1.45 3.57M
Verlander, Justin (R, 3L) Home 3 7 0 0 101.0 94 40 36 35 100 9 3.21 1.28
S7* Road 7 7 0 0 92.2 108 58 56 30 90 14 5.44 1.49
  TOTAL 10 14 0 0 193.2 202 98 92 65 190 23 4.28 1.38 2.98M
Wood, Alex (L, 1R) Home 5 6 0 0 77.2 93 42 37 38 74 7 4.29 1.69
S5/R3 Road 5 7 0 0 88.0 105 55 52 36 91 6 5.32 1.60
  TOTAL 10 13 0 0 165.2 198 97 89 74 165 13 4.84 1.64 2.95M
Shields, James (R, 5L) Home 5 7 0 0 92.0 108 50 48 30 79 7 4.70 1.50
S7* Road 4 4 0 0 90.2 95 61 58 36 77 14 5.76 1.45
  TOTAL 9 11 0 0 182.2 203 111 106 66 156 21 5.22 1.47 2.61M
Lyons, Tyler (L, 2L) Home 7 5 0 0 88.0 68 34 34 30 64 5 3.48 1.11
S5/R3 Road 3 7 1 0 92.1 96 53 49 31 68 6 4.78 1.38
  TOTAL 10 12 1 0 180.1 164 87 83 61 132 11 4.14 1.25 2.14M
Odorizzi, Jake (R, 4R) Home 2 1 0 0 21.0 30 10 8 1 21 3 3.43 1.48
S5/R3/C0 Road 2 3 0 0 28.1 47 19 17 6 15 2 5.40 1.87
  TOTAL 4 4 0 0 49.1 77 29 25 7 36 5 4.56 1.70 1.00M
Cishek, Steve (R, 4R) Home 3 1 15 3 46.2 35 15 13 10 49 5 2.51 0.96
R1/C6 Road 0 6 13 4 31.1 33 21 20 14 30 5 5.75 1.50
  TOTAL 3 7 28 7 78.0 68 36 33 24 79 10 3.81 1.18 3.56M
Lopez, Javier (L, 5L) Home 2 3 0 3 67.1 72 33 32 23 49 3 4.28 1.41
R1/C0 Road 3 1 2 6 62.0 68 27 27 15 40 7 3.92 1.34
  TOTAL 5 4 2 9 129.1 140 60 59 38 89 10 4.11 1.38 1.35M
Lecure, Sam (R, 7L) Home 3 2 0 0 64.0 69 33 33 40 78 9 4.64 1.70
R1/C0 Road 3 1 2 4 55.2 66 34 26 27 66 7 4.20 1.67
  TOTAL 6 3 2 4 119.2 135 67 59 67 144 16 4.44 1.69 1.32M
Stammen, Craig (R, 3R) Home 1 4 5 2 75.0 85 35 30 29 68 6 3.60 1.52
R2 Road 2 6 3 1 68.1 101 52 50 29 68 8 6.59 1.90
  TOTAL 3 10 8 3 143.1 186 87 80 58 136 14 5.02 1.70 .77M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 36 45 20 8 739.0 767 347 323 281 679 68 3.93 1.42
  Road 34 47 21 15 695.0 808 432 404 256 621 79 5.23 1.53
  OVERALL 70 92 41 23 1,434.0 1575 779 727 537 1300 147 4.56 1.47


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Molina, Y. (R, 1L) Home 285 30 87 18 0 11 37 12 41 4 0 0 2 .305 .341 .484
C,1B Road 271 28 74 17 0 12 36 18 37 2 0 0 2 .273 .321 .469
  TOTAL 556 58 161 35 0 23 73 30 78 6 0 0 4 .290 .331 .477 8.18M
Stewart, C. (R, 1R) Home 35 3 7 0 0 0 1 3 5 2 0 0 0 .200 .300 .200
C,1B Road 55 8 14 1 0 3 11 3 10 1 0 0 1 .255 .305 .436
  TOTAL 90 11 21 1 0 3 12 6 15 3 0 0 1 .233 .303 .344 1.08M
Freeman, F. (L, 3R) Home 293 36 78 11 0 8 32 20 74 3 0 0 5 .266 .320 .386
1B Road 296 50 94 8 0 12 36 30 70 7 0 0 5 .318 .391 .466
  TOTAL 589 86 172 19 0 20 68 50 144 10 0 0 10 .292 .356 .426 8.33M
Craig, A. (R, 1R) Home 299 33 100 20 1 3 43 17 71 6 0 0 2 .334 .381 .438
1B,LF,RF Road 317 39 98 17 2 11 44 27 56 8 0 0 4 .309 .377 .480
  TOTAL 616 72 198 37 3 14 87 44 127 14 0 0 6 .321 .379 .459 6.20M
Cano, R. (L, 3R) Home 313 32 94 22 1 9 40 20 46 1 0 0 3 .300 .343 .463
2B,SS Road 314 48 102 23 0 17 56 14 63 3 0 0 5 .325 .358 .561
  TOTAL 627 80 196 45 1 26 96 34 109 4 0 0 8 .313 .351 .512 9.86M
Goins, R. (L, 1R) Home 11 2 5 0 0 0 2 0 2 0 0 0 0 .455 .455 .455
2B,SS Road 36 6 7 1 0 0 4 1 10 0 0 0 0 .194 .216 .222
  TOTAL 47 8 12 1 0 0 6 1 12 0 0 0 0 .255 .271 .277 1.08M
Seager, K. (L, 1R) Home 300 37 72 12 1 16 48 26 68 4 0 0 10 .240 .308 .447
3B Road 306 37 64 4 0 15 37 33 71 2 0 0 2 .209 .290 .369
  TOTAL 606 74 136 16 1 31 85 59 139 6 0 0 12 .224 .299 .408 6.51M
Cozart, Z. (R, E) Home 293 35 73 13 0 5 28 14 55 1 0 0 10 .249 .284 .345
SS Road 282 30 55 7 0 8 26 10 67 0 0 0 4 .195 .221 .305
  TOTAL 575 65 128 20 0 13 54 24 122 1 0 0 14 .223 .253 .325 1.67M
Jeter, D. (R, 8L) Home 78 6 22 1 0 3 7 8 13 0 0 0 0 .282 .349 .410
SS Road 81 13 16 2 0 3 8 15 14 1 0 0 2 .198 .323 .333
  TOTAL 159 19 38 3 0 6 15 23 27 1 0 0 2 .239 .335 .371 .67M
Holliday, M. (R, 2R) Home 247 43 67 10 0 13 34 28 54 4 0 0 0 .271 .352 .470
LF Road 275 47 75 12 1 17 52 43 52 3 0 0 1 .273 .376 .509
  TOTAL 522 90 142 22 1 30 86 71 106 7 0 0 1 .272 .365 .490 6.45M
Schafer, L. (L, 2R) Home 34 7 13 0 1 3 3 2 5 0 0 0 0 .382 .417 .706
LF,CF,RF Road 49 10 12 4 0 1 5 5 15 0 0 1 0 .245 .309 .388
  TOTAL 83 17 25 4 1 4 8 7 20 0 0 1 0 .301 .352 .518 .70M
Gardner, B. (L, 1L) Home 308 47 80 14 4 5 25 22 72 6 7 2 3 .260 .321 .380
CF Road 266 25 60 7 2 2 26 19 76 6 5 3 3 .226 .291 .290
  TOTAL 574 72 140 21 6 7 51 41 148 12 12 5 6 .244 .307 .338 5.25M
Hernandez, C. (S, 3R) Home 193 22 55 6 0 0 21 21 43 0 0 0 0 .285 .355 .316
CF,2B Road 217 23 53 15 1 0 19 16 57 2 0 0 2 .244 .301 .323
  TOTAL 410 45 108 21 1 0 40 37 100 2 0 0 2 .263 .327 .320 .50M
Suzuki, I. (L, 3L) Home 68 7 12 0 0 1 5 6 6 0 3 1 1 .177 .243 .221
RF,LF,CF Road 75 16 18 2 0 1 6 3 10 0 4 0 0 .240 .269 .307
  TOTAL 143 23 30 2 0 2 11 9 16 0 7 1 1 .210 .257 .266 1.07M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2757 340 765 127 8 77 326 199 555 31 10 3 40 .278 .332 .413
  Road 2840 380 742 120 6 102 366 237 608 35 9 4 33 .261 .324 .416
  OVERALL 5597 720 1507 247 14 179 692 436 1163 66 19 7 73 .269 .328 .414








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.